Quicklinks
Important Messages!!
Summer bills will be issued May 1, 2012. Payment is due May 23, 2012. Non-payment of this bill by May 23, 2012 will result in summer I and II classes being cancelled.
Summer 2012 On Campus Rates
Undergraduate Per Hour Rate| In-state tuition | Out-of State tuition | Ed &Tech Fees | Mandatory Fees | Student Goverment Fees | Total In-State | Total Out-Of-State | |
|---|---|---|---|---|---|---|---|
| 1 | 96.39 | 447.68 | 13.00 | 28.75 | 0.25 | 137.89 | 489.18 |
| 2 | 192.78 | 895.36 | 26.00 | 56.50 | 0.25 | 275.53 | 978.11 |
| 3 | 289.17 | 1343.04 | 39.00 | 84.75 | 0.25 | 413.17 | 1467.04 |
| 4 | 385.56 | 1790.72 | 52.00 | 113.00 | 0.25 | 550.81 | 1955.97 |
| 5 | 481.95 | 2238.40 | 65.00 | 141.25 | 0.25 | 688.45 | 2444.90 |
| 6 | 578.34 | 2686.08 | 78.00 | 169.50 | 0.25 | 826.09 | 2933.83 |
| 7 | 674.73 | 3133.76 | 91.00 | 197.75 | 0.25 | 963.73 | 3422.76 |
| 8 | 771.12 | 3581.44 | 104.00 | 226.00 | 0.25 | 1101.37 | 3911.69 |
| 9 | 867.51 | 4029.12 | 117.00 | 254.25 | 0.25 | 1239.01 | 4400.62 |
| 10 | 963.90 | 4476.80 | 130.00 | 282.50 | 0.25 | 1376.65 | 4889.55 |
| 11 | 1060.29 | 4924.48 | 143.00 | 310.75 | 0.25 | 1514.29 | 5378.48 |
| 12 | 1156.68 | 5372.16 | 156.00 | 339.00 | 0.25 | 1651.93 | 5867.41 |
Graduate Rates
| In-state tuition | Out-of State tuition | Tech Fees | Mandatory Fees | Student Goverment Fees | Total In-State | Total Out-Of-State | |
|---|---|---|---|---|---|---|---|
| 1 | 129.03 | 522.65 | 13.00 | 28.25 | 0.25 | 170.53 | 564.15 |
| 2 | 258.06 | 1045.30 | 26.00 | 56.50 | 0.25 | 340.81 | 1128.05 |
| 3 | 387.09 | 1567.95 | 39.00 | 84.75 | 0.25 | 511.09 | 1691.95 |
| 4 | 516.12 | 2090.60 | 52.00 | 113.00 | 0.25 | 681.37 | 2255.85 |
| 5 | 645.15 | 2613.25 | 65.00 | 141.25 | 0.25 | 851.65 | 2819.75 |
| 6 | 774.18 | 3135.90 | 78.00 | 169.50 | 0.25 | 1021.93 | 3383.65 |
| 7 | 903.21 | 3658.55 | 91.00 | 197.75 | 0.25 | 1192.21 | 3947.55 |
| 8 | 1032.24 | 4181.20 | 104.00 | 226.00 | 0.25 | 1362.49 | 4511.45 |
| 9 | 1161.27 | 4703.85 | 117.00 | 254.25 | 0.25 | 1532.77 | 5075.35 |
| 10 | 1290.30 | 5226.50 | 130.00 | 282.50 | 0.25 | 1703.05 | 5639.25 |
| 11 | 1419.33 | 5749.15 | 143.00 | 310.75 | 0.25 | 1873.33 | 6203.15 |
| 12 | 1548.36 | 6271.80 | 156.00 | 339.00 | 0.25 | 2043.61 | 6767.05 |
MBA Program Per Hour Rate
| In-state tuition | Out-of State tuition | Tech Fees |
Mandatory Fees | Student Goverment Fees | Total In-State | Total Out-Of-State | |
|---|---|---|---|---|---|---|---|
| 1 | 133.52 | 554.78 | 13.00 | 28.25 | 0.25 | 175.02 | 596.28 |
| 2 | 267.04 | 1109.56 | 26.00 | 56.50 | 0.25 | 349.79 | 1192.31 |
| 3 | 400.56 | 1664.34 | 39.00 | 84.75 | 0.25 | 524.56 | 1788.34 |
| 4 | 534.08 | 2219.12 | 52.00 | 113.00 | 0.25 | 699.33 | 2384.37 |
| 5 | 667.60 | 2773.90 | 65.00 | 141.25 | 0.25 | 874.10 | 2980.40 |
| 6 | 801.12 | 3328.68 | 78.00 | 169.50 | 0.25 | 1048.87 | 3576.43 |
| 7 | 934.64 | 3883.46 | 91.00 | 197.75 | 0.25 | 1223.64 | 4172.46 |
| 8 | 1068.16 | 4438.24 | 104.00 | 226.00 | 0.25 | 1398.41 | 4768.49 |
| 9 | 1201.68 | 4993.02 | 117.00 | 254.25 | 0.25 | 1573.18 | 5364.52 |
| 10 | 1335.20 | 5547.80 | 130.00 | 282.50 | 0.25 | 1747.95 | 5960.55 |
| 11 | 1468.72 | 6102.58 | 143.00 | 310.75 | 0.25 | 1922.72 | 6556.58 |
| 12 | 1602.24 | 6657.36 | 156.00 | 339.00 | 0.25 | 2097.49 | 7152.61 |
Mandatory Fees:
Per Credit Hour Percent
| Health | $5.50 | 19.47% |
| Transportation | 1.50 | 5.31% |
| SGA | 0.50 | 1.77% |
| Student Union | 6.00 | 21.24% |
| Recreation | 0.00 | 0.00% Removed for Summer 2012 due to SRC closure. $5.00 will be reinstated in summer 2013. |
| Postal | 0.75 | 2.65% |
| Athletic Facilities | 1.00 | 3.54 % |
| Cultural Events - AA | 0.50 | 1.77% |
| Cultural Events - SA | 1.00 | 3.54% |
| Student Media | .50 | 1.77% |
| Debt | 11.00 | 38.94% |
| Total Mandatory Fees | $28.25 | 100.00% |
| Assoc of Student Gov | $0.25 |
Tuition Refunds are not available for Summer classes after the drop/add date




Donate Today