GAST   Inn   UNCW  
   1  2  3  4  5  6  7    R  H  E
Georgia State 0 0 0 0 2 0 0 2 8 1
UNC Wilmington 0 0 0 0 0 1 0 1 5 4
2   Final   1  
 
Last play: Murray grounded out to p.
 UNC Wilmington  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Murray, Meghan cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1 .326
Wacker, Charla 3b/ss 1 0 0 0   0 0 0   0 0   0 1 1 0 1 0   1 1 0   2 3 0   1 .180
Hughes, Carley c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   9 1 0   0 .367
  Hill, Ashley pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .095
Walters, Morgan 2b 3 0 3 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 1   0 .340
Sawyer, Rachael ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 2   0 .282
  Lanouette, Allison ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .164
Harrison, Michelle dp/3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   3 .155
Wakefield, Paige lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 1 0   1 .156
Styons, Lindsay 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   5 1 0   0 .178
Allen, Jessica rf 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   1 0 0   0 .160
Aditays, Amanda p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 1   0 -
Totals 24 1 5 1   1 0 0   2 4   1 1 1 0 1 0   9 6 0   21 9 4   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Aditays, Amanda L,6-12   7.0 8 2 1 6 4   0 1 0 2 0 0   1 0 0   27 36   6 8   4.24