The Financial Systems Office fosters collaboration among university users of the finance and human resource systems by providing system management and integration, innovative process improvement and problem resolution in a forward thinking service oriented approach.
| TOPIC | CONTACT | EMAIL/EXTENSION |
| Finance Adhoc Reporting |
|
|
| Finance Adhoc Reporting | John Cooper | cooperj 22512 |
| Finance Project Implementations | ||
| Banner Finance | Carole Wilson | wilsonc 27315 |
| Banner HR | Cindy Retchin | retchinc 27206 |
| Finance System Support | ||
| Banner Posting Issues | Cris Dixon | dixonc 24262 |
| Banner Rule Codes | Carole Wilson | wilsonc 27315 |
| Banner Bavl Rebuild | Carole Wilson | wilsonc 27315 |
| E-Print | Cris Dixon | dixonc 24262 |
| Evisions | Cindy Retchin | retchinc 27206 |
| Imaging (Finance Offices) | Cris Dixon | dixonc 24262 |
| Finance Training | ||
| Finance Training | Diana Rivenbark | bellamyd 27384 |
| Finance User Access | ||
| Banner Finance Access | Diana Rivenbark | bellamyd 27384 |
| Banner Finance Fund/Org Security | Diana Rivenbark | bellamyd 27384 |
| HR User Access | ||
| Banner HR Access | Cindy Retchin | retchinc 27206 |
Maintained by D. Rivenbark (
) | About this Site | Copyright Notice |

