Tuition and Fees Regular Term
Fall Semester
2009 - 2010
Click here to download (2009/2010) PDF version
Click here to access 2008-2009 Campus Rates
Undergraduate
|
||||||
| In-State Tuition | Out-of-StateTuition | Technology Fees | Mandatory Fees | Total In-State |
Total Out-of-state |
|
| 1-5 hours | 320.63 | 1680.88 | 49.69 | 218.91 | 589.23 | 1949.48 |
| 6-8 hours | 641.25 | 3361.75 | 99.38 | 437.33 | 1177.96 | 3898.46 |
| 9-11 hours | 961.88 | 5042.63 | 198.75 | 874.15 | 2034.78 | 6115.53 |
| 12 or more | 1282.50 | 6723.50 | 198.75 | 874.15 | 2355.40 | 7796.40 |
Graduate |
||||||
| In-State Tuition | Out-of-State Tuition | Technology | Mandatory Fees | Total In-State | Total Out-of-State | |
| 1-2 hours | 368.63 | 1707.88 | 49.69 | 140.64 | 558.96 | 1898.21 |
| 3-5 hours | 737.25 | 3415.75 | 99.38 | 143.14 | 979.77 | 3658.27 |
| 6-8 hours | 1105.88 | 5123.63 | 198.75 | 474.20 | 1778.83 | 5796.58 |
| 9 or more | 1474.50 | 6831.50 | 198.75 | 874.15 | 2547.40 | 7904.40 |
| Thesis Only - Special Handling | ||||||
MBA Program |
||||||
| In-State Tuition | Out-of-State Tuition | Technology | Mandatory Fees | Total In-State | Total Out-of-State | |
| 1-2 hours | 431.50 | 1770.25 | 49.69 | 140.64 | 621.83 | 1960.58 |
| 3-5 hours | 863.00 | 3540.50 | 99.38 | 143.14 | 1105.52 | 3783.02 |
| 6-8 hours | 1294.50 | 5310.75 | 198.75 | 474.20 | 1967.45 | 5983.70 |
| 9 or more | 1726.00 | 7081.00 | 198.75 | 874.15 | 2798.90 | 8153.90 |
MSA Program |
||||||
| In-State Tuition | Out-of-State Tuition | Technology | Mandatory Fees | Total In-State | Total Out-of-State | |
| 1-2 hours | 431.50 | 1770.25 | 49.69 | 140.64 | 621.83 | 1960.58 |
| 3-5 hours | 863.00 | 3540.50 | 99.38 | 143.14 | 1105.52 | 3783.02 |
| 6-8 hours | 1294.50 | 5310.75 | 198.75 | 474.20 | 1967.45 | 5983.70 |
| 9 or more | 1726.00 | 7081.00 | 198.75 | 874.15 | 2798.90 | 8153.90 |
Mandatory Fee Allocation |
||||||
| Annual Amount | Percentage | |||||
| Student Services | 20.00 | 1.144 % | ||||
| *Athletics | 420.65 | 24.061% | ||||
| *Health | 176.00 | 10.067% | ||||
| Student Support | 22.00 | 1.258% | ||||
| Media | 12.50 | 0.715% | ||||
| SGA | 53.00 | 3.032% | ||||
| Student Union | 126.00 | 7.207% | ||||
| *Recreation & Intramurals | 207.00 | 11.840% | ||||
| Postal | 14.00 | 0.801% | ||||
| *Athletic Facilities Operating | 101.00 | 5.777% | ||||
Cultural Events- Academic Affairs |
30.15 | 1.725% | ||||
| Cultural Events- Student Affairs | 10.00 | 0.572% | ||||
| P E Facilities Debt | 20.00 | 1.144% | ||||
| Union Debt | 77.00 | 4.404% | ||||
| Union Expansion Debt | 235.00 | 13.442% | ||||
| Westside Expansion Debt | 20.00 | 1.144% | ||||
| Recreation Debt | 100.00 | 5.720% | ||||
| Recreation Expansion Debt (Removed for Fall 09) | 0.00 | 0.00 | ||||
| *Transportation | 73.00 | 4.175% | ||||
| Leadership | 21.00 | 1.201% | ||||
| ID/Debit Card | 9.00 | 0.515% | ||||
| Assoc of Student Gov't | 1.00 | 0.057% | ||||
| Total Mandatory Fees | 1748.30 | 100.00% | ||||
| Semester Amount | 874.15 | |||||
| *Reflects changes since 2008-09 | ||||||
Fee rates approved by the BOG on February 12, 2009.(UNC-GA Memorandum dated February 13, 2009 refers). Tuition rates reflect Campus-Based Tuition Increase of $106.00 for in-state undergraduate students. $180.00 for in-state graduate and professional school students, $821.00 for out-state undergraduates and $834.00 for out-state graduate and professional schools.
Rates do-not reflect any actions taken by General Assembly during FY 2009-10 long session.
Student Recreation Center (SRC) Expansion debt service removed Fall 2009 rates since construction will not start until at least spring 2010. |
||||||

