Tuition and Fees Regular Term
Fall Semester
2008 - 2009
Click here to download PDF version
Undergraduate
|
||||||
| In-State Tuition | Out-of-StateTuition | Technology Fees | Mandatory Fees | Total In-State |
Total Out-of-state |
|
| 1-5 hours | 307.38 | 1578.25 | 49.69 | 209.21 | 566.28 | 1837.15 |
| 6-8 hours | 614.75 | 3156.50 | 99.38 | 417.91 | 1132.04 | 3673.79 |
| 9-11 hours | 922.13 | 4734.75 | 198.75 | 835.33 | 1956.21 | 5768.83 |
| 12 or more | 1229.50 | 6313.00 | 198.75 | 835.33 | 2263.58 | 7347.08 |
Graduate |
||||||
| In-State Tuition | Out-of-State Tuition | Technology | Mandatory Fees | Total In-State | Total Out-of-State | |
| 1-2 hours | 346.13 | 1603.63 | 49.69 | 134.39 | 530.21 | 1787.71 |
| 3-5 hours | 692.25 | 3207.25 | 99.38 | 136.89 | 928.52 | 3443.52 |
| 6-8 hours | 1038.38 | 4810.88 | 198.75 | 425.79 | 1689.92 | 5462.42 |
| 9 or more | 1384.50 | 6414.50 | 198.75 | 835.33 | 2418.58 | 7448.58 |
| Thesis Only - Special Handling | ||||||
MBA Program |
||||||
| In-State Tuition | Out-of-State Tuition | Technology | Mandatory Fees | Total In-State | Total Out-of-State | |
| 1-2 hours | 409.00 | 1666.00 | 49.69 | 134.39 | 593.08 | 1850.08 |
| 3-5 hours | 818.00 | 3332.00 | 99.38 | 136.89 | 1054.27 | 3568.27 |
| 6-8 hours | 1227.00 | 4998.00 | 198.75 | 452.79 | 1878.54 | 5649.54 |
| 9 or more | 1636.00 | 6664.00 | 198.75 | 835.33 | 2670.08 | 7698.08 |
MSA Program |
||||||
| In-State Tuition | Out-of-State Tuition | Technology | Mandatory Fees | Total In-State | Total Out-of-State | |
| 1-2 hours | 409.00 | 1666.00 | 49.69 | 134.39 | 593.08 | 1850.08 |
| 3-5 hours | 818.00 | 3332.00 | 99.38 | 136.89 | 1054.27 | 3568.27 |
| 6-8 hours | 1227.00 | 4998.00 | 198.75 | 452.79 | 1878.54 | 5649.54 |
| 9 or more | 1636.00 | 6664.00 | 198.75 | 835.33 | 2670.08 | 7698.08 |
Mandatory Fee Allocation |
||||||
| Annual Amount | Percentage | |||||
| Student Services | 20.00 | 1.197% | ||||
| *Athletics | 409.00 | 24.481% | ||||
| Health | 168.00 | 10.056% | ||||
| Student Support | 22.00 | 1.317% | ||||
| Media | 12.50 | 0.748% | ||||
| SGA | 53.00 | 3.172% | ||||
| *Student Union | 126.00 | 7.542% | ||||
| Recreation & Intramurals | 161.00 | 9.637% | ||||
| *Postal | 14.00 | 0.838% | ||||
| *Athletic Facilities Operating | 97.00 | 5.806% | ||||
*Cultural Events- Academic Affairs |
30.15 | 1.805% | ||||
| *Cultural Events- Student Affairs | 10.00 | 0.599% | ||||
| P E Facilities Debt | 20.00 | 1.197% | ||||
| Union Debt | 77.00 | 4.609% | ||||
| Union Expansion Debt | 235.00 | 14.066% | ||||
| Westside Expansion Debt | 20.00 | 1.197% | ||||
| Recreation Debt | 100.00 | 5.986% | ||||
| Transportation | 65.00 | 3.891% | ||||
| Leadership | 21.00 | 1.257% | ||||
| ID/Debit Card | 9.00 | 0.539% | ||||
| Assoc of Student Gov't | 1.00 | 0.060% | ||||
| Total Mandatory Fees | 1670.65 | 100.00% | ||||
| Semester Amount | 835.33 | |||||
| *Reflects changes since 2007-08 | ||||||
Fee rates approved by the BOG on February 08, 2008. Tuition rates reflect Campus-Based Tuition Increase of $46.00 for in-state undergraduate students, $55.00 in state graduate students and $250.00 all nonresident students (undergraduate, graduate and professionsl schools). |
||||||
Maintained by S. Hendricks (
) | About this Site | Copyright Notice |

