Allies on Campus
First Name |
Last Name |
Department |
Phone Ext. |
|
David | Abbott | abbottd | University College | 4294 |
| Kathleen | Benzaquin | benzaquink | Education | 3087 |
| Robert | Blundo | blundor | Social Work | 3438 |
| Etta | Breit | breite | Health & Applied Human Sciences | 3250 |
| Marquita | Brown | brownm | Campus Recreation | 7393 |
| Raymond | Burt | burtr | Foreign Languages and Literature | 4095 |
| Rebecca | Caldwell | caldwellr | Crossroads and CARE | 7360 |
| Dee | Casey | caseyd | CARE | 2273 |
| Yaw | Chang | changy | Mathematics and Statistics | 3248 |
| Bo | Dean | deanb | Honors | 4181 |
| Andrea | Dorow | dorowa | Transition Programs | 3089 |
| Michael | Freeze | freezem | Mathematics and Statistics | 910-795-1385 |
| Peter | Fritzler | fritzlerp | Randall Library | 7807 |
| Judy | Gale | galej | ||
| Liz | Grimes | grimese | Human Resources | 3274 |
| Chris | Halkides | halkidesc | Chemistry | 7427 |
| Aimee | Hourigan | hourigana | Crossroads | 7458 |
| Tom | Janicki | janickit | Information Systems & Operations Mgt | 4077 |
| Jon | Kapell | kapellj | Campus Activities & Involvement | 3284 |
| Beth | Kaylor | kaylorj | Randall Library | 4272 |
| Metta | King | kingm | Randall Library | 3199 |
| Larissa | LaCour | lacourl | Campus Activities & Involvement | 7601 |
| Ned | Martin | martinn | Chemistry | 3453 |
| Bill | McCarthy | mccarthyw | History | 3313 |
| Jo Ann | McDowell | mcdowellj | Human Resources | 3712 |
| Robert | Miller | millerrk | Sociology | 3575 |
| Bob | Moulton | moutlonr | University Police | 3184 |
| Joanne | Nottingham | nottinghamj | Leadership | 3439 |
| Lee | Pridgen | pridgenl | University Union | 4078 |
| Beth | Roberts | robertsb | Randall Library | 3270 |
| Jennie | Royal | royalj | Dean of Students Office | 3119 |
| Robert | Smith | smithrw | Education | 4076 |
| Matt | Tenhuisen | tenhuisenm | Mathematics and Statistics | 3694 |
| Audra | Trnovec-Keller | trnoveckellera | Campus Recreation | 3007 |
| Patty | Turrisi | turrisip | Philosophy and Religion | 7392 |
| Barbara | Waxman | waxmanb | English | 3334 |
| Katrin | Wesner | wesnerk | Abrons Student Health Center | 4126 |




Donate Today