Available Spaces Organized by Building: Room Number
| ROOM NAME | Bldg/Room Number | Capacity |
|---|---|---|
| Burney Ballroom A+B+C | BC1002 | 1000 |
| Burney Ballroom A | BC1002A | 256 |
| Burney Ballroom A+B | BC1002A,B | 544 |
| Burney Ballroom B | BC1002B | 256 |
| Burney Ballroom B+C | BC1002B,C | 640 |
| Burney Ballroom C | BC1002C | 275 |
| Burney Conference Room | BC1010 | 14 |
| Commons Clocktower | Exterior Space | 130 |
| Commons Amphitheater | Exterior Space | 350 |
| Commons Lawn | Exterior Space | 400 |
| Varsity Café* | FSC1000 | 40 |
| Sharky's Game Room*** | FSC1002 | 60 |
| Lumina Theater** | FSC1006 | 360 |
| Bald Head Island | FSC1023 | 40 |
| Sunset Beach | FSC1025 | 32 |
| Clock Tower Lounge* | FSC2000 | 35 |
| Alumni Lounge* | FSC2007 | 40 |
| Saffo | FSC2009 | 20 |
| Masonboro Island | FSC2011 | 40 |
| Wrightsville Beach | FSC2017 | 66 |
| Topsail Island | FSC2019 | 20 |
| Port City | FUU1037 | 28 |
| Azalea Coast A+B | FUU2001 | 120 |
| Azalea Coast A | FUU2001A | 100 |
| Azalea Coast B | FUU2001B | 100 |
| Cape Fear | FUU2019 | 50 |
| Warwick Lobby | WC100 | 120 |
| Warwick Center Green Room | WC107 | 4 |
| Warwick Ballroom 3 | WC114 | 100 |
| Warwick Ballroom 2 | WC115 | 30 |
| Warwick Ballroom 4 (2+3) | WC115/114 | 150 |
| Warwick Ballroom 1 | WC117 | 320 |
| Warwick Ballroom 5 (1+2+3) | WC117/114/115 | 600 |




Donate Today