| UNC Faculty Assembly Delegates/Alternates, 2002-2003 | |||||||||
| Inst. | Delegate/Alternate | Term* | Office phone | Academic Unit | ** | ||||
| ASU | Paul Gates | Ex | 1st | Gatesph@appstate.edu | 828-262-2392 | Communication | d | Ch | |
| ASU | Mark Venable | 2005 | 1st | Venableme@appstate.edu | 828-262-6513 | Biology | d | ||
| ASU | Lorin Baumhover | 2003 | 1st | Baumhoverla@appstate.edu | 828-262-2201 | Sociology & Social Work | d | ||
| ASU | David Domermuth | 2004 | 2nd | Domermuthdh@appstate.edu | 828-262-6359 | Technology | d | ||
| ASU | Tom Jamison | 2005 | alt | Jamisonwt@appstate.edu | 828-262-2244 | Leadership & Ed. Studies | a | ||
| ASU | 2004 | alt | 828-262-2201 | a | |||||
| ECU | Bob Morrison | Ex | 3rd | morrisonr@mail.ecu.edu | 252-328-6537 | Chemistry | d | Ch | |
| ECU | John Cope | 2005 | 1st | copej@mail.ecu.edu | 252-328-6497 | Psychology | d | ||
| ECU | Brenda Killingsworth | 2005 | 1st | killingsworthb@mail.ecu.edu | 252-328-6235 | Business | d | ||
| ECU | David Pravica | 2003 | 2nd | pravicad@mail.ecu.edu | 252-328-1901 | Mathematics | d | ||
| ECU | Ralph Scott | 2003 | 3rd | scottr@mail.ecu.edu | 252-328-0265 | Academic Library Services | d | ||
| ECU | Mark Taggart | 2005 | alt | taggartm@mail.ecu.edu | 252-328-4278 | Music | a | ||
| ECU | Michael Duffy | 2005 | alt | duffym@mail.ecu.edu | 252-328-6265 | Art | a | ||
| ECU | Lou Everett | 2003 | alt | everettl@mail.ecu.edu | 252-328-4306 | Nursing | a | ||
| ECU | David Long | 2004 | alt | longd@mail.ecu.edu | 252-328-6956 | History | a | ||
| ECU | Mary Glascoff | 2004 | alt | glascoffm@mail.ecu.edu | 252-328-6583 | Health & Human Perform. | a | ||
| ECSU | Ali Khan | Ex |
4th |
aakhan@mail.ecsu.edu | 252-335-3242 | Chemistry & Physics | d | Ch | |
| ECSU | Wayman Parson | 2003 | 2nd | wlparson@mail.ecsu.edu | 252-335-3448 | Social Science | d | ||
| ECSU | Glenda Griffin | 2004 | alt | gmgriffin@mail.ecsu.edu | 252-335-3350 | Lang., Lit., & Communication | a | ||
| FSU | Blanche Radford-Curry | 2004 | 1st | bcurry@uncfsu.edu | 910-672-1945 | Government and History | d | ||
| FSU | Genniver Bell | 2003 | 3rd | gbell@uncfsu.edu | 910-672-1002 | Educational Leadership | d | ||
| FSU | Thomas VanCantfort | 2004 | alt | tvancantfort@uncfsu.edu | 910-672-1260 | Psychology | a | ||
| NCA&T | Beryl C. McEwen | 2003 | 6th | mcewenb@ncat.edu | 336-334-7657 | Business Education | d | ||
| NCA&T | Alvin Keyes | 2003 | 3rd | Keyesa@ncat.edu | 336-334-7970 | Psychology | d | ||
| NCA&T | Edna Ragins | 2005 | 1st | ednaj@ncat.edu | 336-334-7656 | Business Administration | d | ||
| NCA&T | Derrek Dunn | 2003 | alt | bdunn@ncat.edudu | 336-334- | Electronics Computer Tech. | a | ||
| NCCU | George Conklin | 2003 | 3rd | gconklin@wpo.nccu.edu | 919-560-7327 | Sociology | d | ||
| NCCU | George Wilson | 2003 | 3rd | gwilson@wpo.nccu.edu | 919-530-7089 | Criminal Justice | d | ||
| NCCU | Percy Murray | 2003 | 1st | pmurray@wpo.nccu.edu | 919-560-7133 | History | d | Ch | |
| NCCU | Jerry Schooler | ? | alt | jschooler@wpo.nccu.edu | 919-560- | a | |||
| NCSA | Bill McCord | 2005 | 1st | mccordb@ncarts.edu | 336-770-3232 ext. 130 | Design & Production | d | ||
| NCSA | Robert Collins | 2003 | 3rd | collinsr@ncarts.edu | 336-770-1399 | Filmmaking | d | ||
| NCSA | ? | a | |||||||
| NCSU | Harriette O. Griffin | 2004 | 3rd | Harriette_griffin@ncsu.edu | 919-515-1008 | Accounting | d | ||
| NCSU | Philip B. Carter | Ex | 2nd | Philip_carter@ncsu.edu | 919-515-2279 919-513-6278 | Microbiology, Parthology, & Parasitology | d | Ch | |
| NCSU | Stephen C. Lilley | 2004 | 3rd | Stephen_lilley@ncsu.edu | 919-515-2659 | Sociology & Anthropology | d | ||
| NCSU | Paul Williams | 2004 | 5th | Paul_williams@ncsu.edu | 919-515-4436 | Accounting | d | ||
| NCSU | Richard Bernhard | 2004 | 1st | Bernhar@eos.ncsu.edu | 919-515-6423 | Industrial Engineering | d | ||
| NCSU | Cecil F. Brownie | 2004 | alt | Cecil_brownie@ncsu.edu | 919-513-6229 | Anatomy, Physiological Sci. | a | ||
| NCSU | Mary A. Tetro | 2004 | alt | mary_tetro@ncsu.edu | 919-515-5830 | First-Year College | a | ||
| NCSU | Frederick T. Corbin | 2004 | alt | Fred_corbin@ncsu.edu | 919-515-5653 | Crop Science | a | ||
| UNCA | Donald Lisnerski | 2004 | 4 | lisnerski@unca.edu | 828-251-6850 | Management | d | ||
| UNCA | Duane H. Davis | 2003 | 3rd | ddavis@unca.edu | 828-251-6367 | Philosophy | d | ||
| UNCA | Margaret Downes | 2004 | alt | downes@unca.edu | 828-2516577 | Literature | a | ||
| UNCA | Milton Ready | ? | alt | 828- | History | a | |||
| UNCCH | Steve Bachenheimer | 2005 | 1st | bachlab@med.unc.edu | 919-966-2445 | Microbiology | d | ||
| UNCCH | Barbara B. Moran | 2003 | 3rd | moran@ils.unc.edu | 919-962-8067 | Information & Library Sci. | d | ||
| UNCCH | William W. Smith | 2003 | 3rd | wwsmith@math.unc.edu | 919-962-9611 | Mathematics | d | ||
| UNCCH | Diane H. Holditch-Davis | 2004 | 2nd | diane_hd@unc.edu | 919-966-4274 | Nursing | d | ||
| UNCCH | Sue E. Estroff | Ex | 3rd | see@med.unc.edu | 919-843-8076 919-962-1671 | Social Medicine | d | Ch | |
| UNCCH | Carol J. Pardun | 2002 | alt | cpardun@email.unc.edu | 919-962-0025 | Journ. & Mass Comm. | a | ||
| UNCCH | A. Fleming Bell, II | 2002 | alt | bell@iogmail.iog.unc.edu | 919-966-4210 | Institute of Government | a | ||
| UNCCH | Joseph S. Ferrell | 2002 | alt | jsferrel@email.unc.edu | 919-962-7609 | Institute of Government | a | ||
| UNCC | Jeff Passe | 2003 | 4th | Jpasse@email.uncc.edu | 704-687-3758 | Reading & Elem. Edu. | d | ||
| UNCC | Mike Corwin | 2003 | 3rd | Mcorwin@uncc.edu | 704-687-4514 | Physics | d | ||
| UNCC | Ann Newman | 2003 | Ex | Amnewman@email.uncc.edu | 704-687-4677 | Nursing | d | ||
|
UNCC |
Meg Morgan | 2005 | 1st | mpmorgan@email.uncc.edu | 704-687-4210 | English | a | ||
| UNCC | Yogendra Kakad | na | alt | kakad@uncc.edu | 704-687-4146 | Elec. & Computer Engr. | a | Ch | |
| UNCG | James Evans | 2003 | 3rd | james_evans@uncg.edu | 336-334-3282 | English | d | ||
| UNCG | Anthony Fragola | 2005 | 1st | afragola@uncg.edu | 336-334-4138 | Broadcasting/Cinema | d | ||
| UNCG | William Link | 2004 | 2nd | linkwa@uncg.edu | 336-334-5992 | History | d | ||
| UNCG | Richard Ehrhardt | 2003 | 2nd | r_ehrhardt@uncg.edu | 336-334-4986 | Info. Sys. & Operations Mgt. | d | ||
| UNCG | Nancy Courts | 2003 | alt | nancy_courts@uncg.edu | 336-334-4942 | Nursing | a | ||
| UNCG | Bruce Kirchoff | 2004 | alt | kirchoff@uncg.edu | 336-334-4953 | Biology | a | ||
| UNCG | Gerald Ponder | 2003 | alt | ponder@uncg.edu | 336-334-3436 | Curriculum & Instruction | a | ||
| UNCG | Bennett Ramsey | 2003 | alt | bhramsey@uncg.edu | 336-334-5075 | Religious Studies | a | Ch | |
| UNCP | Jose D’Arruda | 2003 | 6th | Jose.darruda@uncp.edu | 910-521-6247 | Physics & Chemistry | d | ||
| UNCP | Bonnie Kelley | 2004 | 2nd | Bonnie.Kelley@uncp.edu | 910-521-6419 | Biology | d | ||
| UNCP | Tom Dooling | 2004 | alt | Tom.dooling@uncp.edu | 910 521 6247 | Physics | a | ||
| UNCP | David Zeigler | 2003 | alt | david.zeigler@uncp.edu | 910/521-6419 | Biology | a | ||
| UNCW | Richard Veit | 2003 | 3rd | veit@uncw.edu | 910-962-3324 | English | d | ||
| UNCW | Stephen McNamee | 2004 | 2nd | mcnamee@uncw.edu | 910-962-3421 | Sociology & Crim. Justice | d | ||
| UNCW | Dan Noland | Ex | 2nd | nolandd@uncw.edu | 910-962-3322 | English | d | Ch | |
| UNCW | Ken Gurganus | na | alt | gurganus@uncwil.edu | 910-962-3297 | Mathematics & Statistics | a | ||
| UNCW | Tom Schmid | na | alt | schmidt@uncw.edu | 910-962-3409 | Philosophy & Religion | a | ||
| WCU | Mary Anne Nixon | 2005 | 1st | nixon@wcu.edu | 828-227-3986 | Project Management | d | ||
| WCU | Mary Adams | 2003 | 3rd | Madams@email.wcu.edu | 828-227-3921 | English | d | ||
| WCU | Marie Huff | 2004 | 1st | mhuff@email.wcu.edu | 828-227-7112 | Social Work | d | ||
| WCU | Eleanor Hilty | na | alt | hilty@wcu.edu | Edu. Leadership & Found. | a | |||
| WSSU | Jill Harp | 2005 | 4th | harpj@wssu.edu | 336-750-2548 | Physical Sciences | d | ||
| WSSU | Francine Madrey | na | Ex | madreyf@wssu.edu | 336-750-2373 | Education | d | Ch | |
| WSSU | Wanda Williamson | 2004 | alt | 336-750-2272 | Nursing | a | |||
| * | Term: year current term expires/consecutive years of service | ** | Ch = chair or president of campus | ||||||
| Ex = senate/council chair serving ex officio as delegate | senate/council | ||||||||
| Alt = alternate |
|
roll list | |||||||