Tuition and Billing
The links below contain important information that will assist you in determining your tuition costs and paying your bill.
Tuition and Fees
| Graduate Student Tuition and Fees (Main Campus Courses) | ||||||
|---|---|---|---|---|---|---|
| Hours | In-State | Out-of-State | Technology Fees | Mandatory Fees | Total In-State | Total Out-of-State |
| 1-2 | 455.37 | 1910.16 |
49.69 |
172.21 |
677.27 |
2132.06 |
| 3-5 | 910.74 |
3820.32 |
99.38 |
175.21 |
1185.33 |
4094.91 |
| 6-8 | 1366.10 |
5730.47 |
198.75 |
545.05 |
2109.90 |
6474.27 |
| 9 or more | 1821.47 |
7640.63 | 198.75 |
1024.35 |
3044.57 |
8863.73 |
| GRC 600 course - $178.58 | ||||||
| Buisness Administration and Accountancy | ||||||
| Hours | In-State | Out-of-State | Technology Fees | Mandatory Fees | Total In-State | Total Out-of-State |
| 1-2 | 523.66 | 1977.92 | 49.69 | 172.21 | 745.56 | 2199.82 |
| 3-5 | 1047.32 | 3955.84 | 99.38 | 175.21 | 1321.91 | 4230.43 |
| 6-8 | 1570.98 | 5933.75 | 198.75 | 545.05 | 2314.78 | 6677.55 |
| 9 or more | 2094.64 | 7911.67 | 198.75 | 545.05 | 3317.74 | 9134.77 |
| Graduate Extension Rate | |||||
|---|---|---|---|---|---|
| In-State | Out-of-State | Technology Fees | Total In-State | Total Out-of-State | |
| Per Credit Hour | 178.58 | 749.08 | 19.49 | 198.07 | 768.57 |




Donate Today