Recent Graduates
| Fall 2011 | Thesis Title | Program* |
|---|---|---|
| Hawkins Gagnon | MGLY | |
| Acoustic and visual seabed classification of the Oculina Habitat Area of Particular Concern (OHAPC), Eastern Florida Shelf | MGLY | |
| Rob Mitchell | MGLY | |
| Launna Sampaio | MGLY | |
| Sam Woolard | Non-Thesis Option | MGLY |
| Summer 2011 | Thesis Title | Program |
| Dana Friend | Foraging Strategies of Euspira heros and Testing Coevolutionary Alternation in the Modern Naticid Gastropod Predator-Prey System | MMS |
| Spring 2011 | Thesis Title | Program |
| Morgan Barry | Non-Thesis Option | MGLY |
| Davis McIver | Non-Thesis Option | MGLY |
| Brennan McKone | Non-Thesis Option | MGLY |
| 2010 | Thesis Title | Program |
| Greg Burzynski | How Metabolic Rates Affect Survivorship: The Grim Story Of Bivalves Across A Pliocene Extinction | MGLY |
| Emily Gould | Unexpected rates of cannibalism under-competitive conditions by
the naticid gastropod Neverita duplicata (Say) |
MMS |
| Tim Metevelis | Spatial Variation of ENSO Influence on Puerto Rico Precipitation |
MMS |
| Effects of Inlet Migration on Barrier Island Planform and Oceanfront Change: New Topsail Inlet, NC | MGLY | |
| 2009 | Thesis Title | Program |
| John W. Rose | Impact of Natural and Artificial Ebb Channel Position Realignment on Oceanfront Shoreline Change | MMS |
| Stephanie White | Effects of Drilling Predation on Global Turritellid Diversity and Abundance: A Potential Catalyst for Evolution | MGLY |
| Jesse Baldwin | Variability in Beach Topography and Forcing along Oak Island, North Carolina | MGLY |
| Barrier Island Progradation related to inlet spacing and migration patterns | MGLY |
|
Non-Thesis Option Mixed Siliciclastic and Carbonate Deposition Related to Sea Level Cyclicity: Basin-Scale to a Localized Debris Flow Deposit |
MGLY |
|
| Viviana Díaz | Late Cretaceous SR Isotopic and Sequence Stratigraphy of the Dixon Core, Outer Coastal Plain, North Carolina | MGLY |
| Spatial Distribution of B Horizon Properties in a Pine Flatwood Landscape, New Hanover County, NC | MGLY |
|
| Kassy Rodriguez | Mapping Oyster Reefs Using Sidescan Sonar and Subbottom Profiling: Cape Fear River, Southeastern North Carolina | MMS |
| Amanda Williams | Mapping Land Use Change as an indicator for live coral cover at Boracay Island, Philippines | MMS |
| Kenneth Willson | Shoreface Mapping and Sand Resource Inventory: North Topsail Beach and Surf City, North Carolina | MGLY |
| 2008 | Thesis Title | Program |
| Sediment deposition and availability in the riparian wetlands of the Cape Fear River | MGLY | |
| 2007 | Thesis Title | Program |
| Emerson Hasbrouck | The Influence of Tidal Inlet Migration and Closure on Barrier Planform Changes: Federal Beach, NC |
MGLY |
| Michelle McCoy | Effect of the Trans-Arctic invasion on Pliocene predator-prey interactions on Tjornes Peninsula, Iceland | MGLY |
| Steve Mondziel | Morphology, Structure, and Late Cretaceous-Recent Tectonic Evolution of the Mona Canyon, Puerto Rico |
MGLY |
| René A. Shroat-Lewis | Taphonomy of a Pliocene Ophiuroid mass mortality bed in the
Tirabuzón Formation, Baja California Sur |
MGLY |
Hydrodynamic flow in a Tidal Marsh: a biophysical experiment |
MMS | |
Geology and Petrology of the Fletcher Limestone Quarry, Fletcher, North Carolina |
MGLY | |
| Steve Saville | Non-Thesis Option | MGLY |
| 2006 | Thesis Title | Program |
Hydrography and bottom boundary layer dynamics: Influence on inner shelf sediment mobility, Long Bay |
MGLY | |
| The Influence of Inlet Modifications, Geologic Framework and Storms on the Recent Evolution of Masonboro Island, NC | MGLY | |
| Non-Thesis Option | MGLY | |
| Michael P. Slattery | The influence of the Cape Fear River on characteristics of shelf sediment in Long Bay, North Carolina |
MGLY |
| Shari Thompson | Non-Thesis Option | MGLY |
| 2005 | Thesis Title | Program |
| Elizabeth Berg | Non-Thesis Option |
MGLY |
Diagenetic alterations in Adelie penguin eggshells throughout the Holocene |
MGLY |
|
Non-Thesis Option |
MGLY |
|
Petrology and geochemistry of the Wildcat Gulch Syenite, Gunnison County, Colorado |
MGLY |
|
Use of a Geographic Information System (GIS) to examine Bottlenose dolphin community structure in southeastern North Carolina |
MMS |
|
| Dorien McGee | Morphological comparisons of shallow and deepwater benthic microalgae, Onslow Bay, NC | MGLY |
| Lori B. Saal | Rainfall Impacts on Suspended Sediment Concentrations in an Urbanized Tidal
Creek, Southeastern North Carolina |
MGLY |
Non-Thesis Option |
MGLY |
|
| 2004 | Thesis Title | Program |
| Luke DelGreco | Identification of Recent Faulting on the Insular Shelf of Western Puerto Rico |
MGLY |
| Matthew Head | Use of High-Resolution Sidescan Sonar Data to Quantitatively Map and Monitor a Mid-Continental Shelf Hardbottom: 23-Mile Site, Onslow Bay, NC | MMS |
| Meghan Hearne | Investigation of Submarine Landslides Along the Northern Puerto Rico-Virgin Islands Margin: Implications for Tsunamigenesis |
MGLY |
| Chester Jackson | Quantitative Shoreline Change Analysis of an Inlet-Influenced Transgressive Barrier System: Figure Eight Island, NC | MGLY |
| Jeffery Marshall | Event Driven Sediment Mobility on the Inner Continental Shelf of Onslow Bay | MGLY |
| Benjamin McGinnis | Late Holocene Evolution of a Retrograding Barrier: Hutaff Island, North Carolina | MGLY |
| Michael Murphy | Geophysical invesitgation of the tectonic and volcanic history of the Nauru
Basin, Western Pacific |
MMS |
| Maverick Raber | Characteristics of Sediments Transported to and Deposited in the Cape Fear
River Estuary, Southeastern North Carolina |
MGLY |
| Alisha Renfro | Sediment Deposition and Accumulation in a Brown and Black-Water River System | MMS |
| Beth Reimer | Influences of Major Storm Events on Backbarrier Salt Marsh Change: Masonboro
Island, Southeastern North Carolina |
MGLY |
| Kenny Robitaille | Geology and Terrane Relationships of the Tar River Area, Franklin and Granville Counties, North Carolina | MGLY |
| John Welsh | Characterization of the Evolution of a Relocated Tidal Inlet: Mason Inlet, NC |
MGLY |
2003 |
Thesis Title |
Program |
| Alex Croft | The Effects of Thin Layer Dredge Material Disposal on Tidal Marsh Processes, Masonboro Island, NC | MGLY |
| John Huntley | Evolution of Predation-Related Characters in Neogene Atlantic Coastal Plain Borbulids and Lucinids | MGLY |
| Hayward Key | Temporal and Spatial Trends in Drilling Predation on Crepidula in the U.S. Coastal Plain | MGLY |
| Adam Knierim | A Hydrographic Investigation of a Mixed-Energy Inlet: Rich Inlet, North Carolina | MGLY |
| Brent Manning | Topographic Analysis of the Oculina Habitat Area of Particular Concern Using a Multimedia Geographic Information System (GIS) | MMS |
| Jennifer O'Reilly | Assessment of Tidally Influenced Riparian Wetlands as Sinks for Fecal Coliform Bacteria | MMS |
| Jessica Pierson | Late cretaceous (Campanian and Maastrichtian) sequence stratigraphy, southeastern North Carolina, USA | MGLY |
| 2002 | Thesis Title |
Program |
| Joni Backstrom | Monitoring Storm Driven Sedimentary Changes on the Shoreface of f Kure Beach, North Carolina | MMS |
| Michael Crump | Hydroclimatological Assessment of Freshwater Resources for San Salvador Island, Bahamas | MGLY |
| Timothy Dulaney | Volcanic Morphology of the Ultra-Slow Spreading Southwest Indian Ridge 15°-35°E: Implications for Crustal Construction | MGLY |
| Shelley Miller | An Examination of Phosphorous and Sediment Characteristics within Anthropogenically Impacted Estuarine Watersheds | MMS |
| Kimberly Nelson | Transplanted Oyster Beds as Self-Sustaining Mechanisms for Water Quality Improvement in Small Tidal Creeks | MGLY |
| Karyn Olschesky | Upper Miocene Through Pleistocene Diatom Biostratigraphy and Paleoceanography of ODP Leg 185, Hole 1149A | MGLY |
| Tina Roberts | Chemical consitutents in the PeeDee and Castle Hayne Aquifers: Porters Neck area, New Hanover, County, North Carolina | MGLY |




Donate Today