Office: Cultural Arts Building (CA) 1024
Phone: (910) 962 3399
Home Page: http://www.uncw.edu/music/errante/
e-mail: errantes@uncw.edu
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 8:00 a.m. | |||||
| 8:30 | Office | Office | Office | ||
| 9:00 | MUS 211 | MUS 211 | MUS 211 | ||
| 9:30 | CA 1059 | CA 1059 | CA 1059 | ||
| 10:00 | Office | Wilmington | Office | Office | |
| 10:30 | Office | Symphony | Office | Office | |
| 11:00 | MUS 301 | Meetings | MUS 301 | MUS 301 | |
| 11:30 | CA 1059 | CA 1059 | CA 1059 | ||
| 12:00 noon | |||||
| 12:30 | Wilmington | ||||
| 1:00 | Symphony | ||||
| 1:30 | Meetings | ||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | Seminars | Faculty meetings | |||
| 4:00 | Recital Hall | ||||
| 4:30 | |||||
| 5:00 | Girls' Choir of | ||||
| 5:30 | Wilmington- | ||||
| 6:00 | First Baptist Activities | ||||
| 6:30 | UNCW String Ensemble | Center | |||
| 7:00 | CA 1080 | ||||
| 7:30 | Wilmington | Wilmington Symphony | |||
| 8:00 | Symphony | Youth Orchestra | |||
| 8:30 | Orchestra | CA 1080 | |||
| 9:00 | CA 1080 | ||||
| 9:30 | |||||
| 10:00 |