| Last update: | 14-Oct-2005 16:18 UTC |
| Last Position: | 33°58.388N 77°42.100W |
| Days at Sea: | 18.036 |
| Status: | Completed |
Position
Voltage
| Vehicle: | Pelagia |
| Deployment Identifier: | G002 |
| Deployment Name: | Onslow Bay Transect |
| Deployment Sponsor: | CORMP |
| Start Date: | 26-Sep-2005 |
| Completion: | 14-Oct-2005 |
Description:
To provide concurrent glider/ship/buoy data for glider instrument calibration. Documentation of Hurricane Ophelia impact and recovery to normal. Observation of spatial variability near permanent buoys. Satellite data ground truthing with large-scale chlorophyll fluorescence data.
| Last update: | 14-Oct-2005 16:18 UTC |
| Last Position: | 33°58.388N 77°42.100W |
| Days at Sea: | 18.036 |
| Status: | Completed |
Position
Voltage