| Last update: | 4-Nov-2005 14:28 UTC |
| Position: | 34°8.846N 77°42.129W |
| Days Elapsed: | 7.989 |
| Status: | Completed |
For more detailed data from this and other deployments, check out CORMP's glider data Web page.


| Vehicle: | Pelagia |
| Deployment Identifier: | G003 |
| Deployment Name: | Onslow Bay Transect |
| Deployment Sponsor: | CORMP |
| Start Date: | 27-Oct-2005 |
| Planned Completion: | 04-Nov-2005 |
Description:
To provide concurrent glider/ship/buoy data for glider instrument calibration. Documentation of Hurricane Wilma impact and recovery to normal. Observation of spatial variability near permanent buoys. Satellite data ground truthing with large-scale chlorophyll fluorescence data.
| Last update: | 4-Nov-2005 14:28 UTC |
| Position: | 34°8.846N 77°42.129W |
| Days Elapsed: | 7.989 |
| Status: | Completed |
For more detailed data from this and other deployments, check out CORMP's glider data Web page.

