| Last update: | 4-May-2006 13:10 UTC |
| Position: | 33°54.204N 77°30.954W |
| Days Elapsed: | 27.929 |
| Status: | Completed |
For more detailed data from this and other deployments, check out CORMP's glider data Web page.


| Vehicle: | Pelagia |
| Deployment Identifier: | G004 |
| Deployment Name: | Extended Onslow Bay Transect |
| Deployment Sponsor: | CORMP |
| Start Date: | 06-April-2006 |
| Completion: | 04-May-2006 |
Description:
To provide concurrent glider/ship/buoy data for glider instrument calibration. Observation of horizontal and vertical patchiness near permanent buoys. Satellite data ground truthing with large-scale chlorophyll fluorescence data.
| Last update: | 4-May-2006 13:10 UTC |
| Position: | 33°54.204N 77°30.954W |
| Days Elapsed: | 27.929 |
| Status: | Completed |
For more detailed data from this and other deployments, check out CORMP's glider data Web page.

