| Last update: | 5-Jun-2006 17:47 UTC |
| Position: | 34°18.326N 77°21.420W |
| Days Elapsed: | 26.115 |
| Status: | Completed |
For more detailed data from this and other deployments, check out CORMP's glider data Web page.


| Vehicle: | Pelagia |
| Deployment Identifier: | G005 |
| Deployment Name: | Extended Onslow Bay Transect |
| Deployment Sponsor: | CORMP |
| Start Date: | 10-May-2006 |
| Completion: | 05-June-2006 |
To provide concurrent glider/ship/buoy data for glider instrument calibration. Observation of horizontal and vertical patchiness near permanent buoys. Satellite data ground truthing with large-scale chlorophyll fluorescence data.
| Last update: | 5-Jun-2006 17:47 UTC |
| Position: | 34°18.326N 77°21.420W |
| Days Elapsed: | 26.115 |
| Status: | Completed |
For more detailed data from this and other deployments, check out CORMP's glider data Web page.

