| Date | Local | Notes | By |
| 26-Sep-2005 | 9:30 | Left dock aboard Sea Hawk - Williams, Horn, Taylor, Woods, Hall, (Faye) - Gerry Campeau, capt. | jw |
| 10:30 | Internal power Vacuum=7.112 V=15.23 running status.mi | jw | |
| 10:38 | Deployed | ||
| 10:39 | Sampling science data (c_science_on=2, c_science_all_on=15) | jw | |
| 10:45 | exit reset | jw | |
| 10:47 | run ini2.mi 34 08.88 77 42.44 | jw | |
| 10:49 | starting to dive | jw | |
| 11:00 | 34 08.74 77 42.39 | jw | |
| 11:01 | Vacuum=6.67 with bladder inflated now V=15.58 leak=2.5 | jw | |
| 11:03 | pos 34.08.74 77 42.38 | jw | |
| 11:05 | run ob1v01.mi to waypoint 34 08.8 77 42.4 | jw | |
| 11:08 | starting to dive wpt_x=-22, wpt_y=98 | jw | |
| 11:27 | on surface 34 08.91 77 42.45, range 45838 bearing 125 | jw | |
| 11:32 | dove (Gulp!) | jw | |
| 12:00 | returned to dock | jw | |
| 15:38 | trancated Iridium call 34 08.5, 77 39.6 v=15.42 3 miles in 4 hours | jw | |
| 27-Sep-2005 | 11:36 | iridium call - could not take control - call truncated | jw |
| 15:41 | set dockserver into direct port mode for Pelagia, recognized ^c, but on subsequent ^c glider rebooted | jw | |
| 16:00 | glider returned, uploaded modified mission ob1v02.mi with longer timeouts for Iridium calls, started downloading .sbd files - 22 files! | jw | |
| 17:00 | still downloading files - max files are 200K | jw | |
| 17:40 | started dowloading file 00840003.sbd 200K | jw | |
| 18:05 | completed file - 200K = 25 minutes!! | jw | |
| 19:05 | lost comms | jw | |
| 19:13 | comms restored, 8 files to go | jw | |
| 19:50 | download completed, uploaded new sbdlist.dat file | jw | |
| 19:52 | started mission ob1v02.mi | jw | |
| 20:56 | Surface event - bad altimeter hit | jw | |
| 23:45 | Surface event - bad altimeter hit | jw | |
| 28-Sep-2005 | 0:46 | Surface event - bad altimeter hit | jw |
| 4:57 | Surface event - 4 hour interval | jw | |
| 5:35 | Surface event - bad altimeter hit | jw | |
| 9:46 | Surface event - 4 hour interval | jw | |
| 12:34 | Surface event - bad altimeter hit | jw | |
| 13:02 | Surface event - bad altimeter hit | jw | |
| 13:50 | Iridium calls performing beautifully. Strange track reversal noted last night between midnight and 4AM local. Additional surface events occuring due to "bad altimeter hits". Enquiring of Webb the meaning of these. | jw | |
| 14:00 | Most recent "yo" data did not contain science sensor data. Only main computer data. Evaluation .dbd files upon retrieval and notify Webb. | jw | |
| 14:48 | Surface event - bad altimeter hit | jw | |
| 18:19 | Surface event - bad altimeter hit | jw | |
| 18:53 | Surface event - bad altimeter hit | jw | |
| 19:17 | Surface event - bad altimeter hit | jw | |
| 20:48 | Surface event - bad altimeter hit | jw | |
| 29-Sep-2005 | 1:02 | Surface event - 4 hour interval | jw |
| 3:57 | Surface event - bad altimeter hit | jw | |
| 5:15 | Surface event - bad altimeter hit | jw | |
| 8:30 | Regarding previoius note, we are sampling every 5th yo. It may be that just because it's the first yo after a surfacing, it doesn't necessarily get sampled if it's not #5. | jw | |
| 8:30 | Overnight, the glider continued west towards the waypoint. Progress was hampered by repeated "bad altimeter hits". In one case, four surfacings occurred in less than two hours. Science data is recording properly. | jw | |
| 9:28 | Surface event - 4 hour interval | jw | |
| 13:56 | Surface event - 4 hour interval | jw | |
| jw | |||
| 18:01 | Surface event - bad altimeter hit | jw | |
| 18:24 | Surface event - bad altimeter hit | jw | |
| 22:32 | Surface event - 4 hour interval | jw | |
| 30-Sep-2005 | 3:00 | Surface event - 4 hour interval | jw |
| 7:28 | Surface event - 4 hour interval | jw | |
| 7:45 | Another huge reversal in direction last overnight. Over a mile in the wrong direction. Is it shy about coming home? Contacting Webb for analysis | jw | |
| 11:27 | Surface event - 4 hour interval | jw | |
| 12:00 | Downloaded partial of latest dbd file to inspect glider dynamics. Some static roll (7 deg port). Otherwise, fin, batt pos, ballast, heading, etc look good. No evidence of glider misbehaving, but progress very, very slow. If next surfacing is slow again, maybe send it east and observe progress in that directon. | jw | |
| 16:22 | Reached western waypoint at ILM2. Reloaded mission to solve bad altimeter hits and widen watch circle at waypoints to 100m. Added heading to sbd to monitor glider performance. Added water velocity to surface dialog. | jw | |
| 16:50 | Started mission ob1v03.mi | jw | |
| 20:55 | Surface event - 4 hour interval | jw | |
| 1-Oct-2005 | 1:18 | Surface event - 4 hour interval | jw |
| 5:38 | Surface event - 4 hour interval | jw | |
| 9:55 | Surface event - 4 hour interval | jw | |
| 14:17 | Surface event - 4 hour interval | jw | |
| 18:35 | Surface event - 4 hour interval | jw | |
| 22:56 | Surface event - 4 hour interval | jw | |
| 2-Oct-2005 | 3:14 | Surface event - 4 hour interval | jw |
| 7:36 | Surface event - 4 hour interval | jw | |
| 11:56 | Surface event - 4 hour interval | jw | |
| 16:16 | Surface event - 4 hour interval | jw | |
| 20:37 | Surface event - 4 hour interval | jw | |
| 3-Oct-2005 | 0:57 | Surface event - 4 hour interval | jw |
| 5:15 | Surface event - 4 hour interval | jw | |
| 9:37 | Surface event - 4 hour interval | jw | |
| 13:56 | Surface event - 4 hour interval | jw | |
| 18:14 | Surface event - 4 hour interval | jw | |
| 20:33 | Surface event - 4 hour interval | jw | |
| 4-Oct-2005 | 2:52 | Surface event - MISSION
ABORT Glider reports SAME DEPTH for 120 seconds Glider enters LASTGASP.MI mission cycle |
jw |
| 8:00 | Glider has been cycling
mission lastgasp.mi and holding position Downloaded all outstanding data files Recalibrated ocean pressure sensor |
jw | |
| 8:40 | Restarted mission OB1V03.MI | jw | |
| 12:46 | Surface event - 4 hour interval - comms lost before file transfer | jw | |
| 16:55 | Surface event - 4 hour
interval Stopped mission, downloaded data files Restarted mission with 1 hour GPS interval Sequenced multiple OB1V03.MI to deal with unexpected aborts |
jw | |
| 21:40 | Surface event - 4 hour interval | jw | |
| 5-Oct-2005 | 2:07 | Surface event - 4 hour interval | jw |
| 6:05 | Surface event - 4 hour interval | jw | |
| 10:31 | Surface event - 4 hour interval | jw | |
| 14:49 | Surface event - 4 hour interval | jw | |
| 18:50 | jw | ||
| 22:53 | Surface event - 4 hour interval | jw | |
| 6-Oct-2005 | 3:15 | Surface event - 4 hour interval | jw |
| 7:36 | Surface event - 4 hour interval | jw | |
| 11:57 | Surface event - 4 hour interval | sh | |
| 16:17 | Surface event - 4 hour interval | sh | |
| 20:39 | Surface event - 4 hour interval | sh | |
| 7-Oct-2005 | 1:00 | Surface event - 4 hour interval | sh |
| 4:58 | Surface event - 4 hour interval | sh | |
| 9:08 | Surface
event - MISSION ABORT Glider reports same depth measurement Glider starts OB1V03.MI mission |
sh | |
| 14:27 | Surface event - 4 hour interval | sh | |
| 18:30 | Surface event - 4 hour interval | sh | |
| 23:04 | Surface event - 4 hour interval | sh | |
| 8-Oct-2005 | 7:28 | Surface
event - MISSION ABORT Glider reports same depth measurement Glider starts OB1V03.MI mission |
sh |
| 13:28 | Surface event - 4 hour interval | sh | |
| 17:55 | Surface event - 4 hour interval | sh | |
| 22:15 | Surface event - 4 hour interval | sh | |
| 9-Oct-2005 | 2:35 | Surface event - 4 hour interval | sh |
| 6:54 | Surface event - 4 hour interval | sh | |
| 11:14 | Surface event - 4 hour interval | sh | |
| 15:36 | Surface event - 4 hour interval | sh | |
| 19:56 | Surface event - 4 hour interval | sh | |
| 10-Oct-2005 | 0:15 | Surface event - 4 hour interval | sh |
| 4:38 | Surface event - 4 hour interval | sh | |
| 8:56 | Surface event - 4 hour interval | sh | |
| 13:14 | Surface event - 4 hour interval | sh | |
| 16:06 | Surface event - 3 hours? | sh | |
| 17:35 | Surface event - 4 hour interval | sh | |
| 22:57 | Surface event - 4 hour interval | sh | |
| 11-Oct-2005 | 1:55 | Surface event - 4 hour interval | sh |
| 6:18 | Surface event - 4 hour interval | sh | |
| 10:40 | Surface event - 4 hour interval | sh | |
| 12-Oct-2005 | 10:59 | Surface
event - MISSION ABORT Glider reports same depth measurement System was restarted |
sh |
| 11:22 | System was restarted - 9 OB1V03.MI missions sequenced | sh | |
| 15:37 | Surface event - 4 hour interval | sh | |
| 20:11 | Surface event - 4 hour interval | sh | |
| 13-Oct-2005 | 0:32 | Surface event - 4 hour interval | sh |
| 4:52 | Surface event - 4 hour interval | sh | |
| 9:11 | Surface event - 4 hour interval | sh | |
| 13:31 | System
was restarted Goto list changed to start glider toward ILM3 Several OB1V03.MI missions sequenced |
sh | |
| 13:58 | Surface event - finished previous call | sh | |
| 18:11 | Surface event - 4 hour interval | sh | |
| 22:41 | Surface event - 4 hour interval | sh | |
| 14-Oct-2005 | 3:03 | Surface event - 4 hour interval | sh |
| 7:24 | Surface event - 4 hour interval | sh | |
| 11:44 | Surface event - 4 hour interval | sh | |
| 12:18 | Glider recovered aboard R/V Cape Fear | sh |