Course Verif for Environmental Studies

SPRING 2012 Final Course List as of Jan 26, 2012

Environmental Studies

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
EVS-195-001 Hall J MWF,0100PM-0150PM,CH-105 03.00 150 LEC
EVS-195-002 Hall J MWF,0100PM-0150PM,CH-105 03.00 133 LEC
EVS-195-003 Ennes M TR,0630PM-0745PM,NS-1020 03.00 030 LEC
EVS-195-004 Hall J MWF,0900AM-0950AM,FR-2052 03.00 040 LEC
EVS-195-005 Hall J TR,0800AM-0915AM,LH-141 03.00 040 LEC
EVS-205-001 Rotenberg J TR,1230PM-0145PM,FR-1014 03.00 060 LEC
EVS-281-001 Witt A MW,1200PM-0250PM,FR-2041 04.00 012 LL
EVS-281-002 Witt A TR,0200PM-0445PM,FR-2041 04.00 012 LL
EVS-281-003 Witt A TR,0900AM-1145AM,FR-2041 04.00 009 LL
EVS-325-001 Hall W TR,1100AM-1215PM,LH-143 03.00 026 LEC
EVS-360-001 Taggart J TR,1100AM-1215PM,NS-1020 03.00 039 LEC
EVS-361-001 Buerger R TR,0330PM-0445PM,FR-2052 03.00 026 LEC
EVS-362-001 Cutting R TR,1100AM-1215PM,FR-2052 03.00 025 LEC
EVS-364-001 Snider A TR,0930AM-1045AM,FR-2052 03.00 028 LEC
EVS-431-001 Hall J W,0400PM-0450PM,DO-129 03.00 008 LEC
EVS-460-001 Huber R W,0500PM-0745PM,EB-223 03.00 014 LEC
EVS-463-001 Hill J W,1100AM-0250PM,FR-2052 03.00 014 LEC
EVS-470-001 Buerger R TR,1230PM-0145PM,FR-2052 03.00 037 LEC
EVS-476-001 Shew R TR,0800AM-0915AM,FR-2052 03.00 037 LEC
EVS-478-001 Harts S TR,0500PM-0615PM,FR-2052 03.00 033 LEC
EVS-485-001 Snider A T,0330PM-0615PM,FR-1014 03.00 020 LEC
EVS-485-003 Buerger R TR,0630PM-0830PM,FR-2052 01.00 018 LEC
EVS-485-004 Shew R M,0100PM-0150PM,DL-109 01.00 018 LEC
EVS-485-005 Rotenberg J TR,0200PM-0315PM,FR-2052 W,0800AM-1130AM,BR-102 04.00 016 LEC
EVS-485-006 Cutting R 01.00 008 BRDT LEC
EVS-491-001 Harts S VARIA 001 IND N
EVS-491-002 Taggart J VARIA 001 IND N
EVS-491-005 Cutting R VARIA 002 IND N
EVS-495-001 Snider A M,0200PM-0315PM,FR-2052 03.00 036 SEM
EVS-495-200 Snider A T,0200PM-0315PM,NS-1020 00.00 012 LAB
EVS-495-201 Snider A W,0200PM-0315PM,NS-1020 00.00 012 LAB
EVS-495-202 Snider A R,0200PM-0315PM,NS-1020 00.00 012 LAB
EVS-497-003 Cutting R 03.00 010 DT PRA
EVS-497-009 Cutting R 09.00 001 DT PRA N
EVS-499-001 Hall J VARIA 001 IND
EVS-499-002 Southwood WilA VARIA 001 IND
EVS-518-001 Rotenberg J MW,0330PM-0445PM,FR-2052 03.00 016 LEC
EVS-520-001 Taggart J T,0200PM-0450PM,BR-102 03.00 011 LEC
EVS-525-001 Hill J W,1100AM-0250PM,FR-2052 03.00 007 LEC
EVS-540-001 Taggart J MW,0500PM-0615PM,FR-2052 03.00 008 LEC
EVS-560-001 Huber R W,0500PM-0745PM,EB-223 03.00 005 LEC
EVS-564-001 Snider A TR,0930AM-1045AM,FR-2052 03.00 009 LEC
EVS-578-001 Harts S TR,0500PM-0615PM,FR-2052 03.00 005 LEC
EVS-591-001 Hill J VARIA 001 IND N
EVS-591-002 Hill J VARIA 002 IND N
EVS-591-003 Hill J VARIA 001 IND
EVS-591-004 Hill J VARIA 001 IND N
EVS-591-005 Hill J VARIA 001 IND N
EVS-591-006 Hill J VARIA 001 IND N
EVS-591-007 Hill J VARIA 001 IND N
EVS-591-008 Hill J VARIA 001 IND N
EVS-591-009 Hill J VARIA 001 IND N
EVS-592-001 Buerger R TR,0330PM-0445PM,FR-2052 M,0100PM-0150PM,FR-2052 03.00 002 LEC
EVS-592-002 Buerger R TR,1230PM-0145PM,FR-2052 M,1200PM-1250PM,FR-2052 03.00 002 LEC
EVS-592-004 Buerger R TR,0630PM-0830PM,FR-2052 01.00 002 LEC
EVS-592-005 Snider A T,0330PM-0615PM,FR-1014 03.00 001 LEC N
EVS-592-006 Hill J 02.00 015 BRDT LEC
EVS-592-007 Hall J W,0400PM-0450PM,DO-129 03.00 001 LEC
EVS-595-001 Hill J 03.00 001 BRDT SEM
EVS-597-003 Cutting R 03.00 003 DT PRA
EVS-597-006 Cutting R 06.00 001 DT PRA
EVSL-195-200 Ennes M M,0800AM-1050AM,FR-2062 01.00 020 LAB
EVSL-195-201 Ennes M M,1100AM-0150PM,FR-2062 01.00 019 LAB
EVSL-195-202 Ennes M T,0800AM-1050AM,FR-2062 01.00 020 LAB
EVSL-195-203 Ennes M T,1100AM-0150PM,FR-2062 01.00 019 LAB
EVSL-195-204 Ennes M T,0200PM-0450PM,FR-2062 01.00 019 LAB
EVSL-195-205 Ennes M R,0800AM-1050AM,FR-2062 01.00 019 LAB
EVSL-195-206 Ennes M R,1100AM-0150PM,FR-2062 01.00 019 LAB
EVSL-195-207 Ennes M R,0200PM-0450PM,FR-2062 01.00 020 LAB
EVSL-195-208 Ennes M F,0800AM-1050AM,FR-2062 01.00 015 LAB
EVSL-195-209 Ennes M M,0200PM-0450PM,FR-2062 01.00 019 LAB
EVSL-195-210 Ennes M W,1100AM-0150PM,FR-2062 01.00 019 LAB
EVSL-195-211 Ennes M W,0200PM-0450PM,FR-2062 01.00 020 LAB
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________