Course Verif for Accountancy

SPRING 2012 Final Course List as of Jan 26, 2012

Accountancy

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
ACG-201-001 Casey J M,0330PM-0615PM,LH-143 03.00 033 LEC
ACG-201-002 Betts J TR,0800AM-0915AM,CH-110 03.00 040 LEC
ACG-201-003 Lee C MWF,1000AM-1050AM,CH-123 03.00 040 LEC
ACG-201-004 Whitworth J TR,1100AM-1215PM,CH-123 03.00 040 LEC
ACG-201-005 Hennig C TR,1230PM-0145PM,CH-110 03.00 037 LEC
ACG-201-006 Kerler W TR,0200PM-0315PM,CH-110 03.00 038 LEC
ACG-201-007 Hennig C TR,0330PM-0445PM,CH-110 03.00 037 LEC
ACG-201-008 Whitworth J TR,0330PM-0445PM,CH-133 03.00 040 LEC
ACG-203-001 Betts J MWF,0800AM-0850AM,CH-101 03.00 020 LEC
ACG-203-002 Appleton R MW,0500PM-0615PM,CH-101 03.00 021 LEC
ACG-203-003 Betts J MWF,0900AM-0950AM,CH-101 03.00 039 LEC
ACG-203-004 Appleton R MW,0330PM-0445PM,CH-110 03.00 037 LEC
ACG-203-005 Bean J TR,0800AM-0915AM,CH-101 03.00 040 LEC
ACG-203-006 Mautz R TR,1230PM-0145PM,CH-123 03.00 041 LEC
ACG-203-007 Mautz R TR,0200PM-0315PM,CH-123 03.00 041 LEC
ACG-301-001 Ivancevich S TR,0930AM-1045AM,CH-101 03.00 042 LEC
ACG-301-002 Ivancevich S TR,1100AM-1215PM,CH-101 03.00 042 LEC
ACG-302-001 Ivancevich D MW,0200PM-0315PM,CH-101 03.00 034 LEC
ACG-302-002 Ivancevich D MW,0330PM-0445PM,CH-101 03.00 034 LEC
ACG-305-001 Elikai F MW,1100AM-1215PM,CH-123 03.00 046 LEC
ACG-306-001 Sawyer R MW,1230PM-0145PM,CH-135 03.00 037 LEC
ACG-306-002 Sawyer R MW,0200PM-0315PM,CH-135 03.00 035 LEC
ACG-404-001 Walberg G TR,1230PM-0145PM,CH-101 03.00 036 LEC
ACG-404-002 Walberg G TR,0200PM-0315PM,CH-101 03.00 037 LEC
ACG-406-001 Kerler W TR,0930AM-1045AM,CH-110 03.00 016 LEC
ACG-406-002 Kerler W TR,1100AM-1215PM,CH-110 03.00 028 LEC
ACG-445-001 Lee L TR,0800AM-0915AM,CH-123 03.00 021 LEC
ACG-445-002 Whitworth J TR,0930AM-1045AM,CH-123 03.00 026 LEC
ACG-491-001 Lee L VARIA 001 IND
ACG-498-001 Ivancevich S VARIA 004 IND
ACG-498-002 Hanson R VARIA 001 IND
ACG-499-001 Mautz R VARIA 001 IND
ACG-499-002 Ivancevich D VARIA 001 IND N
ACGL-201-200 Harrison B M,0500PM-0640PM,CH-122 01.00 030 LAB
ACGL-201-201 Gilbert A M,0400PM-0540PM,CH-135 01.00 030 LAB
ACGL-201-202 Morrow A M,0600PM-0740PM,CH-135 01.00 025 LAB
ACGL-201-203 Capone C W,0500PM-0640PM,CH-122 01.00 027 LAB
ACGL-201-204 Phelps C W,0400PM-0540PM,CH-135 01.00 030 LAB
ACGL-201-205 Morrow A W,0600PM-0740PM,CH-135 01.00 025 LAB
ACGL-201-206 Hewett R T,0530PM-0710PM,CH-135 01.00 030 LAB
ACGL-201-207 Harrison B R,0530PM-0710PM,CH-135 01.00 019 LAB
ACGL-201-208 Hewett R T,0330PM-0510PM,CH-135 01.00 031 LAB
ACGL-201-209 Gilbert A R,0330PM-0510PM,CH-135 01.00 029 LAB
BLA-361-001 Broadwell J MWF,0800AM-0850AM,CH-123 03.00 026 LEC
BLA-361-002 Evers P MW,1100AM-1215PM,CH-101 03.00 042 LEC
BLA-361-003 Evers P MW,1230PM-0145PM,CH-123 03.00 042 LEC
BLA-361-004 Jones L MW,0200PM-0315PM,CH-123 03.00 041 LEC
BLA-361-005 Jones L MW,0330PM-0445PM,CH-123 03.00 037 LEC
BLA-361-006 Broadwell J TR,0800AM-0915AM,CH-214 03.00 039 LEC
BLA-361-007 Evers P , ,ON- 03.00 022 OLAS LEC N
BLA-361-801 Betts J W,0600PM-0845PM, 03.00 011 REMO LEC
BLA-461-001 Thurston D TR,0600PM-0715PM,CH-101 03.00 019 LEC
BLA-491-001 Evers P VARIA 003 IND N
MSA-500-001 Rockness J TR,1030AM-1210PM,CH-133 02.00 032 LEC
MSA-500-002 Rockness J TR,0100PM-0240PM,CH-133 02.00 033 LEC
MSA-503-001 Jessen D MW,1100AM-1240PM,CH-133 02.00 027 LEC
MSA-504-001 Walberg G TR,0830AM-1010AM,CH-133 02.00 016 LEC
MSA-510-001 Hennig C TR,0830AM-1010AM,CH-133 02.00 016 LEC
MSA-515-001 Porterfield R MW,0200PM-0340PM,CH-133 02.00 045 LEC
MSA-516-001 Lee L MW,0900AM-1040AM,CH-133 02.00 031 LEC
MSA-516-002 Lee L MW,1100AM-1240PM,CH-133 02.00 033 LEC
MSA-522-001 Lee L TR,1100AM-1240PM,CH-135 02.00 048 LEC
MSA-524-001 Ivancevich D MW,0900AM-1040AM,CH-133 02.00 048 LEC
MSA-530-001 Elikai F MW,0130PM-0310PM,CH-133 02.00 033 LEC
MSA-530-002 Elikai F MW,0330PM-0510PM,CH-133 02.00 032 LEC
MSA-562-001 Hanson R TR,0130PM-0310PM,CH-133 02.00 047 LEC
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________