Course Verif for Accountancy

SPRING 2013 Final Course List as of Jan 24, 2013

Accountancy

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
ACG-201-001 Ivancevich D MWF,0800AM-0850AM,CH-101 03.00 031 LEC
ACG-201-002 Lee C MW,1230PM-0145PM,CH-110 03.00 039 LEC
ACG-201-003 Kerler W MW,1100AM-1215PM,CH-110 03.00 038 LEC
ACG-201-004 Casey J MW,0330PM-0445PM,CH-101 03.00 041 LEC
ACG-201-005 Whitworth J TR,0930AM-1045AM,CH-101 03.00 044 LEC
ACG-201-006 Betts J MW,0600PM-0715PM,CH-123 03.00 041 LEC
ACG-201-007 Cando K TR,0200PM-0315PM,CH-101 03.00 042 LEC
ACG-201-008 Lee C MW,0200PM-0315PM,SB-210 03.00 034 LEC
ACG-203-001 Appleton R MWF,1000AM-1050AM,CH-101 03.00 039 LEC
ACG-203-002 Appleton R MWF,0900AM-0950AM,CH-101 03.00 037 LEC
ACG-203-003 Appleton R MW,1230PM-0145PM,CH-123 03.00 041 LEC
ACG-203-004 Appleton R MW,0200PM-0315PM,CH-101 03.00 040 LEC
ACG-203-005 Bean J TR,0800AM-0915AM,CH-101 03.00 043 LEC
ACG-203-006 Chace C MW,0600PM-0715PM,CH-101 03.00 041 LEC
ACG-203-007 Chace C MW,0330PM-0445PM,LH-143 03.00 039 LEC
ACG-301-001 Ivancevich S TR,0930AM-1045AM,CH-110 03.00 027 LEC
ACG-301-002 Ivancevich S TR,1100AM-1215PM,CH-110 03.00 037 LEC
ACG-302-001 Ivancevich D MW,1230PM-0145PM,CH-101 03.00 045 LEC
ACG-302-002 Mautz R TR,0330PM-0445PM,CH-123 03.00 039 LEC
ACG-305-001 Elikai F MW,1100AM-1215PM,CH-123 03.00 048 LEC
ACG-306-001 Sawyer R MW,1230PM-0145PM,CH-135 03.00 033 LEC
ACG-306-002 Sawyer R MW,0200PM-0315PM,CH-135 03.00 030 LEC
ACG-404-001 Hennig C TR,1230PM-0145PM,CH-110 03.00 029 LEC
ACG-404-002 Hennig C TR,0200PM-0315PM,CH-110 03.00 021 LEC
ACG-406-001 Kerler W MW,0200PM-0315PM,CH-110 03.00 036 LEC
ACG-406-002 Kerler W MW,0330PM-0445PM,CH-110 03.00 033 LEC
ACG-445-001 Whitworth J TR,1230PM-0145PM,CH-101 03.00 034 LEC
ACG-445-002 Whitworth J TR,0330PM-0445PM,CH-110 03.00 026 LEC
ACG-491-001 Ivancevich S VARIA 001 IND
ACG-498-001 Lee L VARIA 005 IND
ACG-498-002 Lee L VARIA 002 IND N
ACG-499-001 Kerler W VARIA 001 IND N
ACGL-201-200 Kerler W,Simon C M,0500PM-0640PM,CH-122 01.00 034 LAB
ACGL-201-201 Kerler W,Beck K M,0400PM-0540PM,CH-135 01.00 035 LAB
ACGL-201-202 Kerler W,Baker E M,0600PM-0740PM,CH-135 01.00 030 LAB
ACGL-201-203 Kerler W,Dehler A W,0500PM-0640PM,CH-122 01.00 034 LAB
ACGL-201-204 Kerler W,Simon C W,0400PM-0540PM,CH-135 01.00 033 LAB
ACGL-201-205 Kerler W,Harris D W,0600PM-0740PM,CH-135 01.00 028 LAB
ACGL-201-206 Kerler W,Baker E T,0530PM-0710PM,CH-135 01.00 034 LAB
ACGL-201-207 Kerler W,Smith B R,0530PM-0710PM,CH-135 01.00 028 LAB
ACGL-201-208 Kerler W,Beck K T,0330PM-0510PM,CH-135 01.00 035 LAB
BLA-361-001 Broadwell J TR,0800AM-0915AM,CH-123 03.00 043 LEC
BLA-361-002 Evers P MW,1100AM-1215PM,CH-101 03.00 042 LEC
BLA-361-003 Evers P MW,0200PM-0315PM,CH-123 03.00 043 LEC
BLA-361-004 Evers P MW,0330PM-0445PM,CH-123 03.00 046 LEC
BLA-361-005 Hanson R TR,0930AM-1045AM,CH-123 03.00 044 LEC
BLA-361-006 Thurston D TR,0600PM-0715PM,CH-123 03.00 036 LEC
BLA-361-801 Hanson R W,0100PM-0345PM, 03.00 017 S REMO LEC
BLA-461-001 Hanson R TR,1100AM-1215PM,CH-123 03.00 035 LEC
BLA-498-001 Hanson R VARIA 001 BRDT LEC
BLA-498-002 Ivancevich D VARIA 001 BRDT LEC N
BUS-205-001 Biehner B M,1000AM-1050AM,CI-1008 01.00 089 LEC
BUS-498-001 Canel C VARIA 001 DT INT
BUS-498-800 Biehner B VARIA 001 DTS INT N
BUS-499-001 Canel C VARIA 001 IND N
MSA-500-001 Mautz R TR,1030AM-1210PM,CH-133 02.00 029 LEC
MSA-500-002 Mautz R TR,0100PM-0240PM,CH-133 02.00 026 LEC
MSA-503-001 Jessen D MW,1100AM-1240PM,CH-133 02.00 021 LEC
MSA-504-001 Ward D TR,0830AM-1010AM,CH-133 02.00 012 LEC
MSA-510-001 Hennig C TR,0830AM-1010AM,CH-133 02.00 012 LEC
MSA-515-001 Porterfield R MW,0200PM-0340PM,CH-133 02.00 041 LEC
MSA-516-001 Lee L MW,0900AM-1040AM,CH-133 02.00 028 LEC
MSA-516-002 Lee L MW,1100AM-1240PM,CH-133 02.00 026 LEC
MSA-522-001 Lee L TR,1030AM-1210PM,CH-133 02.00 044 LEC
MSA-524-001 Reinicke B MW,0900AM-1040AM,CH-133 02.00 043 LEC
MSA-530-001 Elikai F MW,0130PM-0310PM,CH-133 02.00 028 LEC
MSA-530-002 Elikai F MW,0330PM-0510PM,CH-133 02.00 026 LEC
MSA-562-001 Hanson R TR,0100PM-0240PM,CH-133 02.00 035 LEC
This is your final course list which reflects all changes made to BANNER by Wednesday, January 23 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=TimeS=Site. Thank you!
 
 
Signature for data verification______________________________________