Course Verif for Communication Studies

SPRING 2012 Final Course List as of Jan 26, 2012

Communication Studies

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
COM-101-001 Bowman R TR,0500PM-0615PM,LH-134 03.00 024 LEC
COM-101-002 Bruschi P MWF,1000AM-1050AM,LH-141 03.00 023 LEC
COM-101-003 Bruschi P MWF,1200PM-1250PM,LH-141 03.00 025 LEC
COM-101-005 Lee D M,0630PM-0915PM,LH-132 03.00 024 LEC
COM-101-006 Bowman R MW,0630PM-0745PM,LH-134 03.00 025 LEC
COM-101-007 Bowman R TR,0630PM-0745PM,LH-134 03.00 022 LEC
COM-101-008 Roberts C TR,0800AM-0915AM,LH-132 03.00 023 LEC
COM-101-009 Olsen R T,0330PM-0615PM,LH-141 03.00 019 LEC
COM-101-300 Becka E TR,1230PM-0145PM,LH-132 03.00 008 LEC
COM-104-001 McKinney B TR,1100AM-1215PM,CH-105 03.00 238 LEC
COM-105-001 Weber D TR,1230PM-0145PM,MO-100 03.00 154 LEC
COM-116-001 Becka E TR,0200PM-0315PM,LH-132 03.00 025 LEC
COM-116-002 Becka E TR,0500PM-0615PM,LH-132 03.00 017 LEC
COM-116-003 Becka E TR,0930AM-1045AM,LH-132 03.00 025 LEC
COM-160-001 Roberts C MW,0330PM-0445PM,DL-212 03.00 077 LEC
COM-200-001 Olsen R MWF,0800AM-0850AM,MO-100 03.00 115 LEC
COM-211-001 Scott J TR,0200PM-0315PM,LH-141 03.00 022 LEC
COM-220-001 Bulger T TR,0800AM-0915AM,MO-100 03.00 020 WEBE LEC
COM-220-003 Dixon K MWF,1200PM-1250PM,LH-134 03.00 019 LEC
COM-223-001 McKinney B MWF,0100PM-0150PM,LH-141 03.00 013 LEC
COM-223-002 McKinney B MWF,0200PM-0250PM,LH-131 03.00 022 LEC
COM-226-001 Bollinger D MWF,0900AM-0950AM,LH-139 03.00 028 LEC
COM-231-001 Persuit J TR,1100AM-1215PM,NB-1005 03.00 054 LEC
COM-232-001 Frye L MW,0500PM-0615PM,LH-248 03.00 013 LEC
COM-246-001 Lanier S TR,0200PM-0315PM,LH-139 03.00 013 LEC
COM-250-001 Brubaker J TR,0930AM-1045AM,LH-134 03.00 013 LEC
COM-265-001 Roberts C TR,1100AM-1215PM,LH-132 03.00 024 LEC
COM-268-001 Pezzuolo R MWF,0100PM-0150PM,LH-248 03.00 021 LEC
COM-271-002 Dixon K MWF,0900AM-0950AM,LH-132 03.00 016 LEC
COM-271-003 Bowman R MW,0500PM-0615PM,LH-134 03.00 021 LEC
COM-272-001 Dixon K MWF,1000AM-1050AM,LH-132 03.00 025 LEC
COM-272-002 Weber D MWF,0900AM-0950AM,LH-141 03.00 010 LEC
COM-280-001 Bolduc W MW,0200PM-0315PM,LH-248 03.00 024 LEC
COM-283-001 Pezzuolo R TR,1100AM-1215PM,LH-248 03.00 015 LEC
COM-286-001 Noor Al-Deen H TR,0930AM-1045AM,LH-248 03.00 020 LEC
COM-295-001 Brubaker J MWF,1000AM-1050AM,LH-134 03.00 025 SEM
COM-295-002 Noor Al-Deen H TR,1230PM-0145PM,LH-248 03.00 020 SEM
COM-295-003 Trimble F , ,ON- 03.00 014 OLAS SEM
COM-295-005 Pike K FOREIGN 01.00 006 RDT SEM N
COM-295-006 Pullum S FOREIGN 01.00 002 RDT SEM
COM-295-008 Noor Al-Deen H TR,0200PM-0315PM,LH-248 03.00 020 SEM
COM-300-001 McDaniel A MWF,1200PM-1250PM,LH-132 03.00 012 LEC
COM-301-001 Bollinger D TR,1230PM-0145PM,LH-139 03.00 032 LEC
COM-301-003 Roberts C MWF,0100PM-0150PM,LH-134 03.00 009 LEC
COM-301-004 Rohler L MWF,0200PM-0250PM,LH-134 03.00 028 LEC
COM-305-001 Bollinger D MWF,1100AM-1150AM,LH-139 03.00 030 LEC
COM-305-003 Pullum S MWF,0900AM-0950AM,LH-134 03.00 021 LEC
COM-305-005 Brunson D MWF,1200PM-1250PM,LH-139 03.00 027 LEC
COM-319-001 Trimble F TR,0900AM-1050AM,LH-125 04.00 016 LEC
COM-334-001 Chin J TR,0930AM-1045AM,LH-139 03.00 025 LEC
COM-334-002 Persuit J M,0630PM-0915PM,LH-139 03.00 024 LEC
COM-344-001 Pike K MW,0630PM-0745PM,LH-141 03.00 020 LEC
COM-346-001 Brunson D MW,0330PM-0445PM,LH-134 03.00 020 LEC
COM-346-002 Brunson D TR,1100AM-1215PM,LH-141 03.00 024 LEC
COM-350-001 Rohler L M,0330PM-0615PM,LH-139 03.00 017 LEC
COM-356-001 Brubaker J , ,ON- 03.00 022 OLAS LEC
COM-356-002 Rohler L MWF,1100AM-1150AM,LH-134 03.00 013 LEC
COM-361-001 Phillips W MW,0500PM-0615PM,LH-141 03.00 022 LEC
COM-374-001 Weber D MWF,0200PM-0250PM,LH-132 03.00 006 LEC
COM-378-001 Bollinger D MWF,0100PM-0150PM,LH-139 03.00 024 LEC
COM-378-002 Fernando L TR,0500PM-0615PM,LH-127 TR,0500PM-0615PM,LH-127 03.00 005 LEC C
COM-382-001 Pezzuolo R TR,0100PM-0250PM,LH-125 04.00 015 LEC
COM-400-001 McDaniel A MW,0500PM-0615PM,LH-132 03.00 021 SEM
COM-400-002 Brunson D TR,0930AM-1045AM,LH-141 03.00 022 SEM
COM-400-003 Bulger T TR,1100AM-1215PM,LH-134 03.00 022 SEM
COM-400-004 Dixon K MWF,1100AM-1150AM,LH-141 03.00 022 SEM
COM-400-005 Cardamone D W,0330PM-0615PM,LH-136 03.00 022 SEM
COM-421-001 Pullum S TR,0800AM-0915AM,LH-139 03.00 022 LEC C
COM-425-001 Lau S MW,0200PM-0315PM,LH-139 03.00 012 LEC
COM-431-001 Persuit J TR,0500PM-0615PM,LH-104 03.00 020 LEC
COM-434-001 Chin J TR,1230PM-0145PM,LH-141 03.00 012 LEC
COM-458-001 Pullum S MWF,1100AM-1150AM,LH-132 03.00 007 LEC
COM-480-001 Bolduc W TR,0200PM-0315PM,LH-248A TR,0200PM-0315PM,LH-130 04.00 014 LEC
COM-482-001 Pezzuolo R M,0400PM-0800PM,LH-125 04.00 014 LEC
COM-491-001 Bolduc W VARIA 003 IND
COM-491-002 Olsen R VARIA 002 IND
COM-491-003 Bulger T VARIA 001 IND
COM-491-004 Chin J VARIA 005 IND
COM-491-005 Pezzuolo R VARIA 001 IND N
COM-491-006 Brubaker J VARIA 002 IND N
COM-491-007 Persuit J VARIA 008 IND N
COM-491-008 Lanier S VARIA 002 IND N
COM-491-010 Scott J VARIA 001 IND N
COM-491-011 Pike K VARIA 001 IND N
COM-495-001 Scott J TR,1230PM-0145PM,LH-134 03.00 006 SEM
COM-495-002 Chin J MW,0200PM-0315PM,LH-141 03.00 018 SEM
COM-495-003 Cronen V TR,0200PM-0315PM,LH-134 03.00 011 SEM
COM-495-004 Cronen V TR,0330PM-0445PM,LH-134 03.00 009 SEM
COM-495-006 Phillips W MW,0330PM-0445PM,LH-141 03.00 013 SEM
COM-495-007 Bolduc W TR,0800AM-0915AM,LH-248 03.00 007 SEM
COM-495-008 Scott J W,1200PM-0245PM,SB-221 03.00 006 SEM
COM-495-009 Trimble F M,0400PM-0800PM, M,0400PM-0800PM,LH-131 03.00 005 BR SEM
COM-498-001 Bulger T ONLINE VARIA 033 ONLI IND
COM-499-001 Pullum S VARIA 002 IND
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2012 Courses deleted as of Jan 26, 2012
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
COM-220-002 Bulger T TR,0800AM-0915AM,MO-100 03.00 003 D
COM-257-001 Woodrum C TR,0800AM-0915AM,LH-139 03.00 007 D
COM-271-001 McDaniel A MWF,0100PM-0150PM,LH-132 03.00 003 D
COM-305-004 Weber D MWF,0800AM-0850AM,LH-139 03.00 005 D
COM-343-001 Lanier S TR,0330PM-0445PM,LH-139 03.00 007 D
COM-387-001 Hidek S TR,0500PM-0615PM,LH-248 03.00 001 D