Course Verif for Communication Studies

SPRING 2013 Final Course List as of Jan 24, 2013

Communication Studies

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
COM-101-001 Bowman R TR,0500PM-0615PM,LH-134 03.00 025 LEC
COM-101-002 Bruschi P MWF,1000AM-1050AM,LH-141 03.00 025 LEC
COM-101-003 Lapierre M TR,0930AM-1045AM,LH-132 03.00 025 LEC
COM-101-004 Bruschi P MWF,1200PM-1250PM,LH-141 03.00 025 LEC
COM-101-005 Becka E TR,0200PM-0315PM,LH-132 03.00 024 LEC
COM-101-006 Lee D M,0630PM-0915PM,LH-132 03.00 024 LEC
COM-101-007 Bowman R MW,0500PM-0615PM,LH-139 03.00 025 LEC
COM-101-008 Olsen R M,0330PM-0615PM,LH-141 03.00 025 LEC
COM-101-009 Green B TR,1230PM-0145PM,LH-139 03.00 024 LEC
COM-101-010 Green B TR,0930AM-1045AM,LH-107 03.00 025 LEC
COM-101-011 Lapierre M MWF,0100PM-0150PM,LH-139 03.00 010 LEC
COM-104-001 McKinney B TR,1100AM-1215PM,CH-105 03.00 224 LEC
COM-105-001 Weber D TR,1230PM-0145PM,CH-105 03.00 149 LEC
COM-116-002 Becka E TR,0500PM-0615PM,LH-132 03.00 019 LEC
COM-116-003 Scott J TR,1230PM-0145PM,LH-132 03.00 025 LEC
COM-160-001 Roberts C MW,0330PM-0445PM,DL-212 03.00 073 LEC
COM-200-001 Olsen R MWF,0800AM-0850AM,MO-100 03.00 120 LEC
COM-211-001 Scott J TR,1100AM-1215PM,LH-141 03.00 018 LEC
COM-220-001 Bulger T TR,0930AM-1045AM,MO-100 03.00 041 WEBE LEC
COM-220-002 Bulger T TR,0930AM-1045AM,MO-100 03.00 010 WEBE LEC
COM-223-001 McKinney B MWF,1000AM-1050AM,LH-139 03.00 021 LEC
COM-223-002 McKinney B MWF,0100PM-0150PM,LH-134 03.00 028 LEC
COM-226-002 Lapierre M MWF,1100AM-1150AM,LH-139 03.00 010 LEC
COM-231-001 Persuit J TR,1230PM-0145PM,DO-202 03.00 055 LEC
COM-232-001 Frye L MW,0500PM-0615PM,LH-248 03.00 020 LEC
COM-246-001 Lanier S MW,0200PM-0315PM,LH-139 03.00 019 LEC
COM-265-001 Roberts C TR,0200PM-0315PM,LH-141 03.00 029 LEC
COM-268-001 Pezzuolo R MWF,0100PM-0150PM,LH-248 03.00 022 LEC
COM-271-003 McDaniel A MWF,1200PM-1250PM,LH-132 03.00 010 LEC
COM-272-001 Weber D MWF,0900AM-0950AM,LH-139 03.00 021 LEC
COM-280-001 Bolduc W MW,0200PM-0315PM,LH-248 MW,0200PM-0315PM,LH-132 03.00 019 LEC
COM-283-001 Pezzuolo R TR,1100AM-1215PM,LH-248 03.00 018 LEC
COM-288-001 Noor Al-Deen H TR,1230PM-0145PM,LH-248 03.00 008 LEC
COM-294-001 Phillips W , 01.00 009 RDT LEC
COM-294-003 Pike K , 01.00 008 RDT LEC N
COM-294-005 Pullum S , 01.00 008 RDT LEC
COM-295-001 Vaccaro M TR,1230PM-0145PM,LH-136 03.00 016 SEM
COM-295-003 Trimble F TR,1100AM-1215PM,LH-134 03.00 011 SEM
COM-295-005 Trimble F , ,LH-125 03.00 010 DT SEM N
COM-300-001 McDaniel A MWF,0100PM-0150PM,LH-132 03.00 009 LEC
COM-301-001 Bollinger D TR,0800AM-0915AM,LH-139 03.00 025 LEC
COM-301-002 Persuit J TR,0330PM-0445PM,LH-139 03.00 025 LEC
COM-301-003 Bollinger D MWF,1200PM-1250PM,LH-134 03.00 024 LEC
COM-301-004 Cronen V MWF,0100PM-0150PM,LH-141 03.00 024 LEC
COM-305-001 Weber D MWF,1200PM-1250PM,LH-108 03.00 020 LEC
COM-305-002 Brunson D , ,ON- 03.00 020 OLAS LEC
COM-305-004 Pullum S MWF,0900AM-0950AM,LH-132 03.00 024 LEC
COM-305-800 Brunson D , ,06- 065 03.00 020 OLAS LEC
COM-334-001 Chin J TR,0930AM-1045AM,LH-141 03.00 023 LEC
COM-344-001 Pike K W,0630PM-0915PM,LH-132 03.00 025 LEC
COM-344-002 Noor Al-Deen H TR,0930AM-1045AM,LH-139 03.00 023 LEC
COM-346-001 Brunson D MW,0200PM-0315PM,LH-134 03.00 025 LEC
COM-356-002 Brubaker J , ,ON- 03.00 025 OLAS LEC
COM-378-001 Bollinger D MWF,1100AM-1150AM,LH-132 03.00 030 LEC
COM-382-001 Pezzuolo R TR,0100PM-0250PM,LH-125 04.00 015 LEC
COM-383-001 Bolduc W MW,1100AM-1215PM,LH-248 03.00 014 SEM
COM-387-001 Hidek S TR,0500PM-0615PM,LH-248 03.00 019 LEC
COM-400-001 Bollinger D TR,0930AM-1045AM,LH-246 03.00 022 SEM
COM-400-002 McDaniel A MW,0500PM-0615PM,LH-132 03.00 021 SEM
COM-400-003 Brunson D TR,1100AM-1215PM,LH-139 03.00 023 SEM
COM-400-004 Bulger T TR,1230PM-0145PM,LH-134 03.00 020 WEBE SEM
COM-400-005 Cardamone D W,0500PM-0745PM,LH-141 03.00 021 SEM
COM-421-001 Pullum S TR,0800AM-0915AM,LH-141 03.00 022 LEC
COM-425-001 Lau S M,0630PM-0915PM,LH-139 03.00 019 LEC C
COM-434-001 Chin J TR,1230PM-0145PM,LH-141 03.00 015 LEC
COM-436-001 Chin J MW,0200PM-0315PM,LH-141 03.00 008 LEC
COM-438-001 Persuit J TR,0500PM-0615PM,LH-141 03.00 014 LEC
COM-458-001 Pullum S MWF,1000AM-1050AM,LH-132 03.00 016 LEC
COM-480-001 Bolduc W TR,0200PM-0345PM,LH-248A TR,0200PM-0345PM,LH-134 04.00 018 LEC
COM-482-001 Pezzuolo R M,0400PM-0800PM,LH-125 04.00 012 LEC
COM-486-001 Noor Al-Deen H TR,0200PM-0315PM,LH-248 03.00 007 LEC
COM-491-001 Olsen R VARIA 001 IND
COM-491-002 Trimble F VARIA 001 IND
COM-491-003 Chin J VARIA 005 IND
COM-491-004 Bulger T VARIA 001 IND N
COM-491-005 Brubaker J VARIA 002 IND N
COM-491-006 Olsen R VARIA 002 IND N
COM-491-007 Bolduc W VARIA 001 IND N
COM-491-008 Pezzuolo R VARIA 002 IND N
COM-491-009 Weber D VARIA 003 IND N
COM-491-010 Brudney J VARIA 001 IND N
COM-491-011 Persuit J VARIA 002 IND N
COM-491-012 Olsen R VARIA 001 IND N
COM-492-001 Scott J W,1200PM-0245PM,LH-246 03.00 010 SEM
COM-495-003 Trimble F TR,0330PM-0445PM,LH-125 TR,0330PM-0445PM,LH-141 03.00 012 SEM C
COM-495-004 Brubaker J TR,0930AM-1045AM,LH-134 03.00 026 SEM
COM-498-001 Bulger T , ,ON- VARIA 025 OLAS IND
COM-499-001 Scott J VARIA 001 IND
COM-499-002 Persuit J VARIA 001 IND
COM-499-003 Brubaker J VARIA 001 IND
This is your final course list which reflects all changes made to BANNER by Wednesday, January 23 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=TimeS=Site. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2013 Courses deleted as of Jan 24, 2013
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
COM-250-001 Brubaker J MWF,1000AM-1050AM,LH-134 03.00 007 D