Course Verif for Geography and Geology

SPRING 2012 Final Course List as of Jan 26, 2012

Geography and Geology

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
GGY-130-001 Ghoneim E TR,1100AM-1215PM,DL-114 04.00 065 LEC
GGY-130-002 Ghoneim E TR,1100AM-1215PM,DL-114 04.00 035 LEC
GGY-130-200 Ghoneim E,Weiland W M,1100AM-1250PM,DL-116 00.00 020 LAB C
GGY-130-201 Ghoneim E,Reidhaar P M,0100PM-0250PM,DL-116 00.00 020 LAB C
GGY-130-202 Ghoneim E,Sime J M,0300PM-0450PM,DL-116 00.00 020 LAB C
GGY-130-203 Ghoneim E,Weiland W W,1100AM-1250PM,DL-116 00.00 020 LAB C
GGY-130-204 Ghoneim E,Moss T W,0100PM-0250PM,DL-116 00.00 020 LAB C
GGY-140-001 Gamble D MWF,0900AM-0950AM,MO-100 03.00 071 LEC
GGY-140-002 Gamble D MWF,0900AM-0950AM,MO-100 03.00 020 LEC
GGY-181-001 Hines M MWF,1000AM-1050AM,DL-114 03.00 066 LEC
GGY-230-001 Lane C MWF,1100AM-1150AM,MO-100 03.00 079 LEC
GGY-230-002 Lane C MWF,1100AM-1150AM,MO-100 03.00 019 LEC
GGY-328-001 Halls J M,1200PM-0150PM,DL-125 03.00 017 LEC
GGY-328-002 Halls J W,1200PM-0150PM,DL-125 03.00 020 LEC
GGY-328-200 Halls J M,0200PM-0350PM,DL-125 00.00 017 LAB
GGY-328-201 Halls J W,0200PM-0350PM,DL-125 00.00 020 LAB
GGY-335-001 Benedetti M MWF,1000AM-1050AM,DL-105 04.00 013 LEC
GGY-335-200 Benedetti M W,0200PM-0450PM,DL-105 00.00 013 LAB
GGY-340-001 Gamble D MW,0330PM-0445PM,DL-101 03.00 022 LEC
GGY-382-001 Hines M TR,1230PM-0145PM,DL-101 03.00 030 LEC
GGY-422-001 Ghoneim E TR,0100PM-0150PM,DL-125 03.00 023 LEC
GGY-422-200 Ghoneim E R,0200PM-0450PM,DL-125 00.00 019 LAB
GGY-422-201 Ghoneim E R,0500PM-0750PM,DL-125 00.00 004 LAB
GGY-473-001 Gooding S TR,1100AM-1215PM,DL-120 03.00 015 LEC
GGY-480-001 Lane C MWF,0900AM-0950AM,DL-101 03.00 013 LEC
GGY-480-002 Hines M W,0500PM-0550PM,DL-120 03.00 009 LEC
GGY-495-001 Smith M T,0500PM-0550PM,DL-113 01.00 006 SEM
GGY-498-001 Hines M 03.00 003 IND N
GGY-522-001 Ghoneim E TR,0100PM-0150PM,DL-125 03.00 008 LEC
GGY-522-200 Ghoneim E R,0200PM-0450PM,DL-125 00.00 003 LAB
GGY-522-201 Ghoneim E R,0500PM-0750PM,DL-125 00.00 005 LAB
GGY-591-001 Ghoneim E VARIA 001 BRDT LEC N
GGY-592-001 Halls J W,0500PM-0750PM,DL-125 03.00 005 LEC
GGY-592-002 Hines M W,0500PM-0550PM,DL-120 03.00 002 LEC
GGY-592-003 Lane C MWF,0900AM-0950AM,DL-101 03.00 003 LEC
GLY-101-001 Shew R MWF,0900AM-0950AM,DL-114 04.00 020 LEC
GLY-101-002 LaMaskin T TR,1230PM-0145PM,DL-114 04.00 035 LEC
GLY-101-003 LaMaskin T TR,1230PM-0145PM,DL-114 04.00 018 LEC
GLY-101-004 Huntsman J TR,0930AM-1045AM,DL-101 04.00 013 LEC
GLY-101-200 Shew R T,0100PM-0250PM,DL-109 00.00 008 LAB
GLY-101-201 Shew R T,0300PM-0450PM,DL-109 00.00 020 LAB
GLY-101-202 Shew R W,1100AM-1250PM,DL-109 00.00 019 LAB
GLY-101-203 Shew R W,0100PM-0250PM,DL-109 00.00 020 LAB
GLY-101-204 Shew R W,0300PM-0450PM,DL-109 00.00 019 LAB
GLY-120-001 Henry E MWF,1100AM-1150AM,DL-114 03.00 053 LEC
GLY-120-002 Henry E MWF,1100AM-1150AM,DL-114 03.00 020 LEC
GLY-120-003 Mason P TR,0930AM-1045AM,DL-114 03.00 079 LEC
GLY-125-001 Henry E TR,0800AM-0915AM,DL-114 03.00 024 LEC
GLY-125-300 Harris W TR,1100AM-1215PM,DL-105 03.00 013 LEC
GLY-135-001 Kelley P MW,0200PM-0315PM,DL-114 03.00 065 LEC
GLY-135-002 Kelley P MW,0200PM-0315PM,DL-114 03.00 035 LEC
GLY-150-001 Wagner A TR,0930AM-1045AM,CH-105 03.00 108 LEC
GLY-205-001 Shew R TR,0930AM-1045AM,DL-224 04.00 012 LEC
GLY-205-200 Smith M R,0200PM-0450PM,DL-224 00.00 012 LAB
GLY-310-001 LaMaskin T TR,0800AM-0915AM,DL-101 04.00 014 LEC
GLY-310-200 Blake D W,0200PM-0450PM,DL-222 00.00 014 LAB
GLY-311-001 Smith M TR,1230PM-0145PM,DL-222 04.00 002 LEC C
GLY-311-200 Smith M T,0200PM-0450PM,DL-224 00.00 002 LAB
GLY-335-001 Benedetti M MWF,1000AM-1050AM,DL-105 04.00 008 LEC
GLY-335-200 Benedetti M W,0200PM-0450PM,DL-105 00.00 008 LAB
GLY-340-001 Huntsman J MWF,1100AM-1150AM,DL-101 03.00 004 LEC
GLY-390-001 Benedetti M F,0100PM-0350PM,DL-224 02.00 011 LEC
GLY-390-002 Blake D F,0100PM-0350PM,DL-222 02.00 011 LEC
GLY-426-001 Henry E MWF,0900AM-0950AM,DL-105 04.00 017 LEC
GLY-426-200 Henry E M,0200PM-0450PM,DL-105 00.00 017 LAB
GLY-431-001 Harris W TR,0930AM-1045AM,DL-105 04.00 013 LEC
GLY-431-200 Harris W R,0200PM-0450PM,DL-105 00.00 013 LAB
GLY-450-001 Grindlay N,Laws R TR,1230PM-0145PM,DL-105 04.00 009 LEC
GLY-450-200 Laws R,Grindlay N T,0200PM-0450PM,DL-105 00.00 009 LAB
GLY-480-001 Leonard L,Laws R TR,1100AM-1215PM,DL-101 03.00 015 LEC
GLY-491-001 Henry E VARIA 002 IND
GLY-491-002 Kelley P VARIA 004 IND N
GLY-491-003 Smith M VARIA 002 IND N
GLY-491-004 Laws R VARIA 001 IND N
GLY-495-001 Smith M T,0500PM-0550PM,DL-113 01.00 003 SEM
GLY-498-001 Henry E VARIA 002 DT INT N
GLY-502-001 Kelley P M,1000AM-1050AM,DL-113 02.00 006 LEC
GLY-502-200 Kelley P M,1100AM-1250PM,DL-113 00.00 006 LAB
GLY-510-001 Laws R,Leonard L TR,0930AM-1045AM,DL-116 03.00 006 LEC
GLY-526-001 Henry E MWF,0900AM-0950AM,DL-105 04.00 003 LEC
GLY-526-200 Henry E M,0200PM-0450PM,DL-105 00.00 003 LAB
GLY-591-001 Leonard L VARIA 001 IND N
GLY-592-001 Smith M T,0200PM-0450PM,DL-222 TR,1230PM-0145PM,DL-222 03.00 005 LL C
GLY-599-001 Lane C VARIA 001 IND
GLY-599-002 Gamble D VARIA 002 IND
GLY-599-003 Kelley P VARIA 001 IND
GLY-599-004 Leonard L VARIA 001 IND
GLY-599-005 Halls J VARIA 002 IND N
GLY-599-006 Blake D VARIA 001 IND N
GLYL-120-200 Huntsman J,Stokes K T,0200PM-0450PM,DL-116 01.00 015 LAB C
GLYL-120-201 Huntsman J,Korpanty C R,1100AM-0150PM,DL-116 01.00 015 LAB C
GLYL-120-202 Huntsman J,Korpanty C R,0200PM-0450PM,DL-116 01.00 014 LAB C
GLYL-120-203 Huntsman J,April J W,0200PM-0450PM,DL-120 01.00 015 LAB C
OCN-150-001 Wagner A TR,0930AM-1045AM,CH-105 03.00 074 LEC
OCNL-150-200 Hall K T,0200PM-0450PM,DL-120 01.00 009 LAB
OCNL-150-201 Hall K R,0200PM-0450PM,DL-120 01.00 012 LAB
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2012 Courses deleted as of Jan 26, 2012
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
GGY-181-002 Hines M MWF,1000AM-1050AM,DL-114 03.00 008 D
GLY-101-206 R,0300PM-0450PM,DL-109 00.00 001 D