Course Verif for Foreign Languages & Literatures

SPRING 2012 Final Course List as of Jan 26, 2012

Foreign Languages & Literatures

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
ASL-101-005 Schultz J TR,1100AM-1215PM,NS-1023 03.00 020 LEC
ASL-101-006 Schultz J TR,0930AM-1045AM,NS-1023 03.00 020 LEC
ASL-102-001 Schultz D T,0500PM-0745PM,LH-139 03.00 018 LEC
CHN-101-001 Li H TR,0930AM-1045AM,SB-202 03.00 025 LEC
CHN-101-002 Li H TR,1100AM-1215PM,SB-202 03.00 025 LEC
CHN-102-001 Li H TR,0330PM-0445PM,BR-208 03.00 016 LEC
CLA-210-001 Deagon A TR,0800AM-0915AM,LH-107 03.00 023 LEC
CLA-210-002 Deagon A TR,0930AM-1045AM,LH-107 03.00 024 LEC
CLA-491-001 Deagon A VARIA 001 BRDT LEC N
FLL-105-001 Walbrecht M TR,0200PM-0315PM,LH-136 03.00 006 LEC
FRH-101-001 Hernandez T MWF,1200PM-1250PM,LH-104 03.00 022 LEC
FRH-101-002 Hernandez T MWF,1000AM-1050AM,BR-200 03.00 022 LEC
FRH-101-003 Hernandez T MWF,0900AM-0950AM,LH-104 03.00 022 LEC
FRH-101-006 Tessier E TR,1100AM-1215PM,FA-136 03.00 023 LEC
FRH-101-007 Hudson C TR,1230PM-0145PM,LH-107 03.00 023 LEC
FRH-101-008 Tessier E MWF,1000AM-1050AM,LH-139 03.00 022 LEC
FRH-101-009 Tessier E MWF,1100AM-1150AM,SB-202 03.00 021 LEC
FRH-101-800 Tessier E M,0200PM-0400PM,06- 065 03.00 020 OLSY LEC
FRH-102-001 Hudson C TR,0930AM-1045AM,NB-1030 03.00 020 LEC
FRH-102-002 Barthe P MWF,1000AM-1050AM,SB-209 03.00 022 LEC
FRH-102-003 Barthe P MWF,1100AM-1150AM,SB-209 03.00 018 LEC
FRH-201-001 Juall S MWF,1000AM-1050AM,LH-107 03.00 017 LEC
FRH-201-002 Lapaire P MWF,1100AM-1150AM,LH-107 03.00 023 LEC
FRH-202-001 Juall S MWF,0100PM-0150PM,LH-131 03.00 024 LEC C
FRH-202-002 Juall S MWF,1100AM-1150AM,LH-136 03.00 017 LEC
FRH-301-001 Lapaire P MWF,0100PM-0150PM,LH-127 03.00 018 LEC
FRH-303-001 Lapaire P TR,1100AM-1215PM,LH-136 03.00 023 LEC
FRH-306-001 Hernandez T TR,1230PM-0145PM,LH-136 03.00 020 LEC
FRH-318-001 Barthe P MW,0100PM-0215PM,LH-138 03.00 013 LEC
FRH-385-001 Scatton-TessiM TR,0330PM-0445PM,LH-130 03.00 010 LEC
FRH-401-001 Lapaire P TR,0200PM-0315PM,LH-131 03.00 020 LEC
FRH-498-001 Juall S VARIA 001 IND
GER-101-001 Graber D MWF,1000AM-1050AM,NS-1021 03.00 024 LEC
GER-101-002 Graber D MWF,0100PM-0150PM,LH-104 03.00 020 LEC
GER-101-003 Reid G MWF,1200PM-1250PM,LH-254A 03.00 018 LEC
GER-101-004 Reid G MWF,1100AM-1150AM,LH-138 03.00 024 LEC
GER-101-005 Graber D MWF,0300PM-0350PM,LH-130 03.00 010 LEC
GER-101-800 Tatum L , ,06- 065 03.00 018 OLAS LEC
GER-101-801 Tatum L , ,ON- ONL 03.00 015 OLAS LEC
GER-102-001 Graber D W,0900AM-0950AM,LH-107 MF,0900AM-0950AM,NB-2056 03.00 010 LEC C
GER-102-002 Miller D MWF,1200PM-1250PM,LH-138 03.00 023 LEC
GER-201-001 Miller D MWF,1000AM-1050AM,LH-104 03.00 006 LEC
GER-202-001 Miller D MWF,1100AM-1150AM,LH-104 03.00 007 LEC
GER-301-001 Miller D MWF,1100AM-1150AM,LH-104 03.00 014 LEC
GER-311-001 Burt R TR,1100AM-1215PM,KI-203 03.00 006 LEC
GER-491-001 Burt R VARIA 001 IND
GER-495-002 Burt R MW,1200PM-0115PM,KI-203 03.00 004 SEM
GER-496-001 Burt R , ,ON- 03.00 003 OLAS SEM
GER-499-001 Trokhimenko O VARIA 001 IND
JPN-101-001 Kano Y TR,1100AM-1215PM,LH-130 03.00 021 LEC
JPN-102-001 Kano Y TR,0930AM-1045AM,LH-130 03.00 020 LEC
JPN-202-001 Kano Y TR,1230PM-0145PM,LH-254A 03.00 006 LEC
LAT-101-001 Proctor S MWF,0900AM-0950AM,SB-201 03.00 023 LEC
LAT-101-002 Proctor S MWF,1000AM-1050AM,SB-207 03.00 025 LEC
LAT-102-001 Deagon A MWF,0100PM-0150PM,LH-107 03.00 011 LEC
PRT-101-001 Felix R MWF,1200PM-1250PM,LH-136 03.00 024 LEC
PRT-101-002 Felix R MWF,0200PM-0250PM,LH-107 03.00 021 LEC
PRT-102-001 Felix R MWF,0100PM-0150PM,LH-136 03.00 012 LEC
RUS-101-001 StarodubtsevaR MWF,1000AM-1050AM,LH-136 03.00 022 LEC
RUS-102-001 Graber D MWF,1100AM-1150AM,NS-1021 03.00 021 LEC
RUS-202-001 Burt R MWF,1230PM-0145PM,KI-202 03.00 001 LEC
SPN-101-001 Benitez-GalbrE MWF,0800AM-0850AM,LH-138 03.00 023 LEC
SPN-101-002 Benitez-GalbrE MWF,0900AM-0950AM,LH-138 03.00 021 LEC
SPN-101-003 Benitez-GalbrE MWF,1000AM-1050AM,LH-138 03.00 025 LEC
SPN-101-004 Benitez-GalbrE MWF,1100AM-1150AM,CI-1007 03.00 023 LEC
SPN-101-005 Chandler K TR,1100AM-1215PM,LH-138 03.00 022 LEC
SPN-101-006 Moreno M TR,0800AM-0915AM,LH-136 03.00 023 LEC
SPN-101-007 Moreno M MW,0500PM-0615PM,LH-104 03.00 024 LEC
SPN-101-008 Chandler K TR,0930AM-1045AM,SB-201 03.00 023 LEC
SPN-102-001 Arminana P TR,1230PM-0145PM,SB-202 03.00 016 LEC
SPN-102-002 Arminana P TR,0200PM-0315PM,SB-202 03.00 014 LEC
SPN-102-003 Parker T TR,0930AM-1045AM,DO-132 03.00 020 LEC
SPN-102-004 Parker T TR,1100AM-1215PM,LH-107 03.00 022 LEC
SPN-120-001 Jara M MWF,0200PM-0250PM,LH-136 03.00 022 LEC
SPN-120-004 Balena A MWF,0900AM-0950AM,CI-1007 03.00 022 LEC
SPN-120-005 Balena A MWF,1000AM-1050AM,CI-1007 03.00 022 LEC
SPN-120-006 Joachim O TR,0330PM-0445PM,LH-131 03.00 022 LEC
SPN-120-007 Ferreyra V TR,1100AM-1215PM,CI-1006 03.00 022 LEC C
SPN-120-008 Rider V MWF,1100AM-1150AM,SB-210 03.00 022 LEC
SPN-120-009 Hyman M TR,0930AM-1045AM,LH-136 03.00 022 LEC
SPN-120-010 Hyman M TR,1100AM-1215PM,LH-139 03.00 022 LEC
SPN-120-011 Hyman M TR,1230PM-0145PM,LH-131 03.00 020 LEC
SPN-120-012 Ferreyra V TR,0800AM-0915AM,SB-209 03.00 021 LEC C
SPN-120-013 Ferreyra V TR,0930AM-1045AM,SB-210 03.00 022 LEC C
SPN-120-014 Joachim O TR,0500PM-0615PM,LH-103 03.00 017 LEC
SPN-120-015 Jara M MWF,1200PM-1250PM,LH-131 03.00 018 LEC
SPN-201-001 Jonsson M TR,0630PM-0745PM,LH-138 03.00 022 LEC
SPN-201-002 Irvin E MWF,0900AM-0950AM,NS-1023 03.00 020 LEC
SPN-201-003 Irvin E MWF,1000AM-1050AM,NS-1023 03.00 021 LEC
SPN-201-004 Irvin E MWF,1100AM-1150AM,NS-1023 03.00 022 LEC
SPN-201-005 Balena A MWF,1200PM-1250PM,CI-1007 03.00 021 LEC
SPN-201-006 Balena A MWF,0100PM-0150PM,CI-1007 03.00 022 LEC
SPN-201-007 Stevens J TR,0800AM-0915AM,LH-104 03.00 019 LEC
SPN-201-008 Stevens J TR,0930AM-1045AM,LH-104 03.00 022 LEC
SPN-201-009 Balena A MWF,0800AM-0850AM,CI-1007 03.00 020 LEC
SPN-202-001 Jara M MWF,1000AM-1050AM,LH-131 03.00 021 LEC
SPN-202-002 Jara M MWF,1100AM-1150AM,LH-131 03.00 021 LEC
SPN-202-003 Rider V MWF,1200PM-1250PM,LH-107 03.00 022 LEC
SPN-202-004 Rider V MWF,0900AM-0950AM,LH-130 03.00 022 LEC
SPN-202-005 Rider V MWF,1000AM-1050AM,LH-130 03.00 022 LEC
SPN-202-006 Jara M MWF,0900AM-0950AM,SB-221 03.00 010 LEC
SPN-206-001 Irvin E TR,0930AM-1045AM,NS-1020 03.00 020 LEC
SPN-302-001 Das A TR,0330PM-0445PM,LH-107 03.00 019 LEC
SPN-302-002 Das A TR,0500PM-0615PM,LH-107 03.00 012 LEC
SPN-302-003 Mount J MWF,0800AM-0850AM,LH-131 03.00 020 LEC
SPN-302-004 Mount J MWF,0900AM-0950AM,LH-131 03.00 023 LEC
SPN-303-001 Cami-Vela M TR,0200PM-0315PM,LH-138 03.00 022 LEC
SPN-303-002 Boersma J MWF,1100AM-1150AM,LH-130 03.00 018 LEC
SPN-303-003 Boersma J MWF,1200PM-1250PM,LH-130 03.00 014 LEC
SPN-305-001 Thomas P TR,0330PM-0445PM,LH-136 03.00 022 LEC
SPN-305-002 Thomas P TR,0500PM-0615PM,LH-136 03.00 016 LEC
SPN-306-003 Chandler B MWF,0900AM-0950AM,LH-136 03.00 015 LEC
SPN-306-004 Mrak N TR,1230PM-0145PM,LH-130 03.00 022 LEC
SPN-307-001 Boomershine A TR,0800AM-0915AM,LH-138 03.00 018 LEC
SPN-307-002 Boomershine A TR,0930AM-1045AM,LH-138 03.00 022 LEC
SPN-308-001 Stevens J TR,1230PM-0145PM,LH-104 03.00 020 LEC
SPN-310-001 Benitez-GalbrE MWF,1200PM-1250PM,BR-200 03.00 020 LEC
SPN-310-002 Dennis C TR,1230PM-0145PM,SB-201 03.00 022 LEC
SPN-311-001 Mount R TR,1100AM-1215PM,LH-131 03.00 022 LEC
SPN-311-002 Mount R TR,0800AM-0915AM,LH-131 03.00 008 LEC
SPN-312-002 Dennis C TR,0200PM-0315PM,LH-104 03.00 021 LEC
SPN-315-001 Mrak N TR,0200PM-0315PM,MO-209 03.00 009 LEC
SPN-321-001 Cami-Vela M TR,1230PM-0145PM,LH-138 03.00 022 LEC
SPN-322-001 Chandler B MWF,1100AM-1150AM,DL-213 03.00 022 LEC
SPN-322-002 Chandler B MWF,0800AM-0850AM,LH-136 03.00 012 LEC
SPN-385-001 Cami-Vela M TR,0500PM-0615PM,LH-138 W,0700PM-0900PM,MO-100 03.00 013 LEC
SPN-405-001 Das A TR,0200PM-0315PM,LH-107 03.00 020 LEC
SPN-412-001 Dennis C TR,0330PM-0445PM,LH-104 03.00 017 LEC
SPN-491-001 Harris E VARIA 002 IND
SPN-495-001 Boersma J MW,0200PM-0315PM,LH-127 03.00 015 SEM
SPN-498-001 Dennis C 03.00 002 IND
SPN-498-002 Balena A 03.00 001 IND N
SPN-498-003 Mount J 03.00 001 IND N
SPN-498-004 Boomershine A 03.00 001 IND N
SPN-498-005 Harris E 03.00 001 IND N
SPN-498-006 Boersma J 03.00 002 IND N
SPN-498-007 Thomas P 03.00 001 IND N
SPN-499-001 Boersma J VARIA 001 IND
SPN-504-001 Mrak N TR,0500PM-0615PM,LH-130 03.00 005 LEC
SPN-522-001 Harris E W,0630PM-0915PM,LH-138 03.00 008 LEC
SPN-591-001 Boomershine A VARIA 001 IND N
SPN-591-002 Thomas P VARIA 001 IND N
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2012 Courses deleted as of Jan 26, 2012
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
FLL-292-001 Burt R MW,0300PM-0415PM, 03.00 001 D
FLL-292-002 Burt R F,0300PM-0350PM, 01.00 002 D
RUS-395-001 Burt R R,0430PM-0715PM,KI-203 03.00 001 D