Course Verif for Foreign Languages & Literatures

SPRING 2013 Final Course List as of Jan 24, 2013

Foreign Languages & Literatures

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
ASL-101-005 Schultz J TR,1100AM-1215PM,LH-136 03.00 020 LEC
ASL-101-006 Schultz J TR,0930AM-1045AM,LH-136 03.00 020 LEC
ASL-102-001 Schultz D T,0500PM-0745PM,LH-139 03.00 020 LEC
CHN-101-001 Gu H TR,0930AM-1045AM,NS-1023 03.00 013 LEC
CHN-101-002 Gu H TR,1100AM-1215PM,NS-1023 03.00 021 LEC
CHN-102-001 Gu H TR,0330PM-0445PM,NS-1023 03.00 010 LEC
CLA-210-001 Deagon A TR,1100AM-1215PM,LH-104 03.00 027 LEC
FLL-105-001 Walbrecht M TR,0200PM-0315PM,LH-130 03.00 006 LEC
FLL-230-001 Cami-Vela M TR,0200PM-0315PM,LH-138 W,0530PM-0715PM,MO-100 03.00 003 LEC
FLL-292-001 Burt R MWF,1000AM-1050AM,KI-202 03.00 002 LEC
FRH-101-001 Rofheart M MWF,1200PM-1250PM,LH-107 03.00 023 LEC
FRH-101-002 Tessier E MWF,1100AM-1150AM,KI-204 03.00 022 LEC
FRH-101-003 Rofheart M MWF,1000AM-1050AM,LH-103 03.00 025 LEC
FRH-101-004 Rofheart M MWF,0900AM-0950AM,LH-130 03.00 024 LEC
FRH-101-007 Rofheart M MWF,0800AM-0850AM,LH-130 03.00 022 LEC
FRH-101-800 Tessier E M,0200PM-0400PM,06- 065 03.00 011 OLSY LEC
FRH-101-801 Tessier E W,0200PM-0400PM,06- 065 03.00 011 OLSY LEC
FRH-102-001 Hudson C MWF,0100PM-0150PM,LH-103 03.00 026 LEC
FRH-102-002 Barthe P MWF,1000AM-1050AM,LH-131 03.00 027 LEC
FRH-102-003 Barthe P MWF,0900AM-0950AM,LH-134 03.00 025 LEC
FRH-102-004 Hudson C MWF,1200PM-1250PM,LH-130 03.00 026 LEC
FRH-201-001 Juall S MWF,1000AM-1050AM,SB-209 03.00 024 LEC
FRH-201-002 Hudson C MWF,1100AM-1150AM,SB-209 03.00 033 LEC
FRH-202-001 Lapaire P MWF,1100AM-1150AM,BR-200 03.00 018 LEC
FRH-202-002 Lapaire P MWF,0100PM-0150PM,LH-130 03.00 017 LEC
FRH-301-001 Scatton-TessiM MWF,1100AM-1150AM,LH-127 03.00 013 LEC
FRH-303-001 Lapaire P TR,1100AM-1215PM,LH-138 03.00 024 LEC
FRH-303-002 Lapaire P TR,0200PM-0315PM,BR-200 03.00 027 LEC
FRH-308-001 Juall S MWF,0100PM-0150PM,LH-107 03.00 017 LEC
FRH-308-002 Juall S MWF,1200PM-1250PM,LH-139 03.00 018 LEC
FRH-311-001 Barthe P MWF,1200PM-1250PM,LH-136 03.00 013 LEC
FRH-412-001 Rofheart M TR,1230PM-0145PM,LH-127 03.00 005 LEC
FRH-491-001 Barthe P VARIA 001 IND
FRH-491-002 Scatton-TessiM VARIA 001 IND N
FRH-491-003 Juall S VARIA 001 IND N
FRH-498-001 Scatton-TessiM VARIA 001 IND
GER-101-001 Miller D MWF,0900AM-0950AM,LH-138 03.00 025 LEC
GER-101-002 Reid G MWF,1100AM-1150AM,LH-141 03.00 024 LEC
GER-101-003 Reid G MWF,1200PM-1250PM,LH-104 03.00 025 LEC
GER-101-800 Tatum L M,0200PM-0250PM,06- 065 03.00 012 OLSY LEC
GER-101-801 Tatum L M,0300PM-0350PM,06- 065 03.00 014 OLSY LEC
GER-102-001 Trokhimenko O MWF,1000AM-1050AM,LH-136 03.00 019 LEC
GER-102-002 Trokhimenko O MWF,1100AM-1150AM,LH-136 03.00 022 LEC
GER-102-003 Burt R MWF,0900AM-0950AM,LH-141 03.00 017 LEC
GER-102-800 Tatum L W,0300PM-0350PM,06- 065 03.00 017 OLSY LEC
GER-201-001 Miller D MWF,1200PM-1250PM,LH-131 03.00 011 LEC
GER-202-001 Miller D MWF,0100PM-0150PM,LH-131 03.00 008 LEC
GER-301-001 Miller D MWF,0100PM-0150PM,LH-131 03.00 004 LEC
GER-495-001 Trokhimenko O MWF,0100PM-0150PM,RL-2005 03.00 007 SEM
GER-496-001 Salwen B TR,1230PM-0145PM,TL-1053 03.00 002 SEM
GER-496-002 Burt R MW,0230PM-0345PM,EB-266 03.00 002 SEM
JPN-101-001 Kano Y TR,0930AM-1045AM,LH-131 03.00 025 LEC
JPN-102-001 Kano Y TR,1100AM-1215PM,LH-132 03.00 022 LEC
JPN-202-001 Kano Y TR,0200PM-0315PM,LH-127 03.00 007 LEC
LAT-101-001 Hoot D MWF,0800AM-0850AM,NS-1021 03.00 025 LEC
LAT-101-002 Hoot D MWF,0900AM-0950AM,NS-1021 03.00 025 LEC
LAT-101-003 Hoot D MWF,1100AM-1150AM,SB-207 03.00 025 LEC
LAT-102-001 Deagon A MWF,1200PM-1250PM,LH-138 03.00 025 LEC
LAT-102-002 Deagon A MWF,0100PM-0150PM,LH-138 03.00 012 LEC
LAT-201-001 Hoot D TR,1100AM-1215PM,SB-207 03.00 007 LEC
LAT-202-001 Hoot D TR,1230PM-0145PM,KI-203 03.00 004 LEC
PRT-101-001 Thomas P MWF,1000AM-1050AM,LH-130 03.00 022 LEC
PRT-101-002 Thomas P MWF,1100AM-1150AM,LH-130 03.00 022 LEC
RUS-101-001 Graber D MWF,1000AM-1050AM,NS-1021 03.00 017 LEC
RUS-101-002 StarodubtsevaR MWF,1100AM-1150AM,LH-104 03.00 016 LEC
RUS-102-001 Graber D MWF,0900AM-0950AM,NS-1020 03.00 029 LEC
RUS-202-001 Burt R MW,1230PM-0145PM,KI-203 03.00 003 LEC
RUS-292-001 Burt R F,1230PM-0145PM,KI-203 VARIA 003 LEC
RUS-395-001 Burt R MW,0200PM-0315PM,KI-203 03.00 003 LEC
RUS-395-002 Burt R MW,1100AM-1215PM,KI-203 03.00 002 LEC
SPN-101-001 Rider V MWF,1100AM-1150AM,SB-221 03.00 024 LEC
SPN-101-004 Benitez-GalbrE MWF,0800AM-0850AM,LH-103 03.00 024 LEC
SPN-101-005 Benitez-GalbrE MWF,0900AM-0950AM,LH-103 03.00 024 LEC
SPN-101-006 Benitez-GalbrE MWF,1000AM-1050AM,LH-138 03.00 025 LEC
SPN-101-007 Moreno M MW,0500PM-0615PM,LH-104 03.00 024 LEC
SPN-101-008 Arminana P TR,1230PM-0145PM,LH-130 03.00 024 LEC
SPN-101-010 Moreno M TR,0800AM-0915AM,LH-130 03.00 023 LEC
SPN-102-001 Rosenbloom L MWF,0800AM-0850AM,LH-104 03.00 024 LEC
SPN-102-002 Benitez-GalbrE MWF,1100AM-1150AM,LH-143 03.00 025 LEC
SPN-102-003 Parker T TR,0930AM-1045AM,NS-1020 03.00 024 LEC
SPN-102-004 Parker T TR,1100AM-1215PM,NS-1020 03.00 024 LEC
SPN-102-005 Santaballa S TR,1100AM-1215PM,KI-204 03.00 023 LEC
SPN-102-006 Santaballa S TR,0930AM-1045AM,KI-204 03.00 023 LEC
SPN-120-002 Jara M MWF,0300PM-0350PM,LH-104 03.00 022 LEC
SPN-120-003 Ferreyra V TR,0800AM-0915AM,LH-103 03.00 020 LEC
SPN-120-004 Ferreyra V TR,0930AM-1045AM,LH-103 03.00 023 LEC
SPN-120-005 Ferreyra V TR,1230PM-0145PM,LH-103 03.00 024 LEC
SPN-120-006 Hyman M TR,0930AM-1045AM,NS-1021 03.00 024 LEC
SPN-120-007 Hyman M TR,1100AM-1215PM,NS-1021 03.00 024 LEC
SPN-120-008 Hyman M TR,0200PM-0315PM,LH-254A 03.00 024 LEC
SPN-120-009 Joachim O TR,0330PM-0445PM,LH-107 03.00 022 LEC
SPN-120-010 Joachim O TR,0500PM-0615PM,LH-107 03.00 023 LEC
SPN-120-011 Lewis G MWF,1000AM-1050AM,SB-104 03.00 025 LEC
SPN-120-012 Forehand M MWF,1200PM-1250PM,BR-200 03.00 025 LEC
SPN-120-013 Joachim O TR,0200PM-0315PM,LH-107 03.00 025 LEC
SPN-120-014 Balena A W,1230PM-0145PM,ON- 03.00 018 OLSY LEC C
SPN-201-001 Irvin E MWF,1100AM-1150AM,NS-1020 03.00 018 LEC
SPN-201-002 Irvin E MWF,1000AM-1050AM,NS-1020 03.00 014 LEC
SPN-201-003 Balena A MWF,0800AM-0850AM,TL-2014 03.00 022 LEC
SPN-201-004 Balena A MWF,0900AM-0950AM,TL-2014 03.00 023 LEC
SPN-201-005 Balena A MWF,1000AM-1050AM,TL-2014 03.00 025 LEC
SPN-201-006 Rosenbloom L MWF,0900AM-0950AM,LH-108 03.00 024 LEC
SPN-201-007 Rosenbloom L MWF,1000AM-1050AM,LH-108 03.00 025 LEC
SPN-201-008 Rosenbloom L MWF,1100AM-1150AM,LH-108 03.00 024 LEC
SPN-201-010 Chandler K TR,0800AM-0915AM,LH-138 03.00 024 LEC
SPN-201-011 Chandler K TR,0930AM-1045AM,LH-138 03.00 024 LEC
SPN-201-012 Chandler K TR,1230PM-0145PM,LH-138 03.00 024 LEC
SPN-201-013 Rider V MWF,1000AM-1050AM,SB-221 03.00 024 LEC
SPN-201-014 Santaballa S MWF,0900AM-0950AM,LH-136 03.00 022 LEC
SPN-201-015 Parker T TR,1230PM-0145PM,NS-1020 03.00 022 LEC
SPN-201-016 Arminana P MWF,0800AM-0850AM,LH-136 03.00 019 LEC
SPN-202-001 Jara M MWF,0200PM-0250PM,LH-104 03.00 022 LEC
SPN-202-002 Jara M MWF,1000AM-1050AM,TL-1050 03.00 021 LEC C
SPN-202-003 Jara M MWF,1100AM-1150AM,TL-1050 03.00 021 LEC C
SPN-202-004 Rider V MWF,0800AM-0850AM,LH-107 03.00 022 LEC
SPN-202-005 Rider V MWF,0900AM-0950AM,LH-107 03.00 022 LEC
SPN-202-006 Chandler K TR,0200PM-0315PM,CI-1006 03.00 023 LEC
SPN-206-001 Irvin E TR,1100AM-1215PM,SB-209 03.00 015 LEC
SPN-294-001 Harris E , 01.00 015 RDT LEC
SPN-302-001 Mount J MWF,0800AM-0850AM,LH-131 03.00 012 LEC
SPN-302-002 Mount J MWF,0900AM-0950AM,LH-131 03.00 020 LEC
SPN-302-003 Das A TR,1230PM-0145PM,LH-104 03.00 015 LEC
SPN-302-004 Das A TR,0200PM-0315PM,LH-104 03.00 008 LEC
SPN-303-001 Harris E TR,0930AM-1045AM,LH-130 03.00 020 LEC
SPN-303-002 Harris E TR,1100AM-1215PM,LH-130 03.00 022 LEC
SPN-303-003 Randolph L MWF,1000AM-1050AM,LH-104 03.00 022 LEC
SPN-305-001 Thomas P TR,0330PM-0445PM,LH-130 03.00 019 LEC
SPN-305-002 Thomas P TR,0500PM-0615PM,LH-130 03.00 011 LEC
SPN-306-001 Chandler B MWF,0900AM-0950AM,LH-104 03.00 019 LEC
SPN-306-002 Mount J MWF,1100AM-1150AM,LH-131 03.00 018 LEC
SPN-306-003 Mrak N TR,0500PM-0615PM,LH-131 03.00 016 LEC
SPN-307-001 Boomershine A MWF,1000AM-1050AM,LH-107 03.00 023 LEC
SPN-307-002 Boomershine A MWF,1100AM-1150AM,LH-107 03.00 021 LEC
SPN-308-001 Mrak N TR,1230PM-0145PM,LH-131 03.00 010 LEC
SPN-310-001 Benitez-GalbrE MWF,1200PM-1250PM,LH-103 03.00 019 LEC
SPN-311-001 Mount R TR,1100AM-1215PM,LH-131 03.00 021 LEC C
SPN-312-001 Dennis C TR,0330PM-0445PM,LH-103 03.00 024 LEC
SPN-315-001 Mrak N TR,0200PM-0315PM,LH-131 03.00 018 LEC
SPN-321-002 Boersma J TR,1230PM-0145PM,LH-107 03.00 018 LEC
SPN-322-002 Dennis C TR,0200PM-0315PM,LH-103 03.00 018 LEC
SPN-385-001 Cami-Vela M TR,0500PM-0615PM,LH-138 W,0730PM-0915PM,MO-100 03.00 011 LEC
SPN-401-001 Mount R TR,0800AM-0915AM,LH-131 03.00 022 LEC
SPN-421-001 Boersma J TR,0330PM-0445PM,LH-131 03.00 010 LEC
SPN-491-001 Harris E VARIA 001 IND N
SPN-491-002 Harris E VARIA 001 IND N
SPN-495-001 Chandler B MWF,1100AM-1150AM,LH-138 03.00 013 SEM
SPN-498-001 Boomershine A 03.00 002 IND
SPN-498-002 Boomershine A 03.00 002 IND
SPN-498-003 Dennis C 03.00 001 IND C
SPN-498-004 Dennis C 03.00 003 IND N
SPN-499-001 Boomershine A VARIA 001 IND N
SPN-507-001 Boomershine A M,0500PM-0745PM,LH-136 03.00 016 LEC
SPN-522-001 Dennis C R,0530PM-0815PM,LH-103 03.00 014 LEC
SPN-585-001 Cami-Vela M T,0630PM-0915PM,LH-138 03.00 013 LEC
SPN-591-001 Mount R VARIA 001 IND
SPN-595-001 Das A W,0530PM-0815PM,LH-138 03.00 007 SEM
SPN-595-800 Harris E 01.00 004 DTS SEM
This is your final course list which reflects all changes made to BANNER by Wednesday, January 23 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=TimeS=Site. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2013 Courses deleted as of Jan 24, 2013
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
RUS-101-800 03.00 002 D
SPN-321-001 Boersma J TR,1100AM-1215PM,LH-107 03.00 001 D