Course Verif for History

SPRING 2012 Final Course List as of Jan 26, 2012

History

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
HST-101-001 Spaulding R TR,0800AM-0915AM,RL-Aud 03.00 030 LEC
HST-101-002 Spaulding R TR,0800AM-0915AM,RL-Aud 03.00 026 LEC
HST-101-003 Mollenauer L MWF,1000AM-1050AM,MO-206 03.00 028 LEC
HST-101-004 Mollenauer L MWF,1100AM-1150AM,MO-206 03.00 029 LEC
HST-101-005 Usilton L MWF,0800AM-0850AM,RL-Aud 03.00 020 LEC
HST-102-001 McCaffray S TR,0930AM-1045AM,MO-208 03.00 025 LEC
HST-102-002 McCaffray S TR,0800AM-0915AM,MO-208 03.00 011 LEC C
HST-102-003 Seidman M TR,1100AM-1215PM,MO-208 03.00 018 LEC
HST-102-004 Seidman M TR,1230PM-0145PM,MO-209 03.00 031 LEC
HST-102-005 Johnson D MWF,1200PM-1250PM,MO-209 03.00 036 LEC
HST-103-001 Mehl E MWF,0800AM-0850AM,MO-206 03.00 009 LEC
HST-103-002 Mehl E MWF,0100PM-0150PM,MO-209 03.00 032 LEC
HST-103-003 Huner M MWF,1000AM-1050AM,CI-1006 03.00 030 LEC
HST-103-005 Huner M MWF,1200PM-1250PM,DL-101 03.00 029 LEC
HST-104-001 Chen Y TR,1100AM-1215PM,MO-100 03.00 028 LEC
HST-104-002 Chen Y TR,1100AM-1215PM,MO-100 03.00 028 LEC
HST-104-003 Chen Y TR,1100AM-1215PM,MO-100 03.00 020 LEC
HST-104-004 Chen Y TR,1100AM-1215PM,MO-100 03.00 019 LEC
HST-104-005 Dhulipala V TR,0930AM-1045AM,MO-209 03.00 009 LEC
HST-104-006 Dhulipala V TR,1230PM-0145PM,MO-208 03.00 017 LEC
HST-105-001 Fonvielle C MWF,0900AM-0950AM,MO-206 03.00 030 LEC
HST-105-002 Fonvielle C MWF,1000AM-1050AM,MO-209 03.00 037 LEC
HST-105-003 Watson A MWF,0900AM-0950AM,MO-209 03.00 037 LEC
HST-105-004 Watson A MW,0200PM-0315PM,MO-209 03.00 037 LEC
HST-105-005 Harris G , ,ON- 03.00 017 OLAS LEC
HST-106-001 Hassett M MWF,0800AM-0850AM,LH-134 03.00 020 LEC
HST-106-002 Ides M TR,0330PM-0445PM,MO-209 03.00 037 LEC
HST-106-003 Hart T TR,1230PM-0145PM,MO-206 03.00 030 LEC
HST-106-004 Hart T MWF,0300PM-0350PM,DO-205 03.00 030 LEC
HST-106-005 Hart T MWF,0300PM-0350PM,DO-205 03.00 030 LEC
HST-106-006 Gisolfi M MWF,1000AM-1050AM,CH-105 03.00 029 LEC
HST-106-007 Gisolfi M MWF,1000AM-1050AM,CH-105 03.00 028 LEC
HST-106-008 Gisolfi M MWF,1000AM-1050AM,CH-105 03.00 025 LEC
HST-106-009 Gisolfi M MWF,1000AM-1050AM,CH-105 03.00 014 LEC
HST-106-010 Hart T MWF,0100PM-0150PM,MO-206 03.00 030 LEC
HST-203-001 McCarthy W MW,0200PM-0315PM,FR-1014 03.00 029 LEC
HST-203-002 McCarthy W MW,0200PM-0315PM,FR-1014 03.00 029 LEC
HST-204-001 Bredbenner C MWF,0800AM-0850AM,MO-208 03.00 022 LEC
HST-204-300 Bredbenner C MWF,1100AM-1150AM,MO-208 03.00 014 LEC
HST-206-001 Sepkoski D TR,0200PM-0315PM,MO-206 03.00 017 LEC
HST-206-002 Sepkoski D , ,ON- 03.00 027 OLAS LEC
HST-208-001 Tanny J MWF,1100AM-1150AM,MO-209 03.00 016 LEC
HST-290-001 Harris G T,0930AM-1045AM,MO-212 R,0930AM-1145AM,MO-212 04.00 009 LEC
HST-290-002 Harris G T,0200PM-0315PM,MO-212 R,0200PM-0415PM,MO-212 04.00 013 LEC
HST-290-004 Gordon T T,1230PM-0145PM,MO-214 R,1230PM-0245PM,MO-214 04.00 015 LEC
HST-291-001 Townend P 01.00 001 BRDT LEC N
HST-292-001 Usilton L MWF,0100PM-0150PM,MO-207 03.00 013 LEC
HST-295-001 Ides M TR,1100AM-1215PM,MO-209 03.00 022 LEC
HST-306-001 Usilton L MWF,0900AM-0950AM,MO-208 03.00 025 LEC
HST-319-001 McCarthy W MWF,1200PM-1250PM,MO-208 03.00 011 LEC
HST-328-001 Sepkoski D TR,1100AM-1215PM,MO-206 03.00 016 LEC
HST-334-001 Lamberton C TR,0330PM-0445PM,MO-206 03.00 015 LEC
HST-345-001 Conser W MW,0200PM-0315PM,MO-206 03.00 013 LEC
HST-353-001 Watson A MWF,0100PM-0150PM,MO-208 03.00 014 LEC
HST-355-001 Fonvielle C MWF,1200PM-1250PM,MO-206 03.00 030 LEC
HST-360-001 Chen Y TR,0930AM-1045AM,MO-206 03.00 026 LEC
HST-377-001 Spaulding R TR,1230PM-0145PM,DO-205 03.00 019 LEC
HST-377-002 McCaffray S TR,1230PM-0145PM,DO-205 03.00 015 LEC
HST-377-003 Townend P TR,1230PM-0145PM,DO-205 03.00 012 LEC
HST-388-001 Pollard C MWF,1000AM-1050AM,MO-208 03.00 024 LEC
HST-398-001 Seidman M TR,0200PM-0315PM,MO-208 03.00 020 LEC
HST-444-001 Bredbenner C MW,0200PM-0315PM,MO-212 03.00 010 SEM
HST-450-001 Harris G T,0330PM-0615PM,MO-212 03.00 006 SEM
HST-480-001 Gordon T T,0630PM-0915PM,MO-214 03.00 007 SEM
HST-485-001 Mehl E R,0330PM-0615PM,MO-208 03.00 012 SEM
HST-487-001 Huner M M,0330PM-0615PM,MO-208 03.00 006 SEM
HST-491-001 McCaffray S VARIA 001 IND
HST-491-002 Pollard C VARIA 003 IND
HST-491-003 Townend P VARIA 001 IND
HST-491-004 Gisolfi M VARIA 001 IND N
HST-491-005 Fonvielle C VARIA 001 IND N
HST-491-006 Mehl E VARIA 001 IND N
HST-495-001 Tanny J M,0630PM-0915PM,MO-212 03.00 011 SEM
HST-495-002 Hart T MW,1100AM-1215PM,MO-212 03.00 012 SEM
HST-498-001 Gordon T VARIA 001 DT INT
HST-499-001 Gordon T VARIA 001 IND
HST-499-002 Fonvielle C VARIA 002 IND
HST-499-004 McCaffray S VARIA 001 IND
HST-524-001 Berkeley K R,0500PM-0745PM,BR-102 03.00 004 SEM
HST-526-001 Bredbenner C MW,0200PM-0315PM,MO-212 03.00 004 SEM
HST-529-001 Harris G T,0330PM-0615PM,MO-212 03.00 004 SEM
HST-533-001 Gisolfi M W,0330PM-0615PM,MO-214 03.00 006 SEM C
HST-560-002 Pollard C W,0330PM-0615PM,MO-212 03.00 004 SEM
HST-580-001 Gordon T T,0630PM-0915PM,MO-214 03.00 002 SEM
HST-585-001 Mehl E R,0330PM-0615PM,MO-208 03.00 001 SEM
HST-587-001 Huner M M,0330PM-0615PM,MO-208 03.00 002 SEM
HST-591-001 Pollard C VARIA 001 IND
HST-591-002 Spaulding R VARIA 001 IND N
HST-591-003 Gisolfi M VARIA 001 IND N
HST-595-001 Tanny J M,0630PM-0915PM,MO-212 03.00 003 SEM
HST-595-002 Hart T MW,1100AM-1215PM,MO-212 03.00 004 SEM
HST-598-001 Gordon T VARIA 001 BRDT SEM N
HST-599-001 Spaulding R VARIA 002 IND
HST-599-002 Fonvielle C VARIA 001 IND
HST-599-003 Townend P VARIA 001 IND
HST-599-004 Fain W VARIA 001 IND
HST-599-005 Hart T VARIA 002 IND
HST-599-006 Seidman M VARIA 001 IND
HST-599-008 La Vere D VARIA 001 IND
HST-599-009 Pollard C VARIA 002 IND
HST-599-010 Conser W VARIA 001 IND
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2012 Courses deleted as of Jan 26, 2012
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
HST-101-006 Usilton L MWF,0800AM-0850AM,RL-Aud 03.00 003 D
HST-103-004 Huner M MWF,0800AM-0850AM,MO-209 03.00 004 D
HST-560-001 McCarthy W M,0630PM-0915PM,MO-214 03.00 001 D