Course Verif for Information Systems & Operations Management

SPRING 2012 Final Course List as of Jan 26, 2012

Information Systems & Operations Management

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
MIS-213-001 Reinicke B MW,1100AM-1215PM,CI-2005 03.00 035 LEC
MIS-213-002 Reinicke B MW,1230PM-0145PM,CI-2005 03.00 035 LEC
MIS-213-003 Reinicke B MW,0330PM-0445PM,CI-2005 03.00 035 LEC
MIS-213-004 Gebauer J TR,0930AM-1045AM,CI-2005 03.00 035 LEC
MIS-213-005 Gebauer J TR,1100AM-1215PM,CI-2005 03.00 035 LEC
MIS-213-006 Matthews K MWF,0800AM-0850AM,CI-2005 03.00 032 LEC
MIS-213-007 Matthews K MWF,0900AM-0950AM,CI-2005 03.00 034 LEC
MIS-213-008 Matthews K MWF,1000AM-1050AM,CI-2005 03.00 035 LEC
MIS-213-009 Fetterman C MW,0500PM-0615PM,CI-2005 03.00 035 LEC
MIS-213-010 Fetterman C F,1100AM-0145PM,CI-2005 03.00 035 LEC
MIS-213-012 Janicki T , ,ON- 03.00 026 OLAS LEC
MIS-213-013 Reinicke B T,0500PM-0745PM,CI-2005 03.00 025 LEC
MIS-213-800 Janicki T , ,ON- ONL 03.00 006 OLAS LEC
MIS-216-001 Matthews K TR,0330PM-0445PM,CI-2005 03.00 032 LEC
MIS-315-001 Kline D MW,0200PM-0315PM,CI-2005 03.00 031 LEC
MIS-316-001 Schell G TR,0930AM-1045AM,CI-1007 03.00 028 LEC
MIS-323-001 Yaylacicegi U MW,1100AM-1215PM,CI-2003 03.00 024 LEC
MIS-323-002 Yaylacicegi U MW,1230PM-0145PM,CI-2003 03.00 025 LEC
MIS-411-001 Gebauer J TR,0200PM-0315PM,CI-2005 03.00 016 LEC
MIS-413-001 Janicki T MW,0200PM-0315PM,CI-1003 03.00 027 LEC
MIS-495-001 Yaylacicegi U TR,0800AM-0915AM,CI-2003 03.00 006 LEC
MIS-498-001 Janicki T VARIA 006 IND
MIS-534-001 Yaylacicegi U W,0500PM-0745PM,CI-2003 03.00 012 LEC
MIS-591-001 Kline D VARIA 001 IND N
MIS-591-002 Janicki T 03.00 001 IND N
MIS-591-003 Yaylacicegi U 03.00 001 IND N
MIS-592-002 Kline D MW,0200PM-0315PM,CI-2005 03.00 004 LEC
MIS-594-001 Reinicke B VARIA 002 BRDT LEC
MIS-594-002 Kline D VARIA 003 BRDT LEC
MIS-594-003 Janicki T 03.00 001 BRDT LEC
MIS-595-001 Yaylacicegi U TR,0800AM-0915AM,CI-2003 03.00 004 SEM
MIS-598-001 Kline D VARIA 002 IND
OPS-370-001 Mitchell S MW,1100AM-1215PM,CI-1013 03.00 044 LEC
OPS-370-002 Mitchell S MW,1230PM-0145PM,CI-1013 03.00 041 LEC
OPS-370-003 Rosen L MW,0330PM-0445PM,CI-1008 03.00 052 LEC
OPS-370-004 Rosen L MW,0330PM-0445PM,CI-1008 03.00 040 LEC
OPS-370-005 Mahar S TR,0930AM-1045AM,CI-1013 03.00 040 LEC
OPS-370-006 Mahar S TR,1100AM-1215PM,CI-1013 03.00 045 LEC
OPS-370-007 Watson J TR,0800AM-0915AM,CI-1013 03.00 023 LEC
OPS-374-001 Mitchell S MW,0330PM-0445PM,CI-1013 03.00 032 LEC
OPS-377-001 Canel C TR,0200PM-0315PM,CI-1013 03.00 025 LEC
OPS-472-001 Rosen L MW,1230PM-0145PM,CI-1008 03.00 043 LEC
OPS-472-002 Rowe J M,0600PM-0845PM,CI-1013 03.00 032 LEC
OPS-472-801 Rosen L R,0100PM-0330PM, 03.00 013 LEC
OPS-475-001 Mahar S TR,0200PM-0315PM,CI-1007 03.00 029 LEC
OPS-475-002 Mahar S TR,0330PM-0445PM,CI-1007 03.00 027 LEC
OPS-491-001 Rosen L VARIA 001 IND
OPS-498-001 Rosen L VARIA 002 DT INT N
OPS-499-001 Mahar S VARIA 001 IND
QMM-280-001 Wray B MWF,0900AM-0950AM,CI-1008 03.00 038 LEC
QMM-280-002 Wray B MWF,1000AM-1050AM,CI-1008 03.00 048 LEC
QMM-280-003 Aktas F TR,1100AM-1215PM,CI-1012 03.00 042 LEC
QMM-280-004 Aktas F TR,1230PM-0145PM,CI-1012 03.00 042 LEC
QMM-280-005 Badarinathi R MW,0200PM-0315PM,CI-1008 03.00 046 LEC
QMM-280-006 Badarinathi R , ,ON- 03.00 028 OLSY LEC
QMM-280-011 Wray B MWF,1200PM-1250PM,CI-1012 03.00 035 LEC
QMM-380-001 Badarinathi R MW,1100AM-1215PM,CI-1006 03.00 013 LEC
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2012 Courses deleted as of Jan 26, 2012
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
MIS-491-001 Yaylacicegi U VARIA 001 D
MIS-567-001 Kline D MW,0530PM-0615PM,CI-1006 03.00 004 D