Course Verif for Management

SPRING 2013 Final Course List as of Jan 24, 2013

Management

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
BUS-512-001 Orr M M,0600PM-0900PM,RL-2005 02.00 016 LEC N
BUS-559-001 Hunt T R,0600PM-0900PM,CH-132 02.00 016 LEC
BUS-605-001 Tyndall R M,0730PM-0945PM,EB-337 03.00 009 W>50 LEC
EBD-280-001 Scarlett F TR,1230PM-0145PM,SB-108 03.00 038 LEC
EBD-292-001 Harper S T,0330PM-0420PM,CH-104 01.00 015 LEC
EBD-380-001 Harper S MW,0200PM-0315PM,CH-214 03.00 032 LEC
EBD-380-002 Rasheed H TR,0330PM-0445PM,CH-214 03.00 008 LEC
EBD-482-001 Galbraith C TR,0200PM-0315PM,CH-231 03.00 020 LEC
EBD-490-001 Harper S MW,0330PM-0445PM,CH-214 03.00 031 LEC
EBD-498-001 Harper S VARIA 001 DT INT
EBD-499-001 Harper S VARIA 001 IND
MGT-350-001 Smith S MWF,0900AM-0950AM,CH-214 03.00 045 LEC
MGT-350-002 Smith S MWF,1000AM-1050AM,CH-214 03.00 044 LEC
MGT-350-003 Macdonald B R,0600PM-0845PM,CH-212 03.00 045 LEC
MGT-350-004 Hunt T MW,0500PM-0615PM,CH-212 03.00 044 LEC
MGT-350-005 Russell S TR,1230PM-0145PM,CH-135 03.00 040 LEC
MGT-350-006 Rasheed H TR,1100AM-1215PM,CH-135 03.00 040 LEC
MGT-350-008 Glew D , ,ON- 03.00 027 RDT W>50 LEC N
MGT-350-801 Keating R R,0100PM-0345PM 067 03.00 012 REMO LEC
MGT-352-001 Keating R MW,0330PM-0445PM,CH-111 03.00 009 LEC
MGT-352-002 Keating R MW,1230PM-0145PM,CH-122 03.00 024 LEC
MGT-356-001 Andrews M TR,1230PM-0145PM,CH-214 03.00 023 LEC
MGT-356-002 Andrews M TR,0200PM-0315PM,CH-214 03.00 026 LEC
MGT-358-001 Magnus J MW,1100AM-1215PM,CH-214 03.00 020 LEC
MGT-358-002 Magnus J MW,1230PM-0145PM,CH-214 03.00 016 LEC
MGT-359-001 Andrews M TR,1100AM-1215PM,CH-214 03.00 034 LEC
MGT-450-001 Stiles C TR,1230PM-0145PM,CH-231 03.00 024 LEC
MGT-452-001 Keating R MW,1100AM-1215PM,CH-122 03.00 027 LEC
MGT-455-001 Hunt T MW,0200PM-0315PM,CH-211 03.00 032 LEC
MGT-455-002 Hunt T MW,1230PM-0145PM,CH-210 03.00 032 LEC
MGT-455-003 Rodriguez C MW,0200PM-0315PM,CH-122 03.00 032 LEC
MGT-455-004 Rodriguez C MW,0330PM-0445PM,CH-122 03.00 031 LEC
MGT-455-005 Rasheed H TR,0930AM-1045AM,CH-135 03.00 029 LEC
MGT-455-006 Galbraith C TR,1100AM-1215PM,CH-211 03.00 034 LEC
MGT-455-007 Guidice R TR,1100AM-1215PM,CH-111 03.00 035 LEC
MGT-455-008 Guidice R TR,0200PM-0315PM,CH-111 03.00 032 LEC
MGT-455-009 Guidice R TR,0330PM-0445PM,CH-111 03.00 030 LEC
MGT-455-010 Stiles C TR,0500PM-0615PM,CH-101 03.00 033 LEC C
MGT-455-801 Hunt T T,0100PM-0345PM 067 03.00 006 REMO LEC
MGT-491-001 Magnus J VARIA 001 IND N
MGT-491-002 Porterfield R VARIA 001 IND N
MGT-495-001 Robinson K TR,0930AM-1045AM,CH-111 03.00 018 SEM
MGT-495-002 Galbraith C TR,0930AM-1045AM,CH-210 03.00 031 SEM C
MGT-495-003 Stiles C TR,0330PM-0445PM,CH-231 03.00 019 SEM
MGT-498-001 Rodriguez C VARIA 001 DT INT
MGT-498-002 Hunt T VARIA 001 DT INT
MGT-498-003 Magnus J VARIA 001 DT INT N
This is your final course list which reflects all changes made to BANNER by Wednesday, January 23 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=TimeS=Site. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2013 Courses deleted as of Jan 24, 2013
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
MGT-350-802 Glew D , ,ON- 03.00 028 D