Course Verif for Marketing

SPRING 2012 Final Course List as of Jan 26, 2012

Marketing

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
INB-300-001 Patrick R MWF,0800AM-0850AM,CH-105 03.00 036 LEC
INB-300-002 Jones A MWF,0900AM-0950AM,CH-105 03.00 074 LEC
INB-300-003 Jones A MWF,1200PM-1250PM,CH-105 03.00 075 LEC
MKT-340-001 Root L MWF,0900AM-0950AM,CH-210 03.00 046 LEC
MKT-340-002 Jones V MWF,1000AM-1050AM,CH-210 03.00 047 LEC
MKT-340-003 Voli P MW,1100AM-1215PM,LH-143 03.00 045 LEC
MKT-340-004 Voli P MW,1230PM-0145PM,LH-143 03.00 045 LEC
MKT-340-005 Kinard B TR,1100AM-1215PM,CH-210 03.00 048 LEC
MKT-340-006 Kinard B TR,1230PM-0145PM,CH-210 03.00 045 LEC
MKT-340-007 Scribner L TR,0930AM-1045AM,CH-231 03.00 004 LEC
MKT-340-008 Root L TR,0600PM-0715PM,CH-210 03.00 045 LEC
MKT-340-801 Kinard B W,0100PM-0400PM 067 03.00 006 LEC
MKT-343-001 Hartman K MW,1100AM-1215PM,CH-122 03.00 028 LEC
MKT-343-002 Hartman K MW,1230PM-0145PM,CH-122 03.00 022 LEC
MKT-343-003 Spencer F TR,0930AM-1045AM,CH-135 03.00 026 LEC
MKT-346-001 Meyer T MW,1230PM-0145PM,CH-210 03.00 037 LEC
MKT-346-002 Meyer T MW,0200PM-0315PM,CH-210 03.00 035 LEC
MKT-348-001 Mallalieu L TR,1100AM-1215PM,CH-231 03.00 025 LEC
MKT-348-002 Mallalieu L TR,0200PM-0315PM,CH-231 03.00 019 LEC
MKT-348-003 Mallalieu L TR,0330PM-0445PM,CH-231 03.00 015 LEC
MKT-349-001 Hunt J TR,0800AM-0915AM,CH-111 03.00 024 LEC
MKT-349-002 Scribner L TR,1230PM-0145PM,CH-111 03.00 024 LEC
MKT-349-003 Scribner L TR,0200PM-0315PM,CH-111 03.00 021 LEC
MKT-441-001 Howe L TR,1230PM-0145PM,CH-231 03.00 019 LEC
MKT-442-001 Mallalieu L MWF,1000AM-1050AM,CH-111 03.00 023 LEC
MKT-443-001 Kinard B TR,0800AM-0915AM,CH-135 03.00 024 LEC
MKT-443-002 Hartman K T,0600PM-0845PM,CH-122 03.00 029 LEC
MKT-444-001 Porter T MW,0200PM-0315PM,CH-122 03.00 028 LEC
MKT-444-002 Porter T MW,0330PM-0445PM,CH-122 03.00 028 LEC
MKT-445-001 Porter T MWF,0900AM-0950AM,CH-122 03.00 030 LEC
MKT-445-002 Spencer F TR,0200PM-0315PM,CH-210 03.00 033 LEC
MKT-445-003 Spencer F TR,0330PM-0445PM,CH-210 03.00 030 LEC
MKT-491-001 Scribner L VARIA 006 IND
MKT-491-002 Porter T VARIA 002 IND
MKT-498-001 Meyer T VARIA 001 IND
MKT-498-002 Porter T VARIA 004 IND
MKT-498-003 Hartman K VARIA 003 IND N
MKT-498-004 Jones V VARIA 001 IND N
MKT-498-005 Hunt J VARIA 001 IND N
MKT-499-001 Meyer T VARIA 001 IND
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________