Course Verif for Philosophy & Religion

SPRING 2012 Final Course List as of Jan 26, 2012

Philosophy & Religion

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
PAR-101-001 White W MWF,1100AM-1150AM,BR-100 03.00 034 LEC
PAR-101-002 White W MWF,1200PM-1250PM,BR-100 03.00 032 LEC
PAR-101-003 Waldschlagel M MWF,0800AM-0850AM,BR-100 03.00 032 LEC
PAR-101-004 Waldschlagel M MWF,0900AM-0950AM,BR-200 03.00 035 LEC
PAR-101-005 Bowers J MWF,0500PM-0550PM,BR-100 03.00 023 LEC
PAR-101-006 Bowers J MWF,0100PM-0150PM,BR-100 03.00 031 LEC
PAR-101-007 Oakley J TR,0500PM-0615PM,BR-100 03.00 032 LEC
PAR-101-008 Bowers J MWF,0400PM-0450PM,BR-100 03.00 024 LEC
PAR-101-009 Bowers J MWF,0200PM-0250PM,BR-100 03.00 027 LEC
PAR-101-010 Schmid W TR,0930AM-1045AM,BR-100 03.00 033 LEC
PAR-101-011 Schmid W TR,1100AM-1215PM,BR-100 03.00 034 LEC
PAR-101-012 Bowers J TR,0330PM-0445PM,BR-100 03.00 035 LEC
PAR-101-800 Oakley J 067 03.00 024 OLAS LEC
PAR-101-801 Oakley J 067 03.00 026 OLAS LEC
PAR-103-001 Yates J MWF,0800AM-0850AM,BR-103 03.00 034 LEC
PAR-103-002 Yates J MWF,0900AM-0950AM,BR-100 03.00 035 LEC
PAR-103-003 Conser W MWF,1000AM-1050AM,BR-103 03.00 034 LEC
PAR-103-004 Conser W MWF,1100AM-1150AM,BR-261 03.00 025 LEC
PAR-110-001 Altrichter F,White W TR,0930AM-1045AM,BR-200 03.00 033 LEC
PAR-110-002 Altrichter F,Sayball M TR,0330PM-0445PM,BR-103 03.00 028 LEC
PAR-110-003 Sutton R TR,0630PM-0745PM,BR-100 03.00 031 LEC
PAR-110-004 Sayball M TR,0500PM-0615PM,BR-103 03.00 023 LEC
PAR-110-005 Sayball M , ,ON- 03.00 027 OLAS LEC
PAR-110-006 Sayball M MW,0500PM-0615PM,BR-103 03.00 017 LEC
PAR-110-007 Altrichter F,Sayball M TR,1230PM-0145PM,BR-261 03.00 019 LEC
PAR-110-800 White W 067 03.00 024 OLAS LEC
PAR-115-001 Habibi D MWF,0200PM-0250PM,BR-103 03.00 031 WEBE LEC
PAR-115-002 Habibi D MWF,0300PM-0350PM,BR-100 03.00 032 WEBE LEC
PAR-115-003 Gauthier C TR,0200PM-0315PM,BR-100 03.00 034 LEC
PAR-115-005 Sayball M , ,ON- 03.00 026 OLAS LEC
PAR-115-006 Waldschlagel M MWF,1100AM-1150AM,BR-103 03.00 033 LEC
PAR-115-007 Waldschlagel M MWF,1200PM-1250PM,BR-103 03.00 032 LEC
PAR-115-800 Habibi D 067 03.00 025 OLAS LEC
PAR-125-001 Murrell N TR,0930AM-1045AM,BR-261 03.00 027 LEC
PAR-125-002 Murrell N MW,0330PM-0445PM,BR-103 03.00 034 LEC
PAR-125-003 Young H TR,0800AM-0915AM,BR-100 03.00 034 LEC
PAR-125-004 Pasulka D , ,ON- 03.00 025 OLAS LEC
PAR-125-005 Pasulka D , ,ON- 03.00 030 OLAS LEC
PAR-202-001 Turrisi P TR,1100AM-1215PM,BR-200 03.00 033 LEC
PAR-213-001 Eshleman M TR,1230PM-0145PM,BR-103 03.00 032 LEC
PAR-213-002 Eshleman M TR,0330PM-0445PM,BR-261 03.00 023 LEC
PAR-215-001 James S TR,1100AM-1215PM,BR-103 03.00 033 LEC
PAR-215-002 James S TR,1230PM-0145PM,BR-100 03.00 033 LEC
PAR-215-800 James S 067 03.00 023 OLAS LEC
PAR-230-001 Rollens S , ,ON- 03.00 025 OLAS LEC
PAR-230-800 Rollens S 067 03.00 023 OLAS LEC
PAR-232-001 McGuire B , ,ON- 03.00 026 OLAS LEC
PAR-232-002 McGuire B , ,ON- 03.00 033 OLAS LEC
PAR-235-001 Burgh T TR,0800AM-0915AM,BR-103 03.00 030 LEC
PAR-235-002 Burgh T TR,0930AM-1045AM,BR-103 03.00 035 LEC
PAR-235-003 Burgh T , ,ON- 03.00 024 OLAS LEC
PAR-235-004 Burgh T , ,ON- 03.00 025 OLAS LEC
PAR-236-001 Zervos G TR,0200PM-0315PM,BR-261 03.00 026 LEC
PAR-303-001 Schmid W TR,0200PM-0315PM,BR-103 03.00 015 LEC
PAR-310-001 Habibi D M,0630PM-0915PM,BR-261 03.00 017 LEC
PAR-315-001 Gauthier C MW,0500PM-0615PM,BR-261 03.00 012 LEC
PAR-320-001 James S TR,0500PM-0615PM,BR-261 03.00 023 LEC
PAR-330-001 Pasulka D MWF,1200PM-1250PM,BR-261 03.00 019 LEC
PAR-352-001 Conser W MW,0200PM-0315PM,MO-206 03.00 007 LEC
PAR-378-001 Murrell N MW,0200PM-0315PM,BR-261 03.00 026 LEC
PAR-400-001 Berg H TR,1100AM-1215PM,BR-261 03.00 006 LEC
PAR-491-001 Zervos G VARIA 005 IND
PAR-491-002 Murrell N VARIA 001 IND
PAR-491-003 Berg H VARIA 004 IND
PAR-491-004 Pasulka D VARIA 003 IND
PAR-491-005 Schmid W VARIA 002 IND N
PAR-491-012 Turrisi P VARIA 001 IND N
PAR-491-013 Burgh T VARIA 001 IND N
PAR-492-001 Eshleman M R,0630PM-0915PM,BR-261 03.00 009 LEC
PAR-492-002 McGuire B , ,ON- 03.00 014 OLAS LEC
PAR-492-003 White W MW,0330PM-0445PM,BR-261 03.00 015 LEC
PAR-498-001 Habibi D VARIA 001 DT INT
PAR-499-001 Zervos G VARIA 001 IND
PAR-499-002 Habibi D VARIA 001 IND N
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________