Course Verif for Physics & Physical Oceanography

SPRING 2012 Final Course List as of Jan 26, 2012

Physics & Physical Oceanography

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
PHY-101-001 Black T MWF,0900AM-0950AM,DL-212 04.00 072 LEC
PHY-101-200 Olszewski E T,1000AM-1150AM,DL-204 00.00 024 LAB
PHY-101-201 Gan L T,0100PM-0250PM,DL-204 00.00 025 LAB
PHY-101-202 Gan L R,0100PM-0250PM,DL-204 00.00 023 LAB
PHY-102-001 Olszewski E MWF,0800AM-0850AM,DL-212 04.00 084 LEC
PHY-102-002 Olszewski E MWF,1000AM-1050AM,DL-212 04.00 090 LEC
PHY-102-003 Alexanian M TR,0930AM-1045AM,DL-212 04.00 064 LEC
PHY-102-004 Gan L TR,0500PM-0615PM,DL-114 04.00 017 LEC
PHY-102-200 Olszewski E M,1100AM-1250PM,DL-205 00.00 032 LAB
PHY-102-201 Olszewski E M,0100PM-0250PM,DL-205 00.00 033 LAB
PHY-102-202 McNamara D M,0300PM-0450PM,DL-205 00.00 031 LAB
PHY-102-203 Bingham F T,1000AM-1150AM,DL-205 00.00 027 LAB
PHY-102-204 Alexanian M T,1200PM-0150PM,DL-205 00.00 030 LAB
PHY-102-205 Black T T,0200PM-0350PM,DL-205 00.00 031 LAB
PHY-102-206 McNamara D,Whitley A T,0400PM-0550PM,DL-205 00.00 019 LAB
PHY-102-207 Alexanian M M,0500PM-0650PM,DL-205 00.00 025 LAB
PHY-102-208 McNamara D,Whitley A T,0600PM-0750PM,DL-205 00.00 027 LAB
PHY-105-001 Bingham F R,0330PM-0615PM,DL-212 04.00 046 LEC
PHY-105-200 Bingham F R,0100PM-0250PM,DL-205 00.00 025 LAB
PHY-105-201 Bingham F R,0700PM-0850PM,DL-205 00.00 021 LAB
PHY-111-001 Davis B TR,1230PM-0145PM,DL-212 03.00 041 LEC
PHY-202-001 Moyer C MTRF,1100AM-1150AM,DL-212 W,0700PM-0850PM,DL-212 04.00 052 LEC
PHY-202-200 Moyer C W,1100AM-1250PM,DL-205 00.00 018 LAB
PHY-202-201 Davis B W,0100PM-0250PM,DL-205 00.00 017 LAB
PHY-202-202 Moyer C W,0300PM-0450PM,DL-205 00.00 017 LAB
PHY-260-001 Davis B TR,0200PM-0315PM,DL-212 03.00 048 LEC
PHY-300-001 Black T MW,1100AM-1250PM,DL-204 02.00 004 LEC
PHY-311-001 Herman R MW,0800AM-0915AM,DL-213 F,0800AM-0900AM,DL-213 04.00 008 LEC
PHY-315-001 McNamara D T,0930AM-1045AM,DL-213 R,0930AM-1045AM,DL-204 03.00 003 LEC
PHY-412-001 Alexanian M MWF,1000AM-1050AM,DL-213 03.00 005 LEC
PHY-455-001 Gan L TR,0330PM-0445PM,DL-213 03.00 013 LEC
PHY-475-001 Morrison J TR,0800AM-0915AM,DL-213 03.00 008 LEC
PHY-481-001 Morrison J 01.00 003 BRDT LAB
PHY-491-001 Morrison J VARIA 001 IND
PHY-495-002 Herman R 01.00 002 BRDT SEM N
PHY-495-005 Gan L 02.00 001 BRDT SEM N
PHY-495-008 McNamara D 02.00 001 BRDT SEM
PHY-575-001 Morrison J TR,0800AM-0915AM,DL-213 03.00 008 LEC
PHY-580-001 McNamara D TR,1230PM-0145PM,DL-213 03.00 008 LEC
PHY-592-001 McNamara D T,0930AM-1045AM,DL-213 R,0930AM-1045AM,DL-204 03.00 007 LEC
PHY-599-001 McNamara D VARIA 002 BRDT LEC
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________