Course Verif for Public and International Affairs

SPRING 2013 Final Course List as of Jan 24, 2013

Public and International Affairs

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
CMR-507-800 McKinney B , ,06- 065 03.00 011 DT WEBE LEC
CMR-526-800 Sandell K , ,06- 065 03.00 007 DT WEBE LEC
CMR-530-800 Kleinberg R , ,06- 065 03.00 010 DT WEBE LEC
CMR-538-800 Bagnell J , ,06- 065 03.00 016 DT WEBE LEC
CMR-545-800 Kleinberg H , ,06- 065 03.00 009 DT WEBE LEC
CMR-560-800 Gray D , ,06- 065 03.00 015 DT WEBE LEC
PLS-101-001 Avalos M TR,0930AM-1045AM,LH-110 03.00 039 LEC
PLS-101-002 King A MWF,1000AM-1050AM,LH-111 03.00 024 LEC
PLS-101-004 Lowery R TR,1100AM-1215PM,RL-Aud 03.00 035 LEC
PLS-101-005 Lowery R TR,1100AM-1215PM,RL-Aud 03.00 026 LEC
PLS-101-006 Townsend W MWF,1100AM-1150AM,LH-110 03.00 046 LEC
PLS-101-007 Douglas A MW,0330PM-0445PM,SB-106 03.00 028 LEC
PLS-101-008 Meinhold S MW,0500PM-0615PM,LH-134 03.00 010 LEC
PLS-101-009 Avalos M TR,0330PM-0445PM,SB-106 03.00 013 LEC
PLS-101-800 O'Donovan K , ,06- 065 03.00 021 OLAS LEC
PLS-111-800 McGimsey A , ,06- 065 03.00 030 OLAS LEC
PLS-201-001 King A MWF,1100AM-1150AM,LH-103 03.00 029 LEC
PLS-202-001 Townsend W MWF,1200PM-1250PM,LH-110 03.00 046 LEC
PLS-209-001 Townsend W TR,0330PM-0445PM,LH-111 03.00 039 LEC
PLS-212-001 Najdek C TR,1230PM-0145PM,TL-1055 03.00 035 LEC
PLS-212-002 Najdek C TR,1230PM-0145PM,TL-1055 03.00 032 LEC
PLS-220-001 Masters D MWF,0900AM-0950AM,LH-111 03.00 048 LEC
PLS-220-800 McGimsey A , ,06- 065 03.00 030 OLAS LEC
PLS-230-001 Horan J TR,1100AM-1215PM,SB-106 03.00 044 LEC
PLS-272-001 Douglas A MW,0200PM-0315PM,LH-110 03.00 016 LEC
PLS-300-001 Haas M MWF,0900AM-0950AM,LH-110 03.00 031 LEC
PLS-301-800 Warren M , ,06- 065 03.00 019 OLAS LEC
PLS-303-001 Lowery R TR,0200PM-0315PM,LH-111 03.00 021 LEC
PLS-307-001 King A MWF,0100PM-0150PM,LH-110 03.00 033 LEC
PLS-308-001 Brudney J MW,0330PM-0445PM,DO-132 03.00 029 LEC
PLS-314-001 Sheridan E TR,0200PM-0315PM,LH-110 03.00 024 LEC
PLS-316-001 Horan J TR,0930AM-1045AM,SB-106 03.00 009 LEC
PLS-332-001 Horan J TR,0200PM-0315PM,SB-106 03.00 015 LEC
PLS-336-001 Masters D MWF,1100AM-1150AM,LH-111 03.00 035 LEC
PLS-339-001 Tan P TR,1100AM-1215PM,LH-111 03.00 018 LEC
PLS-340-001 Sheridan E TR,1100AM-1215PM,LH-110 03.00 009 LEC
PLS-401-001 Tan P TR,0930AM-1045AM,LH-111 03.00 050 SEM
PLS-425-001 Kleinberg R MW,0330PM-0445PM,LH-111 03.00 018 LEC
PLS-426-001 Kleinberg R MW,0200PM-0315PM,LH-111 03.00 020 LEC
PLS-491-001 King A VARIA 001 IND
PLS-492-001 Yoshioka T MW,0200PM-0315PM,LH-254A 03.00 005 LEC
PLS-494-001 Masters D F,0200PM-0430PM,LH-111 03.00 019 LEC
PLS-495-001 Haas M MWF,1000AM-1050AM,LH-110 03.00 012 SEM
PLS-495-003 Kleinberg R T,0700PM-0930PM,CH-105 R,0700PM-0930PM, 01.00 180 SEM
PLS-495-800 Warren M , ,06- 065 03.00 013 OLAS SEM
PLS-498-001 Brennan J VARIA 004 DT INT N
PLS-499-001 Meinhold S VARIA 002 IND
PLS-499-002 Sheridan E VARIA 001 IND
PLS-500-001 Barth T W,0630PM-0915PM,LH-110 03.00 011 LEC
PLS-501-001 Brennan J T,0630PM-0915PM,BR-165 03.00 008 LEC
PLS-502-001 Barth T M,0330PM-0615PM,LH-110 03.00 018 LEC
PLS-502-002 Barth T R,0630PM-0915PM,LH-110 03.00 012 LEC
PLS-503-001 Griffin M T,0630PM-0915PM,LH-110 03.00 012 LEC
PLS-503-002 Heim L T,0630PM-0915PM,LH-254A 03.00 013 LEC
PLS-504-001 Brennan J R,0630PM-0915PM,BR-165 03.00 008 LEC
PLS-514-001 Bagnell J W,0330PM-0615PM,LH-110 03.00 008 LEC
PLS-517-001 Smith S T,0330PM-0615PM,LH-110 03.00 014 LEC
PLS-530-001 Paarlberg L M,0630PM-0915PM,LH-254A 03.00 013 LEC
PLS-591-001 Imperial M VARIA 001 IND
PLS-591-002 Imperial M VARIA 001 IND
PLS-591-004 Imperial M VARIA 001 IND
PLS-595-001 Brennan J W,0630PM-0915PM,LH-254A 03.00 013 SEM
PLS-598-002 Imperial M VARIA 008 DT INT
This is your final course list which reflects all changes made to BANNER by Wednesday, January 23 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=TimeS=Site. Thank you!
 
 
Signature for data verification______________________________________