Course Verif for Public and International Affairs

SPRING 2012 Final Course List as of Jan 26, 2012

Public and International Affairs

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
CMR-507-800 McKinney B , ,06- 065 03.00 013 DT WEBE LEC
CMR-533-800 Masters D , ,06- 065 03.00 012 DT WEBE LEC
CMR-538-800 Bagnell J , ,06- 065 03.00 011 DT WEBE LEC
CMR-540-800 Kimsey W , ,06- 065 03.00 007 DT WEBE LEC
CMR-542-800 , ,06- 065 03.00 017 I DT WEBE LEC
CMR-545-800 Kleinberg H , ,06- 065 03.00 003 DT WEBE LEC
PLS-101-001 Lowery R TR,0330PM-0445PM,MO-100 03.00 048 LEC
PLS-101-004 O'Donovan K MWF,1000AM-1050AM,DO-103 03.00 034 LEC
PLS-101-005 O'Donovan K MWF,1000AM-1050AM,DO-103 03.00 014 LEC
PLS-101-006 Avalos M TR,0930AM-1045AM,LH-110 03.00 027 LEC
PLS-101-007 Townsend W MWF,1200PM-1250PM,LH-110 03.00 046 LEC
PLS-101-008 Meinhold S W,0630PM-0915PM,LH-111 03.00 009 LEC
PLS-111-101 Shuster H MWF,1200PM-1250PM,LH-111 03.00 044 LEC
PLS-111-800 McGimsey A , ,06- 065 03.00 014 OLAS LEC
PLS-201-001 Seo J MW,0330PM-0445PM,LH-104 03.00 030 LEC
PLS-202-300 Townsend W MWF,1100AM-1150AM,LH-110 03.00 013 LEC
PLS-205-001 Douglas A TR,0200PM-0315PM,RL-Aud 03.00 045 LEC
PLS-206-001 Townsend W TR,1230PM-0145PM,LH-110 03.00 046 LEC
PLS-207-001 Douglas A TR,0930AM-1045AM,LH-254A 03.00 012 LEC
PLS-209-001 Townsend W MW,0330PM-0445PM,LH-110 03.00 046 LEC
PLS-212-001 Najdek C MW,0200PM-0315PM,DL-212 03.00 033 LEC
PLS-212-002 Najdek C MW,0200PM-0315PM,DL-212 03.00 011 LEC
PLS-220-001 Masters D MWF,0900AM-0950AM,LH-111 03.00 049 LEC
PLS-220-800 McGimsey A ONLINE 065 03.00 027 ONLI LEC
PLS-230-001 Horan J TR,1230PM-0145PM,LH-111 03.00 041 LEC
PLS-300-001 Haas M MWF,0900AM-0950AM,LH-110 03.00 027 LEC
PLS-301-800 Warren M , ,06- 065 03.00 018 OLAS LEC
PLS-302-001 Lowery R TR,0200PM-0315PM,LH-111 03.00 023 LEC
PLS-304-001 Brennan J TR,0330PM-0445PM,SB-220 03.00 010 LEC
PLS-305-001 Haas M MWF,1000AM-1050AM,LH-110 03.00 030 LEC
PLS-309-001 Seo J MW,0200PM-0315PM,LH-110 03.00 021 LEC
PLS-316-001 Horan J TR,0330PM-0445PM,LH-111 03.00 018 LEC
PLS-332-001 Horan J TR,0930AM-1045AM,LH-111 03.00 012 LEC
PLS-335-001 Masters D MWF,1100AM-1150AM,LH-111 03.00 028 LEC
PLS-338-001 Masters D MWF,0100PM-0150PM,LH-111 03.00 028 LEC
PLS-340-001 Sheridan E TR,1100AM-1215PM,LH-110 03.00 014 LEC
PLS-401-001 Tan P TR,1230PM-0145PM,DO-132 03.00 049 SEM
PLS-415-001 Sheridan E TR,0200PM-0315PM,LH-110 03.00 013 LEC
PLS-422-001 Seo J MWF,1000AM-1050AM,LH-111 03.00 002 LEC
PLS-425-001 Kleinberg R MW,0330PM-0445PM,LH-254B 03.00 004 LEC C
PLS-426-001 Kleinberg R MW,0200PM-0315PM,LH-111 03.00 029 LEC
PLS-491-001 Sheridan E VARIA 001 IND
PLS-491-002 Masters D VARIA 003 IND N
PLS-491-004 Meinhold S VARIA 002 IND N
PLS-495-003 Kleinberg R T,0700PM-0930PM,CH-105 R,0700PM-0930PM, 01.00 206 SEM
PLS-495-004 Kleinberg R , ,CH-LOBB 03.00 020 DT SEM
PLS-495-005 Tan P TR,1100AM-1215PM,LH-254A 03.00 014 SEM C
PLS-495-800 Warren M , ,06- 065 03.00 010 OLAS SEM
PLS-498-001 Brennan J VARIA 010 DT INT
PLS-499-001 Horan J VARIA 001 IND
PLS-499-002 Tan P VARIA 001 IND
PLS-499-003 Masters D VARIA 001 IND N
PLS-500-001 Paarlberg L W,0630PM-0915PM,LH-110 03.00 018 LEC
PLS-501-001 Brennan J T,0630PM-0915PM,BR-165 03.00 020 LEC C
PLS-502-001 Garriga A R,0630PM-0915PM,LH-254 03.00 016 LEC
PLS-503-001 Griffin M T,0630PM-0915PM,LH-254 03.00 007 LEC
PLS-503-800 Dluhy M , ,06- 065 03.00 013 OLAS LEC
PLS-507-001 Dluhy M W,0330PM-0615PM,LH-254A 03.00 010 LEC
PLS-509-001 Smith S R,0630PM-0915PM,LH-110 03.00 003 LEC
PLS-517-001 Dluhy M M,0630PM-0915PM,LH-108 03.00 023 LEC
PLS-530-001 Paarlberg L F,0500PM-0845PM,LH-254A S,0100PM-0500PM,LH-254A 03.00 005 WEBE LEC
PLS-532-001 Paarlberg L T,0330PM-0615PM,LH-110 03.00 003 LEC
PLS-543-001 Imperial M M,0630PM-0915PM,LH-254 03.00 006 SEM
PLS-591-001 Imperial M VARIA 001 IND N
PLS-591-002 Imperial M VARIA 001 IND N
PLS-591-003 Paarlberg L VARIA 001 IND N
PLS-592-001 Brennan J R,0630PM-0915PM,LH-254B 03.00 006 LEC C
PLS-595-001 Barth T W,0630PM-0915PM,LH-104 03.00 019 SEM
PLS-598-001 Imperial M VARIA 004 BRDT LEC N
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2012 Courses deleted as of Jan 26, 2012
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
PLS-101-002 Lowery R TR,0330PM-0445PM,MO-100 03.00 007 D
PLS-101-003 Lowery R TR,0330PM-0445PM,MO-100 03.00 004 D