Course Verif for Psychology

SPRING 2012 Final Course List as of Jan 26, 2012

Psychology

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
PSY-105-001 Keith J MWF,0100PM-0150PM,NB-1005 03.00 059 LEC
PSY-105-002 Keith J MWF,0100PM-0150PM,NB-1005 03.00 058 LEC
PSY-105-003 Kent T TR,0600PM-0715PM,SB-108 03.00 041 LEC
PSY-105-004 Knox C MWF,1000AM-1050AM,SB-220 03.00 045 LEC
PSY-105-005 McNulty T TR,0800AM-0915AM,SB-108 03.00 042 LEC
PSY-105-006 Sawrey D MWF,1000AM-1050AM,MO-100 03.00 024 LEC
PSY-105-007 Sawrey D MWF,1000AM-1050AM,MO-100 03.00 006 LEC
PSY-105-008 McNulty T MWF,0900AM-0950AM,SB-104 03.00 039 LEC
PSY-105-009 April L TR,0330PM-0445PM,SB-212 03.00 061 LEC
PSY-105-010 Pena T MWF,0800AM-0850AM,SB-108 03.00 054 LEC
PSY-105-011 Sawrey D MWF,1100AM-1150AM,SB-220 03.00 036 LEC
PSY-105-300 Overman W TR,1100AM-1215PM,SB-220 03.00 017 LEC
PSY-211-001 Toth J TR,0400PM-0515PM,NB-1030 03.00 045 LEC
PSY-217-001 Washington W MWF,0900AM-0950AM,SB-216 03.00 048 LEC
PSY-220-001 Nguyen S TR,0930AM-1045AM,MO-100 03.00 074 LEC
PSY-220-002 Nguyen S TR,0930AM-1045AM,MO-100 03.00 073 LEC
PSY-220-003 Vaught D MWF,0900AM-0950AM,SB-106 03.00 047 LEC
PSY-220-004 Kishton J , ,ON- 03.00 025 OLAS LEC
PSY-220-005 Vaught D MWF,0800AM-0850AM,SB-106 03.00 017 LEC
PSY-220-006 Mathis M TR,0330PM-0445PM,SB-106 03.00 047 LEC
PSY-220-800 Nguyen S 067 03.00 026 OLAS LEC
PSY-221-001 Wait S MWF,1000AM-1050AM,SB-108 03.00 014 LEC
PSY-221-002 Kishton J , ,ON- 03.00 026 OLAS LEC
PSY-221-003 Espinosa-HernM MWF,1000AM-1050AM,SB-106 03.00 057 LEC
PSY-221-800 Kishton J 067 03.00 024 OLAS LEC
PSY-223-001 Hogan W MWF,1100AM-1150AM,SB-108 03.00 059 LEC
PSY-223-002 Lothes J TR,1230PM-0145PM,SB-108 03.00 058 LEC
PSY-223-003 Bradley M MWF,1200PM-1250PM,SB-108 03.00 061 LEC
PSY-223-004 Bradley M MWF,0100PM-0150PM,SB-108 03.00 060 LEC
PSY-223-005 Kishton J , ,ON- 03.00 029 OLAS LEC
PSY-223-006 Pena T MWF,0900AM-0950AM,SB-212 03.00 058 LEC
PSY-223-008 Kishton J , ,ON- 03.00 025 OLAS LEC
PSY-223-009 Mathis M W,0600PM-0830PM,SB-108 03.00 039 LEC
PSY-223-800 Mathis M 067 03.00 015 OLAS LEC
PSY-225-001 Jordan J TR,0930AM-1045AM,SB-221 TR,0800AM-0915AM,SB-223 04.00 025 LEC
PSY-225-002 Myers B MW,0200PM-0445PM,SB-104 04.00 035 LEC
PSY-225-003 Jordan J TR,0200PM-0445PM,BR-160 04.00 030 LEC
PSY-225-004 Myers B TR,1230PM-0315PM,SB-104 04.00 030 LEC
PSY-245-001 Galizio J TR,1230PM-0145PM,NB-1005 03.00 075 LEC
PSY-245-002 Galizio J TR,1230PM-0145PM,NB-1005 03.00 080 LEC
PSY-245-800 Norr J 067 03.00 029 OLAS LEC
PSY-246-001 Croteau-JohnsN TR,0800AM-0915AM,SB-220 03.00 045 LEC
PSY-246-002 Costantini A R,0600PM-0830PM,SB-106 03.00 031 LEC
PSY-246-003 Ingram L TR,1100AM-1215PM,RL-Aud 03.00 062 LEC
PSY-246-004 Costantini A W,0600PM-0830PM,SB-106 03.00 046 LEC
PSY-247-001 Gordon C TR,0930AM-1045AM,NB-1005 03.00 061 LEC
PSY-247-002 Gordon C TR,0930AM-1045AM,NB-1005 03.00 060 LEC
PSY-247-003 Ferguson T T,0600PM-0830PM,SB-220 03.00 044 LEC
PSY-247-004 Knox C MWF,0900AM-0950AM,SB-108 03.00 044 LEC
PSY-247-005 Swanstrom N M,0530PM-0800PM,SB-220 03.00 043 LEC
PSY-247-006 Ingram L TR,0530PM-0645PM,SB-104 03.00 044 LEC
PSY-256-001 Overman W TR,0200PM-0315PM,SB-106 03.00 060 LEC
PSY-264-001 Jackson L MW,0330PM-0445PM,SB-106 03.00 059 LEC
PSY-264-002 Cartun M TR,0330PM-0445PM,SB-216 03.00 050 LEC
PSY-265-001 Dolan J MW,0530PM-0645PM,SB-216 03.00 050 LEC
PSY-265-002 Plaut S TR,0800AM-0915AM,BR-106 03.00 053 LEC
PSY-265-003 Myers J MWF,0900AM-0950AM,SB-220 03.00 046 LEC
PSY-265-300 Bruce K TR,1100AM-1215PM,RL-2007 03.00 020 LEC
PSY-270-001 Espinosa-HernM MWF,1100AM-1150AM,SB-106 03.00 060 LEC
PSY-271-001 Jackson L MW,0200PM-0315PM,SB-106 03.00 058 LEC
PSY-291-001 Noel N VARIA 001 IND
PSY-291-002 Hughes C VARIA 001 IND N
PSY-291-003 Myers B VARIA 001 IND N
PSY-291-004 Toth J VARIA 001 IND N
PSY-291-005 Ogle R VARIA 001 IND N
PSY-317-001 Bachmeyer M TR,0200PM-0315PM,DO-202 03.00 050 LEC
PSY-317-002 Bachmeyer M TR,0200PM-0315PM,DO-202 03.00 051 LEC
PSY-317-003 Van Camp C TR,0800AM-0915AM,SB-106 03.00 033 LEC
PSY-317-800 Norr J 067 03.00 015 OLAS LEC
PSY-322-001 Kepley H TR,0930AM-1045AM,SB-106 03.00 040 LEC
PSY-324-001 Dark-FreudemaA TR,1230PM-0145PM,SB-106 03.00 044 LEC
PSY-324-002 Dark-FreudemaA TR,0200PM-0315PM,SB-108 03.00 043 LEC
PSY-336-800 Norr K 067 03.00 012 OLAS LEC
PSY-352-001 Puente A TR,0800AM-0915AM,SB-104 03.00 034 LEC
PSY-355-001 Washington W MWF,1000AM-1150AM,SB-216 MWF,1000AM-1150AM,SB-223 04.00 024 LEC
PSY-355-002 Hakan R TR,1230PM-0315PM,BR-202 04.00 023 LEC
PSY-355-003 Daniels K TR,0930AM-1215PM,SB-216 TR,0930AM-1215PM,SB-223 04.00 027 LEC
PSY-355-004 Noel N MWF,1200PM-0150PM,SB-216 MWF,1200PM-0150PM,SB-223 04.00 025 LEC
PSY-356-001 Hakan R MWF,1200PM-1250PM,SB-104 03.00 045 LEC
PSY-366-001 Luo S TR,1230PM-0145PM,SB-220 03.00 040 LEC
PSY-366-002 Arnette R TR,0330PM-0445PM,SB-104 03.00 045 LEC
PSY-366-800 Luo S 067 03.00 014 OLAS LEC
PSY-405-001 Keith J MWF,0200PM-0250PM,SB-220 03.00 045 LEC
PSY-405-002 Puente A TR,1100AM-1215PM,SB-108 03.00 037 LEC
PSY-405-003 Puente A TR,0930AM-1045AM,SB-108 03.00 028 LEC
PSY-410-001 Toth J MW,0300PM-0545PM,BR-160 04.00 027 LEC
PSY-410-002 Daniels K M,0900AM-1145AM,NS-1020 W,0900AM-1145AM,LH-248 04.00 025 LEC
PSY-417-001 Hughes C MW,0200PM-0445PM,SB-216 MW,0200PM-0445PM,SB-223 04.00 019 LEC
PSY-417-002 Pitts R TR,1230PM-0315PM,SB-216 TR,1230PM-0315PM,SB-223 04.00 024 LEC
PSY-423-001 Hungerford A MWF,0800AM-0950AM,SB-202 MWF,0800AM-0950AM,SB-223 04.00 021 LEC
PSY-450-001 MacKain S TR,0800AM-0915AM,SB-216 03.00 018 LEC
PSY-450-002 MacKain S TR,1100AM-1215PM,SB-106 03.00 021 LEC
PSY-450-003 Myers J MW,0530PM-0645PM,SB-201 03.00 020 LEC
PSY-451-001 Myers J M,1000AM-1115AM,SB-107 03.00 009 PRA
PSY-451-002 Myers J W,1000AM-1115AM,SB-107 03.00 015 PRA
PSY-451-003 Myers J M,1200PM-0115PM,SB-107 03.00 016 PRA
PSY-456-002 Hakan R MWF,1000AM-1050AM,SB-104 03.00 035 LEC
PSY-457-001 Sawrey D MWF,0900AM-0950AM,SB-209 03.00 030 LEC
PSY-464-001 Luo S TR,0930AM-1215PM,SB-104 04.00 029 LEC
PSY-491-001 Kepley H VARIA 004 IND
PSY-491-002 Lecci L VARIA 006 IND
PSY-491-003 Daniels K VARIA 005 IND
PSY-491-004 Myers B VARIA 010 IND
PSY-491-005 Nguyen S VARIA 002 IND
PSY-491-006 Pitts R VARIA 003 IND
PSY-491-007 Espinosa-HernM VARIA 002 IND
PSY-491-008 Jackson L VARIA 001 IND
PSY-491-009 Clements C VARIA 003 IND
PSY-491-010 Hughes C VARIA 003 IND
PSY-491-011 Noel N VARIA 008 IND
PSY-491-012 Bachmeyer M VARIA 003 IND
PSY-491-013 Bruce K VARIA 002 IND
PSY-491-014 Toth J VARIA 004 IND
PSY-491-015 Dark-FreudemaA VARIA 005 IND
PSY-491-016 Luo S VARIA 005 IND
PSY-491-017 Gordon C VARIA 003 IND N
PSY-491-018 Cohen D VARIA 002 IND N
PSY-491-019 Washington W VARIA 005 IND N
PSY-491-020 Keith J VARIA 003 IND N
PSY-491-021 Ogle R VARIA 003 IND N
PSY-491-022 Galizio J VARIA 001 IND N
PSY-491-023 Hakan R VARIA 001 IND N
PSY-491-024 Van Camp C VARIA 001 IND N
PSY-491-031 Puente A VARIA 002 IND N
PSY-495-001 Espinosa-HernM M,0200PM-0400PM,SB-221 03.00 006 SEM
PSY-495-002 Pilgrim C 03.00 001 BRDT SEM N
PSY-495-003 Hungerford A 03.00 004 BRDT SEM
PSY-495-005 Overman W M,0200PM-0445PM,SB-108 03.00 006 SEM
PSY-495-006 Van Camp C 03.00 007 BRDT SEM
PSY-499-001 Bruce K VARIA 002 IND
PSY-499-002 Noel N VARIA 003 IND
PSY-499-003 Hungerford A VARIA 001 IND
PSY-499-004 Puente A VARIA 002 IND
PSY-499-005 Toth J VARIA 001 IND
PSY-499-006 Gordon C VARIA 001 IND
PSY-499-007 Myers B VARIA 001 IND
PSY-499-008 Kepley H VARIA 001 IND
PSY-499-009 Galizio J VARIA 002 IND
PSY-499-010 Van Camp C VARIA 002 IND
PSY-499-011 Nguyen S VARIA 001 IND
PSY-499-012 Espinosa-HernM VARIA 001 IND
PSY-499-013 Luo S VARIA 001 IND C
PSY-499-014 Lecci L VARIA 001 IND
PSY-510-001 Cohen D TR,0930AM-1045AM,SB-107 03.00 006 LEC C
PSY-518-001 Van Camp C W,0200PM-0445PM,SB-107 03.00 005 LEC
PSY-519-001 Pitts R M,0600PM-0845PM,SB-202 03.00 008 SEM C
PSY-520-001 Nguyen S T,0600PM-0845PM,SB-221 03.00 018 LEC
PSY-522-001 Pilgrim C W,0530PM-0800PM,SB-107 01.00 010 LEC
PSY-524-001 Dark-FreudemaA T,0530PM-0800PM,SB-106 03.00 010 LEC
PSY-525-001 Kepley H TR,1230PM-0145PM,SB-107 03.00 010 LEC
PSY-551-001 Noel N R,0500PM-0745PM,SB-220 03.00 003 LEC
PSY-552-001 MacKain S R,0600PM-0845PM,SB-107 03.00 010 LEC
PSY-565-001 Jackson L TR,1100AM-1215PM,SB-210 03.00 022 LEC
PSY-580-001 Myers B 01.00 021 BRDT LEC
PSY-589-001 Galizio J TR,0200PM-0315PM,SB-220 03.00 017 LEC
PSY-591-001 Dark-FreudemaA VARIA 001 IND N
PSY-594-001 Bachmeyer M M,0500PM-0650PM,SB-107 02.00 004 LEC C
PSY-594-002 Kepley H W,0300PM-0450PM,SB-220 02.00 003 LEC
PSY-595-001 Gordon C T,0300PM-0545PM,SB-221 03.00 007 SEM
PSY-598-001 Kepley H VARIA 005 BRDT LEC
PSY-599-001 Ogle R VARIA 001 IND
PSY-599-002 Hughes C VARIA 001 IND
PSY-599-003 Cohen D VARIA 001 IND
PSY-599-004 Jackson L VARIA 001 IND
PSY-599-005 Dark-FreudemaA VARIA 001 IND
PSY-599-006 Luo S VARIA 001 IND
PSY-599-007 Washington W VARIA 001 IND
PSY-599-008 Toth J VARIA 001 IND
PSY-599-009 MacKain S VARIA 001 IND
PSY-599-010 Galizio J VARIA 001 IND
PSY-599-011 Puente A VARIA 001 IND
PSY-599-012 Noel N VARIA 001 IND N
PSY-599-013 Hungerford A VARIA 001 IND
PSY-599-015 Bruce K VARIA 001 IND
PSY-599-016 Clements C VARIA 001 IND
PSY-599-017 Lecci L VARIA 001 IND
PSY-599-018 Pitts R VARIA 001 IND
PSY-599-019 Pilgrim C VARIA 002 IND
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________