Course Verif for Sociology & Criminology

SPRING 2012 Final Course List as of Jan 26, 2012

Sociology & Criminology

Course Instructor Time,Date,Location1* Time,Date,Location2* Site Credit Hours Enrolled Missing InMt* SchTyp* *
CRM-105-001 Adams M MW,0200PM-0315PM,SB-201 03.00 029 LEC
CRM-105-002 Adams M MW,0330PM-0445PM,SB-201 03.00 030 LEC
CRM-105-003 LaGrange R MWF,0900AM-0950AM,SB-210 03.00 035 LEC
CRM-105-004 Boyd B MWF,0100PM-0150PM,SB-212 03.00 035 LEC
CRM-105-005 Boyd B MWF,0100PM-0150PM,SB-212 03.00 035 LEC
CRM-105-006 Davis R MWF,1200PM-1250PM,SB-207 03.00 035 LEC
CRM-105-007 Lanier C MW,1100AM-1150AM,SB-104 03.00 031 WEBE LEC
CRM-105-008 Buist C TR,1100AM-1215PM,CA-2033 03.00 035 LEC
CRM-105-009 Buist C TR,1100AM-1215PM,CA-2033 03.00 035 LEC
CRM-105-010 Boyd B MWF,0900AM-0950AM,NS-1021 03.00 019 LEC
CRM-110-001 Snowden L , ,ON- 03.00 030 OLAS LEC
CRM-255-001 Chamberlain K TR,0600PM-0715PM,SB-212 03.00 018 LEC
CRM-255-002 Buist C TR,0330PM-0445PM,SB-210 03.00 020 LEC
CRM-300-002 Rotchford A , ,ON- 03.00 014 OLAS LEC
CRM-300-003 LaGrange R MWF,1100AM-1150AM,SB-207 03.00 015 LEC
CRM-300-004 Maume M TR,1230PM-0145PM,CI-1013 03.00 013 LEC C
CRM-301-001 Kim S MWF,1100AM-1150AM,BR-160 03.00 012 LEC
CRM-301-002 Kim S MWF,1200PM-1250PM,BR-165 03.00 009 LEC
CRM-301-003 DeVall K TR,1230PM-0145PM,BR-160 03.00 014 LEC
CRM-301-800 Rotchford A 067 03.00 014 OLAS LEC
CRM-307-001 LaGrange R TR,0930AM-1045AM,SB-209 03.00 031 LEC
CRM-310-001 Maume M TR,0930AM-1045AM,SB-207 03.00 031 LEC
CRM-320-001 Boyd B MWF,1100AM-1150AM,SB-201 03.00 029 LEC
CRM-320-800 Bailey J T,0515PM-0800PM 067 03.00 014 REMO LEC
CRM-330-001 Davis R TR,1230PM-0145PM,SB-207 03.00 035 LEC
CRM-370-800 Rotchford A M,0515PM-0800PM 067 03.00 015 REMO LEC
CRM-375-001 Irwin D TR,1100AM-1215PM,SB-209 03.00 033 LEC
CRM-390-001 Irwin D , ,ON- 03.00 030 OLAS LEC
CRM-390-002 Irwin D , ,ON- 03.00 030 OLAS LEC
CRM-395-001 Boyd B MW,0200PM-0315PM,SB-209 03.00 018 SEM
CRM-425-800 Bailey J R,0515PM-0800PM 067 03.00 020 LEC
CRM-450-001 Snowden L TR,1100AM-1215PM,KE-1111 03.00 020 LEC
CRM-455-800 Willis C W,0515PM-0800PM 067 03.00 007 LEC
CRM-490-001 Santana S W,1200PM-1250PM,SB-215 03.00 014 PRA C
CRM-491-004 Snowden L VARIA 005 IND N
CRM-492-001 Snowden L TR,0200PM-0315PM,KE-1111 03.00 028 LEC
CRM-495-001 Santana S W,0100PM-0315PM,SB-207 03.00 025 LEC
CRM-495-002 Adams M T,0600PM-0845PM,SB-201 03.00 027 LEC
CRM-495-003 Santana S TR,0930AM-1045AM,LH-131 03.00 024 LEC
CRM-499-001 LaGrange R VARIA 001 IND
CRM-502-001 Lanier C W,0530PM-0815PM,SB-202 03.00 007 LEC
CRM-504-001 Maume M T,0530PM-0815PM,BR-164 03.00 008 LEC
CRM-561-001 Willis C M,0530PM-0815PM,SB-209 03.00 007 LEC
CRM-599-002 Willis C VARIA 001 IND
CRML-490-001 Santana S W,1200PM-1250PM,SB-215 01.00 014 LAB
SOC-105-001 Rice J MWF,1000AM-1050AM,SB-212 03.00 035 LEC
SOC-105-002 Rice J MWF,1000AM-1050AM,SB-212 03.00 035 LEC
SOC-105-003 King D MWF,1200PM-1250PM,SB-212 03.00 035 LEC
SOC-105-004 King D MWF,1200PM-1250PM,SB-212 03.00 033 LEC
SOC-105-005 McNamee S TR,1100AM-1215PM,SB-212 03.00 035 LEC
SOC-105-006 McNamee S TR,1100AM-1215PM,SB-212 03.00 035 LEC
SOC-105-007 Kaya Y TR,0200PM-0315PM,SB-212 03.00 035 LEC
SOC-105-008 Kaya Y TR,0200PM-0315PM,SB-212 03.00 035 LEC
SOC-105-009 Bullers S , ,ON- 03.00 030 OLAS LEC
SOC-105-010 Bullers S , ,ON- 03.00 029 OLAS LEC
SOC-105-011 Sutherland J , ,ON- 03.00 029 OLAS LEC
SOC-105-012 Sutherland J , ,ON- 03.00 029 OLAS LEC
SOC-105-013 Hossfeld L MW,0200PM-0315PM,SB-212 03.00 035 LEC
SOC-105-014 Hossfeld L MW,0200PM-0315PM,SB-212 03.00 035 LEC
SOC-105-800 Bullers S 067 03.00 017 OLAS LEC
SOC-215-001 Buffington D MWF,1100AM-1150AM,SB-212 03.00 031 LEC
SOC-215-002 Buffington D MWF,1100AM-1150AM,SB-212 03.00 030 LEC
SOC-215-003 Bruno H TR,0330PM-0445PM,RL-Aud 03.00 032 LEC
SOC-215-004 Bruno H TR,0330PM-0445PM,RL-Aud 03.00 034 LEC
SOC-220-001 Wadsworth A TR,1230PM-0145PM,SB-212 03.00 034 LEC
SOC-220-002 Wadsworth A TR,1230PM-0145PM,SB-212 03.00 023 LEC
SOC-240-001 Kim S MWF,0200PM-0250PM,SB-210 03.00 019 LEC
SOC-255-001 Chamberlain K TR,0600PM-0715PM,SB-212 03.00 017 LEC
SOC-255-002 Buist C TR,0330PM-0445PM,SB-210 03.00 018 LEC
SOC-300-002 Rotchford A , ,ON- 03.00 010 OLAS LEC
SOC-300-003 LaGrange R MWF,1100AM-1150AM,SB-207 03.00 015 LEC
SOC-300-004 Maume M TR,1230PM-0145PM,CI-1013 03.00 012 LEC C
SOC-301-001 Kim S MWF,1100AM-1150AM,BR-160 03.00 009 LEC
SOC-301-002 Kim S MWF,1200PM-1250PM,BR-165 03.00 009 LEC
SOC-301-003 DeVall K TR,1230PM-0145PM,BR-160 03.00 013 LEC
SOC-301-800 Rotchford A 067 03.00 015 OLAS LEC
SOC-304-001 King D M,0330PM-0615PM,SB-207 03.00 029 WEBE LEC
SOC-305-001 Hossfeld L , ,ON- 03.00 030 OLAS LEC
SOC-315-001 Rotchford A , ,ON- 03.00 031 OLAS LEC
SOC-315-800 Rotchford A , ,ON- ONL 03.00 028 OLAS LEC
SOC-325-001 Buffington D MWF,0100PM-0150PM,SB-210 03.00 034 LEC
SOC-335-001 Rice J MWF,1200PM-1250PM,SB-210 03.00 036 LEC
SOC-336-001 Wadsworth A TR,0800AM-0915AM,SB-210 03.00 013 LEC
SOC-340-001 Kaya Y TR,1100AM-1215PM,SB-207 03.00 036 LEC
SOC-345-001 Sutherland J , ,ON- 03.00 030 OLAS LEC
SOC-360-001 McNamee S TR,0200PM-0315PM,SB-210 03.00 036 LEC
SOC-365-001 Bullers S W,0530PM-0815PM,SB-209 03.00 034 WEBE LEC
SOC-375-001 DeVall K , ,ON- 03.00 034 OLAS LEC
SOC-380-001 McNamee S MWF,1000AM-1050AM,SB-210 03.00 035 LEC
SOC-433-001 Wadsworth A TR,0200PM-0315PM,SB-209 03.00 035 LEC
SOC-460-001 Hossfeld L MWF,0900AM-0950AM,SB-207 03.00 020 LEC
SOC-490-001 Sutherland J W,0330PM-0615PM,SB-207 03.00 013 SEM
SOC-496-001 DeVall K W,0230PM-0515PM,SB-215 06.00 006 LEC
SOC-502-001 Lanier C W,0530PM-0815PM,SB-202 03.00 007 LEC
SOC-504-001 Maume M T,0530PM-0815PM,BR-164 03.00 007 LEC
SOC-508-001 Hossfeld L M,0530PM-0815PM,SB-215 03.00 007 LEC
SOC-598-001 Hossfeld L VARIA 001 DT INT
SOC-599-001 Kaya Y VARIA 001 BRDT LEC
SOC-599-002 Rice J VARIA 001 BRDT LEC N
This is your final course list which reflects all changes made to BANNER by Wednesday, January 25 . Changes to your courses since the First Day Verification are identified by the rightmost column as follows: New courses-N Changed courses-C Deleted courses-D . Courses deleted since First Day Verification are listed at the bottom. If you find any inaccuracies, please send the corrections to jonesmp@uncw.edu. If you do not have any changes, please print out this report, verify that the report is correct by signing on the line below and mail the form to Whitney Lawson, Office of Institutional Research Mail box # 5963. VARIA in credit hours column indicates variable credit. Missing Information coded as follows: I=Instructor B=Building R=Room D=Day(s) T=Time. Thank you!
 
 
Signature for data verification______________________________________

SPRING 2012 Courses deleted as of Jan 26, 2012
Course Instructor Time,Date,Location1* Time,Date,Location2* Credit Hours Enrolled *
CRM-300-001 TR,0930AM-1045AM,SB-210 03.00 004 D
SOC-300-001 TR,0930AM-1045AM,SB-210 03.00 005 D
SOC-501-001 Covan E , ,ON- 03.00 001 D