UNCW's water-related research funding and scholarships currently total nearly $24 million. These generous gifts are significantly responsible for aiding in the vast research and major breakthrough discoveries of our astute faculty and students. Below is a list of researchers and their sponsors dedicated to understanding and aiding water-related issues and habitats.
| Last Name | Sponsor ID | Department |
| Ahuja | Ahuja Academy of Water Quality Fund | CHM/BMB |
| Alphin | NCSU | BMB |
| Alphin | US ACE | BMB |
| Baden | NIEHS | CMS |
| Bailey | NSF | BIO |
| Baird | NCSU | CMS |
| Baird | UNC-GA | CMS |
| Baker | NCSU | CMS |
| Brewer | Bald Hd Is. Cons | BMB |
| Cahoon | ESP Associates | BMB |
| Caldwell | US DOEd | CROSS |
| Calhoun | UNC University-School Programs | WSE |
| Cooper | McKim & Creed, PA | CHEM/BIOCHEM |
| Cooper | NSF | CMS |
| Cooper | WateReuse Foundation | CMS |
| Dorton | University of S. Carolina | CMS |
| Dorton | SC Sea Grant | CMS |
| Dumas | NC DENR | ECN |
| Durako | NOAA | CMS |
| Durako | Florida Wildlife Research Institute | BIO |
| Emslie | NCSU | BMB |
| Emslie | NSF | BIO |
| Finelli | NSF | BMB |
| Freshwater | UL-Lafayette | CMS |
| Freshwater | NOAA | CMS |
| Freshwater | NSF | CMS |
| Grindlay | UCSD/NSF | EARTH |
| Grindlay | University of Puerto Rico | EARTH |
| Hackney | US ACE | BIO |
| Herstine | NC Beach, Inlet and Waterway Assoc. | HAHS |
| Herstine | NCSU | HAHS |
| Hill | NC DENR/DCM | EVS |
| Hill | UNC-GA | EVS |
| Hosier | Bald Hd Is. Cons | BIO |
| Kieber | NSF | CHEM/BIOCHEM |
| Kinsey | NIH | BMB |
| Kinsey | NSF | BIO |
| Koopman | ONR | BMB |
| Lankford | Rutgers University | CMS |
| Leonard | USC Baruch Institute for Marine & Coastal Sciences | CMS |
| Leonard | University of S. Carolina | CMS |
| Leonard | National Park Service | EARTH |
| Leonard | CZR | GAG |
| Mallin | National Park Service | CMS |
| Mallin | NCSU | CMS |
| Mallin | USMC | CMS |
| Mallin | New Hanover County | CMS |
| Mallin | Bald Head Is., Village of | CMS |
| McLellan | Nat'l Inst Stand Tech | BIO |
| McLellan | Woods Hole | BIO |
| McLellan | NOAA/NMFS | BMB |
| McLellan | NOAA | BMB |
| McLellan | Nat'l Inst Stand Tech | BIO |
| Meagher | EPA | BIO |
| Meinhold | University of Hawaii | PLS |
| Merritt | Progress Energy | CMS |
| Merritt | NC DENR/DCM | CMS |
| Messina | Dreyfus, C & H | CHEM/BIOCHEM |
| Miller | Emerson | CMS/NURC |
| Miller | NOAA | CMS/NURC |
| Miller | NOAA | NURC |
| Morrison | NCSU | CMS |
| Moss | NOAA | CMS |
| Naar | Florida Department of Health | CMS |
| Naar | NOAA | CMS |
| Pabst | NOAA | BIO |
| Pabst | NOAA/NMFS | BMB |
| Pawlik | NSF | BMB |
| Pawlik | NOAA | BMB |
| Perrineau | NIH | CMS |
| Posey | NCSU | BMB/CMS |
| Potts | NIUST/USM | CMS/NURC |
| Ricanek | DynCorp | CSC |
| Rogers | NCSU | CMS |
| Ross | NOAA | CMS |
| Ross | US Geological Survey | CMS |
| Rotenberg | US FWS/DOI | EVS |
| Sabella | U of Miami/EPA | ANTH |
| Sayigh | Harbor Branch | BIO |
| Scharf | NCSU | BIO |
| Shafer | UNC CH | SMEC |
| Shepard | NOAA | CMS/NURC |
| Shepard | S. Atlantic Fishery Mgmt Council | CMS/NURC |
| Shepard | University of Southern Mississippi | NURC |
| Skrabal | NCSU | CHEM/BIOCHEM |
| Song | NSF | BIO |
| Song | Princeton | CMS/BIO |
| Southwood | NOAA Pacific Islands Fisheries Science Ctr | BIO |
| Southwood | NCSU | BMB |
| Southwood | University of NH, Large Pelagics Research Center | BMB |
| Szmant | RSMAS, U of Miami | BIO/CMS |
| Szmant | U of Puerto Rico/PRSC | CMS |
| Szmant | United Nations University | CMS |
| Thorpe | NCSU | CMS |
| Tobias | NCSU | CMS |
| Tobias | NCSU | EARTH |
| Tobias | NSF | EARTH |
| Tobias | Mississippi-Alabama Seagrant | EARTH |
| Tomas | NC DHHS | BMB |
| Watanabe | US DA | CMS |
| Watanabe | NCSU | CMS |
| Watanabe | US DA/CSREES | CMS |
| Watanabe | NOAA | CMS |
| Webster | Figure 8 Home | BIO |
| Webster | New Hanover County | BIO |
| Webster | National Park Service | BIO |
| Wilbur | NCSU | BMB |
| Wright | NSF | CHEM/BIOCHEM |
| Wright | NIH | CMS |
| Wright | NC DHHS | CMS |
Maintained by S. Meinhold ()
UNCW Research Services and Sponsored Programs
601 South College Road / Wilmington, North Carolina 28403
910.962.3810
About this Site | Copyright Notice |
UNCW Research Services and Sponsored Programs
601 South College Road / Wilmington, North Carolina 28403
910.962.3810
About this Site | Copyright Notice |

