Quicklinks
Important Messages!!
Summer bills will be issued June 19, 2013. Payment is due July 2, 2013. Non-payment of this bill by July 2, 2013 will result in summer II classes being cancelled.
Summer 2013 On Campus Rates
Credit Hours |
In-state tuition | Out-of State tuition | Ed &Tech Fees | Mandatory Fees | Student Government Fees | Total In-State | Total Out-Of-State |
|---|---|---|---|---|---|---|---|
| 1 | 120.49 | 470.06 | 13.00 | 33.25 | 0.25 | 166.99 | 516.56 |
| 2 | 240.98 | 940.12 | 26.00 | 66.50 | 0.25 | 333.73 | 1,032.87 |
| 3 | 361.47 | 1,410.18 | 39.00 | 99.75 | 0.25 | 500.47 | 1,549.18 |
| 4 | 481.96 | 1,880.24 | 52.00 | 133.00 | 0.25 | 667.21 | 2,065.49 |
| 5 | 602.45 | 2,350.30 | 65.00 | 166.25 | 0.25 | 833.95 | 2,581.80 |
| 6 | 722.94 | 2,820.36 | 78.00 | 199.50 | 0.25 | 1,000.69 | 3,098.11 |
| 7 | 843.43 | 3,290.42 | 91.00 | 232.75 | 0.25 | 1167.43 | 3,614.42 |
| 8 | 963.92 | 3,760.48 | 104.00 | 266.00 | 0.25 | 1,334.17 | 4,103.73 |
| 9 | 1084.41 | 4,230.54 | 117.00 | 299.25 | 0.25 | 1,500.91 | 4,647.04 |
| 10 | 1204.90 | 4,700.60 | 130.00 | 332.50 | 0.25 | 1,667.65 | 5,163.35 |
| 11 | 1,325.39 | 5,170.66 | 143.00 | 366.75 | 0.25 | 1,834.39 | 5,679.66 |
| 12 | 1,445.88 | 5,640.72 | 156.00 | 399.00 | 0.25 | 2,001.13 | 6,195.97 |
Graduate Student Rates
Credit Hours |
In-state tuition | Out-of State tuition | Tech Fees | Mandatory Fees | Student Government Fees | Total In-State | Total Out-Of-State |
|---|---|---|---|---|---|---|---|
| 1 | 138.06 | 538.33 | 13.00 | 33.25 | 0.25 | 184.56 | 584.83 |
| 2 | 276.12 | 1,076.66 | 26.00 | 66.50 | 0.25 | 368.87 | 1,169.41 |
| 3 | 414.18 | 1,614.99 | 39.00 | 99.75 | 0.25 | 553.18 | 1,753.99 |
| 4 | 552.24 | 2,153.32 | 52.00 | 133.00 | 0.25 | 737.49 | 2,338.57 |
| 5 | 690.30 | 2,691.65 | 65.00 | 166.25 | 0.25 | 921.80 | 2,923.15 |
| 6 | 828.36 | 3,229.98 | 78.00 | 199.50 | 0.25 | 1,106.11 | 3,507.73 |
| 7 | 966.42 | 3,768.31 | 91.00 | 232.75 | 0.25 | 1,290.42 | 4,092.31 |
| 8 | 1,104.48 | 4,306.64 | 104.00 | 266.00 | 0.25 | 1,474.73 | 4,676.89 |
| 9 | 1,242.54 | 4,844.97 | 117.00 | 299.25 | 0.25 | 1,659.04 | 5,261.47 |
| 10 | 1,380.60 | 5,383.30 | 130.00 | 332.50 | 0.25 | 1,843.35 | 5,846.05 |
| 11 | 1,518.66 | 5,921.63 | 143.00 | 365.75 | 0.25 | 2,027.66 | 6,430.63 |
| 12 | 1,656.72 | 6,459.96 | 156.00 | 399.00 | 0.25 | 2,211.97 | 7,015.21 |
MBA Program Per Hour Rate
Credit Hours |
In-state tuition | Out-of State tuition | Tech Fees |
Mandatory Fees | Student Government Fees | Total In-State | Total Out-Of-State |
|---|---|---|---|---|---|---|---|
| 1 | 149.54 | 571.42 | 13.00 | 33.25 | 0.25 | 196.04 | 617.92 |
| 2 | 299.08 | 1,142.84 | 26.00 | 66.50 | 0.25 | 391.83 | 1,235.59 |
| 3 | 448.62 | 1,714.26 | 39.00 | 99.75 | 0.25 | 587.62 | 1,853.26 |
| 4 | 598.16 | 2,285.68 | 52.00 | 133.00 | 0.25 | 783.41 | 2,470.93 |
| 5 | 747.70 | 2,857.10 | 65.00 | 166.25 | 0.25 | 979.20 | 3,088.60 |
| 6 | 897.24 | 3,428.52 | 78.00 | 199.50 | 0.25 | 1174.99 | 3,706.27 |
| 7 | 1,046.78 | 3,999.94 | 91.00 | 232.75 | 0.25 | 1,370.78 | 4,323.94 |
| 8 | 1,196.32 | 4,571.36 | 104.00 | 266.00 | 0.25 | 1,566.57 | 4,941.61 |
| 9 | 1,345.86 | 5,142.78 | 117.00 | 299.25 | 0.25 | 1,762.36 | 5,559.28 |
| 10 | 1,495.40 | 5,714.20 | 130.00 | 332.50 | 0.25 | 1,958.15 | 6,176.95 |
| 11 | 1,644.94 | 6,285.62 | 143.00 | 365.75 | 0.25 | 2,153.94 | 6,794.62 |
| 12 | 1,794.48 | 6,857.04 | 156.00 | 399.00 | 0.25 | 2,379.73 | 7,412.29 |
Mandatory Fees:
Per Credit Hour Percent
| Health | $5.50 | 16.54 % |
| Transportation | 1.50 | 4.51 % |
| SGA | 0.50 | 1.50 % |
| Student Union | 6.00 | 18.05 % |
| Recreation | 5.00 | 15.04% reinstated for summer 2013 |
| Postal | 0.75 | 2.26 % |
| Athletic Facilities | 1.00 | 3.01 % |
| Cultural Events - AA | 0.50 | 1.50 % |
| Cultural Events - SA | 1.00 | 3.01 % |
| Student Media | .50 | 1.50 % |
| Debt | 11.00 | 33.08 % |
| Total Mandatory Fees | $33.25 | 100.00% |
| Assoc of Student Gov | $0.25 |
Tuition Refunds are not available for Summer classes after the drop/add date




Donate Today