Teal Trail
The Teal Trail (PDF) is a 1.65 mile path through the middle of campus designed for those who wish to incorporate a healthy lifestyle at work.
Membership
Delegate |
Division / Department |
Extenstion | Email |
| Joe Browning | Chancellor / Athletics | 23236 |
|
| Patricia Buerger | Academic Affairs / Health and Applied Human Services | 27706 |
|
| Rebecca Caldwell | Student Affairs / Crossroads | 27360 |
|
| Caroline Cropp | Chancellor / Marketing and Communications | 27109 |
|
Lieutenant Louis DeNoia |
Business Affairs / Police Department | 2222 |
|
| Amy Evans | Business Affairs / Human Resources | 23392 |
|
| Patti Hale | Business Affairs / Human Resources | 22033 |
|
| Carol Highsmith | Academic Affairs / School of Nursing | 22039 |
|
| Joann McDowell, Chair | Business Affairs / Human Resources | 23712 |
|
| Leigh McManus | Student Affairs / Student Health Center | 24126 |
|
| Tamlyn Shields | Academic Affairs / Health and Applied Human Services | 27964 |
|
| Katie Stowe | Chancellor / Athletics | 27536 |
|
| Deb Tew | Business Affairs / Environment Health and Safety | 27017 |
|
| Steven Trotter | Student Affairs / Campus Recreation | 24168 |
|
| Katrin Wesner | Student Affairs / Student Health Center | 24126 |




Donate Today