Fisher Student Center: 10:30a - 2p
- Poor Piggy's
| Location |
Mon. (06/29) |
Tues. - Thurs. (06/30-07/02) |
Fri. (07/03) |
Sat. - Sun. (07/04-07/05) |
|---|---|---|---|---|
| Dining Halls | ||||
| The Shore | 4:30P - 7P | Breakfast: 7A - 9A - Dinner: 4:30P - 7P |
- | - |
| Wagoner Dining Hall | Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 4:30P - 7P |
Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 4:30P - 7P |
Breakfast: 7A - 9A Lunch: 11A - 3P Dinner: 4:30P - 7P |
|
| Fisher University Union/Center | ||||
| Subway | 11A - 2P | 11A - 2P | - | - |
| Panda | - | 11A - 2P | - | - |
| Chick-fil-A | 8A - 4P | 8A - 4P | - | - |
| Jole Mole | - | 11A - 2P | - | - |
| Heirloom | - | 11A - 2P | - | - |
| Market 47 @ The Union | 8A - 3P | 8A - 3P | - | - |
| The Hub | ||||
| Starbucks | 7A - 2P | 7A - 2P | - | - |
| Pelican | ||||
| Pelican Market | 11A - 10P | 11A - 10P | - | - |
| UNCW Library | ||||
| Market 47 @ The Link | 8A - 5P | 8A - 5P | - | - |
| UNCW Bookstore | ||||
| Dub City Brew Cafe | 8A - 4P | 8A - 4P | - | - |
| Questions? Email dining@uncw.edu | ||||
Fisher Student Center: 10:30a - 2p
NO FOOD TRUCKS
Fisher Student Center: 10:30a - 2p