Click here to view the UNCW fact sheet in PDF format.
Fall 2008 Enrollment |
|
|---|---|
| Total | 12,195 |
| Undergraduate | 10,989 |
| Graduate | 1,206 |
| Female | 58% |
| Minority | 11% |
| Non-traditional | 19.3% |
| Out-of-state | 15% |
Ave. Freshman SAT |
1156 |
| Ave. Freshman GPA | 3.74 |
Estimated Costs 2009-10:
Undergraduate (on/off campus) |
Amount |
|---|---|
| In-State | $16,100 |
| Tuition & Fees | $4,966 |
| Room & Board | $7,690 |
| Other Expenses | $3,444 |
| Out-of-State | $26,982 |
| Tuition & Fees | $15,848 |
| Room & Board | $7,690 |
| Other Expenses | $3,444 |
Degrees Offered |
|
|---|---|
| Bachelor's | 52 |
| Master's | 35 |
| Doctoral | 2 |
Faculty and Staff |
Number of Employees |
|---|---|
| Total Faculty | 851 |
| Full-time Faculty | 566 |
| Part-time Faculty | 285 |
| Total Staff (EPA and SPA) | 1,316 |
| Total Faculty / Staff | 2,167 |
Total Annual Budget: $284 million
Operating Revenue: 32% state funded
Endowment: $56 million

Maintained by Marketing & Communications ()
About this Site | Copyright Notice |
About this Site | Copyright Notice |

